Recent closings at Beech Tower, Cortez Hill District
| No. | Closed | Unit | Price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 08/19/2011 | 204 | 190,000 | 1 | 1 | 672 | 282.74 |
| 2 | 11/09/2010 | 606 | 340,000 | 3 | 2 | 1,348 | 252.23 |
| 3 | 10/29/2010 | 203 | 300,000 | 2 | 2 | 1,069 | 280.64 |
| 4 | 08/17/2010 | 106 | 215,000 | 1 | 1 | 672 | 319.94 |
| 5 | 07/20/2010 | 905 | 199,000 | 1 | 1 | 672 | 296.13 |
| 6 | 03/05/2010 | 402 | 395,000 | 3 | 2 | 1,348 | 293.03 |
| 7 | 12/03/2009 | 303 | 265,000 | 2 | 2 | 1,069 | 247.90 |
| 8 | 07/28/2008 | 403 | 385,000 | 2 | 2 | 1,069 | 360.15 |
