Recent closings at Bella Via, Little Italy District
| No. | Closed | Unit | Price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 12/07/2011 | 501 | 459,000 | 2 | 2 | 1,154 | 397.75 |
| 2 | 10/30/2009 | 209 | 460,000 | 2 | 2 | 1,200 | 383.33 |
| 3 | 06/05/2009 | 208 | 285,000 | 1 | 1 | 908 | 313.88 |
| 4 | 05/22/2009 | 301 | 385,000 | 2 | 2 | 1,154 | 333.62 |
| 5 | 10/25/2007 | 403 | 825,000 | 3 | 3 | 1,940 | 425.26 |
