Columbia District - Downtown San Diego

The Columbia District is bordered by the Marina District to the south and Little Italy to the North. Although historically the Columbia District was mainly a commercial district, plans for this district are now in the works to better take advantage of its best attribute, its almost entire waterfront western border. Included in the development of this area is the North Embarcadero Visionary Plan which is a multi-faceted plan aimed at facilitating enjoyment of the district's natural environment, improving pedestrian amenities, and transforming to a tourist hot spot. To that aim, the plan includes plans for massive landscaping projects, a pedestrian boardwalk, retail and other beautification works. In the form of high-end hi-rise construction, residential growth has been and is in the process of being realized and is a further testimony to this district's evolving transformation.
Below, you will see all Columbia District's condo complexes that are available for sale. If you click on the complex name, you will be directed to the complex page that will provide you with information about that complex as well as the current active properties for sale within that complex. Contact Michael Long to receive more information on Columbia District Real Estate. 619.846.0892
Columbia District Complexes in Downtown San Diego
Columbia District, Active Listings Downtown San Diego
Columbia District, Active Rentals Downtown San Diego
| Price | Complex | Unit | Bed | Bath | Sqft | MLS# |
| $1,850 | Treo | 415 | 1 | 1 | 707 | 130022917 |
| $2,150 | Treo | 2105 | 1 | 1 | 680 | 130026120 |
| $2,600 | Treo | 2303 | 2 | 2 | 1,107 | 130025431 |
| $3,100 | Treo | 1515 | 2 | 2 | 1,280 | 130025547 |
| $3,495 | Electra | 2802 | 2 | 2 | 1,215 | 120055081 |
| $3,500 | The Grande | 1404 | 2 | 2 | 1,336 | 130013844 |
| $3,900 | Bayside | 1306 | 2+ | 2 | 1,387 | 130020037 |
| $4,295 | The Grande | 2802 | 2 | 2 | 1,325 | 130020159 |
| $4,950 | Electra | 1904 | 2+ | 2 | 1,488 | 130018870 |
| $5,300 | The Grande | 1805 | 2 | 2 | 1,625 | 130023062 |
| $5,500 | The Grande | 1305 | 3 | 2 | 1,625 | 130003759 |
| $5,800 | Sapphire Tower | 2001 | 2 | 2 | 1,949 | 130019417 |
| $7,000 | Sapphire Tower | 2802 | 2 | 2 | 2,823 | 130018899 |

