Bella Via - Downtown San Diego

Neighborhood: Little Italy
Bella Via a 6 story mixed use project is developed by Bella Via Associates. Its Location is on the corner of India & Cedar Streets at 1608 India Street, in downtown San Diego Little Italy neighborhood. 41 residential condominiums and approximately 4,000 Sq. ft. of retail space above a 59 space parking garage. Construction began in August 2002 with a spring 2004 Completion.
The mid-rise complex is in the heart of Little Italy with Sushi Fix and other Restaurants on the Street Level. The complex consists of 1, 2 and 3 Bedroom units and some Upper units have beautiful Bay views. Washington Elementary school and Amici park which serves as a school playground and community park are nearby.
Church Bells from Our Lady of the Rosary, Catholic Church can be heard occasionally and the vibrant neighborhood hosts many art and cultural festivities annually including Festa, Art walk, Carnevale and Chalk La Strada a Bocce Ball Tournament. India Street is dotted with authentic Italian restaurants, small cafes, and shops. Life is Beautiful in Bella Via charming Little Italy neighborhood.
Bella Via San Diego Active Real Estate Listings For Sale:
Bella Via San Diego, Unit #403 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $774,000
- Listed: 10/19/2011
- Bedrooms: 3
- Baths: 3
- Sqft: 1,940
- Property Type: All Other Attached
- Office Info: Prudential California Realty
- MLS #110058267
Bella Via Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 12/07/2011 | #501 | 459,000 | 2 | 2 | 1,154 | 397.75 |
| 10/30/2009 | #209 | 460,000 | 2 | 2 | 1,200 | 383.33 |
| 06/05/2009 | #208 | 285,000 | 1 | 1 | 908 | 313.88 |
| 05/22/2009 | #301 | 385,000 | 2 | 2 | 1,154 | 333.62 |
| 10/25/2007 | #403 | 825,000 | 3 | 3 | 1,940 | 425.26 |
Bella Via All Closings / Sales, Downtown San Diego, CA
Condos for rent at Bella Via, Downtown San Diego :
Please contact us and we will inform you as soon as something will be available.
Bella Via Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 01/09/2012 | #607 | 2,100 | 2 | 2 | 984 | 2.13 |
| 12/19/2011 | #508 | 1,950 | 1 | 1 | 777 | 2.51 |
| 11/23/2011 | #205 | 2,000 | 1 | 1 | 916 | 2.18 |
| 11/09/2011 | #501 | 2,550 | 2 | 2 | 1,154 | 2.21 |
| 06/13/2011 | #207 | 2,595 | 2 | 2 | 1,383 | 1.88 |
| 02/08/2011 | #204 | 2,050 | 1 | 1+ | 1,005 | 2.04 |
| 01/27/2011 | #609 | 2,250 | 2 | 2 | 1,017 | 2.21 |
| 01/11/2011 | #407 | 2,450 | 2 | 2 | 1,206 | 2.03 |
| 07/20/2010 | #207 | 2,650 | 2 | 2 | 1,383 | 1.92 |
| 07/01/2010 | #506 | 2,200 | 2 | 2 | 1,206 | 1.82 |
| 10/28/2009 | #506 | 2,300 | 2 | 2+ | 1,206 | 1.91 |
| 03/23/2009 | #207 | 2,400 | 2 | 2 | 1,383 | 1.74 |
| 02/16/2009 | #506 | 2,200 | 2 | 2 | 1,100 | 2.00 |
| 01/31/2009 | #205 | 1,750 | 1 | 1 | 916 | 1.91 |
| 12/01/2008 | #501 | 2,900 | 2 | 2 | 0 |
Bella Via - All recently rented condos - Downtown San Diego, CA
