Cortez Hill District - Downtown San Diego

Distinguishable by the lights of the historic "El Cortez Hotel," the Cortez Hill District was fittingly named for this San Diego landmark. The district is bounded by the Core to the south and Interstate 5 to the north and east with the district split in Cortez East and West by Sixth Avenue. Cortez Hill marks the highest elevation in the urban district and housing atop boasts beautiful views to the bay, Balboa Park and cityscape. A push in the 1990's to have further mixture of both commercial and residential have turned the Cortez Hill District into a relatively softer urban environment with schools and pedestrian friendly shops.
Below, you will see all Cortez Hill District's condo complexes that are available for sale. If you click on the complex name, you will be directed to the complex page that will provide you with information about that complex as well as the current active properties for sale within that complex. Contact Michael Long to receive more information on Cortez Hill Real Estate. 619.846.0892
Cortez Hill District Complexes in Downtown San Diego
- Aloft
- Aria
- Beech Tower
- Citymark
- Cortez Blu
- Discovery
- El Cortez
- Palermo
- Parkview
- Solara Lofts
- Soleil Court
- Symphony Terrace
- The Mills
- The Park Avenue
Cortez Hill District, Active Listings Downtown San Diego
Cortez Hill District, Active Rentals Downtown San Diego
| Price | Complex | Unit | Bed | Bath | Sqft | MLS# |
| $1,920 | Parkview | 316 | 2 | 2 | 919 | 130024778 |
| $2,075 | Aloft | 209 | 1 | 1 | 575 | 130012844 |
| $2,150 | Palermo | 439 | 1 | 1 | 645 | 130008249 |
| $2,200 | El Cortez | 509 | 1 | 2 | 888 | 130006437 |
| $2,200 | Aria | 306 | 1+ | 1+ | 1,000 | 130012842 |
| $2,500 | Cortez Blu | 1803 | 2 | 2 | 1,254 | 130015944 |
| $2,700 | Discovery | 1002 | 2 | 2 | 1,230 | 130024252 |
| $2,795 | Discovery | 814 | 2 | 2 | 1,230 | 130018920 |
| $2,795 | Aria | 205 | 3 | 2 | 1,400 | 130016999 |
| $2,800 | Aria | 408 | 2 | 2 | 1,213 | 130014255 |
| $3,250 | Solara Lofts | 711 | 1+ | 1+ | 1,168 | 130021111 |
| $3,500 | Aria | 701 | 2 | 2 | 1,113 | 130019560 |
| $3,995 | Aria | 2003 | 2 | 2 | 1,355 | 130014838 |
| $5,300 | El Cortez | 1201 | 2 | 2 | 2,212 | 130019777 |
| $5,995 | El Cortez | 1400 | 3 | 3 | 2,150 | 130007990 |
| $5,400-$6,000 | Aria | 2401 | 3 | 3 | 1,620 | 130016212 |
| $6,500 | El Cortez | 1500 | 3 | 3 | 2,680 | 130017882 |

