East Village / Ballpark District - Downtown San Diego

East Village at a glance

Complex Address Built Stories Units For sale For rent
Angove 981 Island 2000 2 11 - -
Diamond Terrace 427 9th 2005 14 113 1 2
Element 550 15th 2006 8 65 1 1
Fahrenheit 1025 Island 2006 7 77 1 -
Icon 321 10th 2007 24 327 7 7
Library Tower Park and K Streets 43 168 - -
M2i 527 10th 2005 7 230 - 6
Metrome 1150 J 2005 8 184 1 1
Moto Villas 908 G 1999 2 36 1 1
Nexus 875 G 2006 8 76 - 44
Park Boulevard East 1225 Island 2005 6 107 1 1
Park Boulevard West 525 11th 2004 6 117 2 -
Park Loft 877 Island 2002 11 120 3 1
Park Terrace 253 10th 2007 14 223 2 5
Rowhomes On F 825 10th 2002 3 17 1 -
The Legend 325 7th 2007 23 178 1 6
The Mark 800 mark 2007 33 244 2 1
The Metropolitan 165 6th 2004 32 36 2 -
Union Square 1480 Broadway 2004 7 262 2 -

East Village District - Active Listings in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$350,000 Element 703 0 1 526 #240005325
$434,000 Metrome 324 0 1 718 #306044677
$440,000 Diamond Terrace 1207 0 1 487 #240001604
$489,000 Icon 703 1 1 621 #240003654
$525,000 Moto Villas 25 1 1 660 #306131638
$575,000 Fahrenheit 512 1 1 726 #240005309
$585,000 Park Boulevard West 1116 1 1 969 #240000016
$589,000 Park Boulevard East 106 1 1 865 #230024279
$595,000 Icon 1505 1 1 603 #240003712
$599,000 Park Terrace 427 1 1 802 #306125241
$630,000 Park Boulevard West 1409 2 2 966 #240001547
$679,000 Union Square 2327 2 2 1,095 #240006055
$679,900 Union Square 2427 2 2 1,095 #240004011
$689,000 Icon 630 1 1 1,005 #240004467
$699,000 Icon 216 2 2 972 #306070571
$699,900 Park Terrace 623 1+ 1 1,065 #240005097
$795,000 The Legend 406 2 2 1,062 #240004420
$819,000 The Mark 2402 1 1 902 #240002607
$819,000 Park Loft 304 1 1 1,305 #240002640
$834,000 Park Loft 413 1 1 1,273 #240004144
$999,000 Icon 133 1 1 1,247 #306112356
$1,225,000 Icon 2008 2 2 1,077 #306104687
$1,240,000 The Mark 1501 2 2 1,324 #240004083
$1,250,000 Icon 134 1 1 1,379 #240000830
$2,195,000 Park Loft 1101 2 2 2,234 #240000582
$2,200,000 The Metropolitan 2902 3 3 2,036 #306108787
$2,899,999 The Metropolitan 2404 3 3 2,466 #240005995
$2,999,888 - $3,500,000 Rowhomes On F A & B 1 1+ 1,891 #240005260

East Village District - Active Rentals in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$2,250 M2i 308 0 1 666 #240004989
$2,499 Nexus 310 1 1 768 #240005137
$2,500 Park Boulevard East 315 1 1 646 #306075063
$2,700 M2i 625 1 2 1,003 #240002225
$2,800 Icon 1606 1 1 736 #240006433
$2,895 Element 601 0 1 726 #240003601
$2,900 Park Terrace 1003 1 1 739 #240002530
$2,950 Moto Villas 6 1 1 920 #306103450
$2,950 Diamond Terrace 1004 1 1 871 #240005797
$2,995 M2i 411 1 1 1,029 #240004776
$3,000 Metrome 101 0 1 631 #230009943
$3,200 M2i 412 2 2 1,126 #240004933
$3,225 Nexus 1903 1 1 635 #230024110
$3,250 Nexus 2003 1 1 635 #230024125
$3,300 Park Terrace 513 1 1 780 #210000223
$3,300 Icon 803 1 1 621 #306130953
$3,300 Park Terrace 429 1 1 831 #240000635
$3,300 Nexus 2005 1 1 641 #230024127
$3,350 Nexus 1907 1 1 633 #230024114
$3,375 Nexus 2007 1 1 633 #230024129
$3,399 Park Terrace 1205 1 1 739 #240002331
$3,400 Diamond Terrace 1104 1 1 871 #210000296
$3,450 Nexus 1913 1 1 658 #230024121
$3,475 Nexus 2013 1 1 658 #230024086
$3,499 Icon 1603 1 1 621 #240005220
$3,500 Icon 217 2 2 1,003 #306067401
$3,575 Nexus 2107 1 1 633 #230024095
$3,600 Nexus 2207 1 1 633 #230024104
$3,675 Nexus 1912 1 1 783 #230024120
$3,675 Nexus 1904 1 1 808 #230024111
$3,700 Nexus 2105 1 1 641 #230024093
$3,700 The Legend 507 2 1 849 #180045219
$3,700 Nexus 2004 1 1 808 #230024126
$3,700 Nexus 2012 1 1 783 #230024064
$3,700 Nexus 2012 1 1 783 #230024134
$3,725 Nexus 2205 1 1 641 #230024102
$3,850 M2i 405 2 2 1,348 #240005987
$3,950 Nexus 1906 1 1 814 #230024113
$3,975 Nexus 1911 1 1 798 #230024118
$3,976 Nexus 2006 1 1 814 #230024128
$4,000 Nexus 2011 1 1 798 #230024133
$4,075 Nexus 2206 1 1 814 #230024103
$4,175 Nexus 2106 1 1 814 #230024094
$4,200 Nexus 2111 1 1 798 #230024099
$4,256 Nexus 1914 1 1 780 #230024122
$4,290 Nexus 2014 1 1 780 #230024087
$4,375 Nexus 1910 1 1 808 #230024117
$4,400 Park Terrace 1302 2 2 1,100 #200006044
$4,425 Nexus 2010 1 1 808 #230024132
$4,475 Nexus 1901 1 1 780 #230024109
$4,500 Icon 2201 2 2 1,103 #240001101
$4,500 Nexus 2001 1 1 780 #230024124
$4,825 Nexus 2110 1 1 808 #230024097
$4,950 The Legend 1404 2 2 1,200 #210000749
$5,000 M2i 608 0 1 666 #240004527
$5,100 Icon 624 2 2 1,078 #240004065
$5,250 The Legend 803 2 2 853 #240004428
$5,300 Icon 224 2 2 1,078 #240004066
$5,300 The Mark 2501 2 2 1,321 #240005348
$5,475 Nexus 1909 1 1 1,064 #230024116
$5,525 Nexus 2009 1 1 1,064 #230024131
$5,650 Nexus 1908 2 2 1,208 #230024115
$5,925 Nexus 2008 2 2 1,208 #230024130
$5,975 Nexus 2209 1 1 1,064 #230024106
$6,725 Nexus 2108 2 2 1,208 #230024096
$6,775 Nexus 2208 2 2 1,208 #230024105
$6,995 The Legend 2201 2 2 1,586 #230023328
$7,175 Nexus 1916 3 2 1,316 #230024123
$7,400 Nexus 2016 3 2 1,316 #230024090
$7,500 The Legend 1707 2 2 927 #220007224
$7,995 The Legend 2101 2+ 2 1,587 #230023001
$8,125 Nexus 2015 2 2 1,203 #230024089
$9,499 Park Loft 906 2+ 2 2,330 #306096162
$9,500 Nexus 2113 2 2 1,785 #230024100
$10,000 Nexus 2210 2 2 1,538 #230024107
$11,600 Nexus 2114 2 2 1,914 #230024101
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send