Gaslamp District - Downtown San Diego

Downtown San Diego's hotspot, the Gaslamp District is the place to go for food, shopping, and fun. Encompassing eight blocks to the north/south and two blocks to the east/west, the main thoroughfare is located up and down 5th Avenue. Experience fine dining or just plain fun dining at any one of the almost a hundred restaurants that cover every taste, style and specialty or just nibble, sip or relax at the coffee shops and cigar bars.
If in search of that certain object, there are shops galore with every commodity from clothing to jewelry to furniture, gift shops, pawn shops, and galleries displaying the works of local talent. The Gaslamp District lights up at sunset with nightlife ranging from taverns, "hole-in-the walls," cocktail lounges and trendy nightclubs. The Gaslamp is in walking distance to everything including Downtown's shopping mall, Horton Plaza, the Convention Center, PetCo Park (Go Padres!!) and the tourists' all-time-favorite, Marina Village.
There are only a few downtown San Diego real estate complexes in the Gaslamp District making this an exclusive place to live. Everyone wants to be in close proximity to the Gaslamp District.
Below, you will see active Gaslamp District Condo Complexes that are available for sale. If you click on the complex name, you will be directed to the complex page that will provide you with information about that complex as well as the current active properties for sale within that complex.
Gaslamp District Complexes in Downtown San Diego
Gaslamp District, Active Listings Downtown San Diego
| Price | Complex | Unit | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|---|
| $349,900 | Gaslamp City Square | 513 | 1 | 1 | 807 | 130025773 |
| $387,000 | Alta | 215 | 0+ | 1 | 578 | 130024241 |
| $389,000 | Gaslamp City Square | 401 | 1 | 1 | 807 | 130024555 |
| $395,000 | Alta | 611 | 1 | 1 | 653 | 130025329 |
| $425,000 | Gaslamp City Square | 4031 | 2 | 2 | 1,016 | 130026342 |
| $449,000 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | 130012743 |
| $490,000 | Alta | 1007 | 1 | 1 | 679 | 130021182 |
| $579,000 | Trellis | 405 | 2 | 2 | 939 | 130021013 |
| $595,000 | Alta | 302 | 2 | 2 | 1,032 | 130016008 |
| $579,000-$639,000 | Alta | 904 | 2 | 1+ | 960 | 130021779 |
| $639,000 | Alta | 1104 | 2 | 1+ | 960 | 130002153 |
| $649,000-$679,000 | Alta | 1902 | 2 | 2 | 1,013 | 130018137 |
| $685,000 | Alta | 806 | 2 | 2 | 1,144 | 130019871 |
| $799,000 | Alta | 1402 | 2 | 2 | 1,013 | 130016513 |
| $814,900 | Alta | 1503 | 2 | 2 | 1,195 | 130026488 |
Gaslamp District, Active Rentals Downtown San Diego
| Price | Complex | Unit | Bed | Bath | Sqft | MLS# |
| $1,599 | Gaslamp City Square | 506 | 1 | 1 | 547 | 130020195 |
| $1,680 | Lofts @ 777 | 310 | 1 | 1 | 656 | 130023777 |
| $1,695 | Lofts @ 777 | 215 | 1 | 1 | 680 | 130022181 |
| $1,800 | Alta | 609 | 0 | 1 | 482 | 130003818 |
| $1,850 | Gaslamp City Square | 4101 | 0 | 1 | 780 | 130019591 |
| $1,900 | Gaslamp City Square | 511 | 1 | 1 | 807 | 130021502 |
| $1,995 | Alta | 411 | 1 | 1 | 653 | 130012951 |
| $2,300 | Gaslamp City Square | 5211 | 2 | 2 | 1,016 | 130005098 |
| $2,395 | Gaslamp City Square | 4031 | 2 | 2 | 1,016 | 110054956 |
| $2,500 | Gaslamp City Square | 1 | 1 | 750 | 130017532 | |
| $2,500 | Gaslamp City Square | 1 | 1 | 778 | 120056592 | |
| $2,500 | Gaslamp City Square | 4291 | 2 | 2 | 1,020 | 130024794 |
| $2,700 | Trellis | 602 | 2 | 2 | 949 | 130017165 |
| $2,700-$3,000 | Trellis | 215 | 2 | 2 | 1,000 | 130024979 |
| $3,200-$3,500 | Trellis | 504 | 2 | 2 | 940 | 130006069 |
| $3,200-$3,500 | Trellis | 403 | 2 | 2 | 1,002 | 120037814 |

