San Diego Downtown Condos and Lofts - Current Downtown San Diego Condo Price List
You are viewing the page that will display Active Downtown San Diego Condos and Lofts by complex in each 8 districts of Downtown San Diego. If there is a San Diego Downtown Condo or San Diego Downtown Loft on the market, you will find it on this page. Remember, each Downtown San Diego complex will have its own price per sqft and hoa fee calculations. You may also go to the Downtown San Diego complex page to view the last sales within that complex. Downtown San Diego Foreclosures and Downtown San Diego Short Sales can also be located on their own pages: Downtown San Diego Foreclosures and Downtown San Diego Short Sales
Please feel free to Contact Us if you have any questions.
350 West Ash |
Acqua Vista |
Aloft |
Alta |
Aria |
Bayside |
City Walk |
Cityfront Terrace |
Columbia Place |
Cortez Blu |
Crown Bay |
Discovery |
Doma |
El Cortez |
Electra |
Fahrenheit |
Gaslamp City Square |
Harbor Club |
Horizons |
Icon |
La Vita |
M2i |
Meridian |
Pacific Terrace |
Palermo |
Park Boulevard East |
Park Boulevard West |
Park Loft |
Park Place |
Park Terrace |
Parkview |
Pinnacle |
Portico |
Porto Siena |
Renaissance |
Samuel Fox Lofts |
Sapphire Tower |
Smart Corner |
Solara Lofts |
The Grande |
The Legend |
The Mark |
The Metropolitan |
The Mills |
The Park Avenue |
Trellis |
Treo |
Union Square |
Watermark |
350 West Ash, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 103 | $599,000 | 0 | 1 | 1,219 | 130025796 |
Acqua Vista, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 507 1 | $415,000 | 2 | 2 | 989 | 130026514 |
| 1107 | $432,900 | 1 | 1 | 661 | 130020581 |
| 707 | $479,000 | 2 | 2 | 888 | 130017521 |
| 1059 | $499,900 | 2 | 2 | 987 | 130020631 |
| 951 | $519,900 | 2 | 2 | 888 | 130021071 |
Aloft, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 214 | $249,900 | 0 | 1 | 606 | 130015151 |
| 228 | $302,950 | 0 | 1 | 606 | 130015252 |
| 546 | $431,000 | 1 | 1+ | 847 | 130015249 |
Alta, Gaslamp, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 215 | $387,000 | 0+ | 1 | 578 | 130024241 |
| 611 | $395,000 | 1 | 1 | 653 | 130025329 |
| 1007 | $490,000 | 1 | 1 | 679 | 130021182 |
| 302 | $595,000 | 2 | 2 | 1,032 | 130016008 |
| 1104 | $639,000 | 2 | 1+ | 960 | 130002153 |
| 904 | $579,000-$639,000 | 2 | 1+ | 960 | 130021779 |
| 1902 | $649,000-$679,000 | 2 | 2 | 1,013 | 130018137 |
| 806 | $685,000 | 2 | 2 | 1,144 | 130019871 |
| 1402 | $799,000 | 2 | 2 | 1,013 | 130016513 |
| 1503 1 | $814,900 | 2 | 2 | 1,195 | 130026488 |
Aria, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 306 1 | $379,000-$389,000 | 1+ | 1+ | 990 | 130026316 |
| 206 | $389,000 | 1 | 1+ | 990 | 130023799 |
| 805 | $550,000 | 2 | 2 | 1,253 | 130023986 |
Bayside, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1306 | $875,000 | 2+ | 2 | 1,387 | 130020036 |
| 1904 | $929,000 | 2 | 2 | 1,462 | 130021904 |
| 1903 | $940,000 | 2+ | 2 | 1,460 | 130014355 |
| 315 | $950,000 | 2 | 2+ | 2,152 | 130016412 |
| 311 | $999,000-$1,079,900 | 2 | 2+ | 2,042 | 130015867 |
| 2101 | $1,475,000 | 2 | 2+ | 1,811 | 130014237 |
| 2801 | $1,530,000 | 2 | 2+ | 1,811 | 130011713 |
| 3403 | $2,995,000 | 2+ | 2 | 3,151 | 130019348 |
| 3302 | $2,995,000 | 2 | 2+ | 3,226 | 130019325 |
City Walk, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 108 | $765,000 | 2 | 2+ | 1,922 | 130023883 |
Cityfront Terrace, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 918 | $519,000 | 1+ | 1 | 976 | 130015736 |
| 809 | $590,000 | 2 | 2 | 1,104 | 130011783 |
| 1502 1 | $610,000 | 2 | 2 | 1,270 | 130026475 |
| 101 | $975,000 | 3 | 3 | 1,881 | 130025560 |
Columbia Place, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 302 | $395,000 | 1 | 1 | 735 | 130000312 |
Cortez Blu, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 201 | $350,000 | 1 | 1+ | 981 | 130024164 |
| 903 | $498,500 | 2 | 2 | 1,221 | 130022044 |
| 603 | $510,000 | 2 | 2 | 1,254 | 130011362 |
| 1503 | $544,000 | 2 | 2 | 1,254 | 130009746 |
| 1301 | $565,000 | 2 | 2 | 1,217 | 130023218 |
| 1901 | $999,900 | 2 | 2+ | 1,712 | 130009647 |
Crown Bay, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 316 | $514,900 | 1+ | 2 | 933 | 130023663 |
Discovery, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 416 | $519,900 | 2 | 2 | 1,070 | 130024874 |
Doma, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 806 | $629,900 | 1 | 2 | 1,217 | 130023631 |
El Cortez, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 201 3 | $289,000 | 1 | 1 | 685 | 130025946 |
| 703 | $299,900-$324,900 | 1 | 1 | 725 | 130022518 |
Electra, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 605 | $519,000-$539,000 | 2 | 2 | 1,161 | 130023373 |
| 704 2 | $606,300 | 2 | 2 | 1,488 | 130026208 |
| 3704 | $607,000 | 2 | 2 | 993 | 130015228 |
| 2803 | $829,000 | 2 | 2 | 1,212 | 130015951 |
| 901 | $865,000 | 2+ | 2 | 1,465 | 130024145 |
| 2904 | $875,000 | 2 | 2 | 1,488 | 120027702 |
| 1904 | $975,000 | 2+ | 2 | 1,488 | 130010660 |
| 2301 | $1,199,000 | 2+ | 2 | 1,465 | 130008992 |
| 3302 | $1,388,000 | 2 | 2 | 1,456 | 130023334 |
| 4001 | $1,650,000 | 2+ | 2 | 1,834 | 130024815 |
Fahrenheit, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 508 | $449,900 | 2 | 2 | 1,027 | 130025832 |
Gaslamp City Square, Gaslamp, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 513 | $349,900 | 1 | 1 | 807 | 130025773 |
| 401 | $389,000 | 1 | 1 | 807 | 130024555 |
| 4031 1 | $425,000 | 2 | 2 | 1,016 | 130026342 |
Harbor Club, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 705 | $557,000 | 1 | 1 | 1,036 | 130024836 |
| 505 | $590,000 | 1 | 1 | 1,036 | 120039332 |
| 1906 2 | $629,000 | 1 | 1 | 1,036 | 130026152 |
| 2003 | $699,000 | 1 | 1 | 1,036 | 130012710 |
| 2603 | $725,000 | 1 | 1 | 1,036 | 130023018 |
| 904 | $890,000 | 2 | 2 | 1,572 | 130005205 |
| 901 | $940,000 | 2 | 2 | 1,572 | 130024002 |
| 2304 | $999,000 | 2 | 2 | 1,572 | 110008618 |
| 1905 | $1,299,000 | 2 | 2 | 1,474 | 130023056 |
| 3801 | $2,150,000 | 2 | 2+ | 2,085 | 130016992 |
| 3305/6 | $2,500,000 | 2+ | 2+ | 2,510 | 130000002 |
| 3803/4 | $4,950,000 | 3 | 3+ | 4,170 | 130013496 |
| PENT | $9,975,000 | 3 | 3 | 4,400 | 130018359 |
Horizons, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 704 | $714,900 | 2 | 2 | 1,544 | 130024293 |
| 2204 | $1,749,000 | 3+ | 3 | 2,468 | 130020429 |
| 2202 | $1,999,000 | 3 | 3+ | 2,752 | 120053203 |
Icon, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 630 1 | $400,000-$469,000 | 1 | 1 | 930 | 130026435 |
| 347 | $485,000 | 1 | 1 | 1,049 | 130018351 |
| 325 | $485,000 | 1 | 1 | 1,035 | 130016052 |
| 918 | $535,000 | 1 | 1+ | 1,198 | 130025172 |
| 525 3 | $559,000 | 2 | 2 | 1,025 | 130025952 |
| 802 | $560,000 | 2 | 2 | 1,077 | 130015614 |
| 1001 3 | $575,000 | 2 | 2 | 1,103 | 130025910 |
| 514 | $599,000 | 2 | 2+ | 1,309 | 130011454 |
| 621 | $599,000-$629,000 | 2 | 2+ | 1,454 | 130024737 |
| 2201 | $639,900 | 2 | 2 | 1,103 | 130020546 |
| 2403 | $649,900 | 1 | 1+ | 1,098 | 130007710 |
La Vita, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 507 | $329,000-$369,000 | 1 | 1 | 673 | 130024820 |
| 5 | $499,000 | 2 | 2 | 1,121 | 130018478 |
M2i, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 103 | $390,000 | 1 | 2 | 915 | 130023277 |
| 609 | $690,000 | 1 | 2 | 1,395 | 130014748 |
| 709 | $759,000 | 2 | 2 | 1,295 | 120059058 |
Meridian, Horton Plaza, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1803 | $1,175,000-$1,275,000 | 2 | 2 | 1,900 | 130003926 |
| 1503 | $1,400,000 | 2 | 2 | 1,900 | 130009903 |
| 703 | $1,400,000 | 1 | 1+ | 2,170 | 130020608 |
| 2504 | $1,500,000 | 2 | 2+ | 2,580 | 130011971 |
| 2001 | $3,800,000 | 2 | 3+ | 3,760 | 130007425 |
| 2203 | $3,950,000 | 4 | 4+ | 5,050 | 130011475 |
Pacific Terrace, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 210 | $498,000 | 2 | 2 | 1,022 | 130016705 |
Palermo, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 532 | $289,900 | 0 | 1 | 663 | 130025248 |
Park Boulevard East, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 208 3 | $420,000 | 2 | 2 | 1,111 | 130025929 |
Park Boulevard West, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2412 | $425,000 | 2 | 2 | 1,028 | 130024761 |
Park Loft, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 906 | $1,099,000 | 0 | 2+ | 2,330 | 130019980 |
Park Place, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| $689,000 | 2 | 2 | 1,375 | 120050840 | |
| 303 | $724,000 | 2 | 2 | 1,374 | 130018871 |
Park Terrace, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 228 | $249,000 | 0 | 1 | 514 | 130011880 |
| 310 1 | $479,000 | 2 | 2 | 1,033 | 130026531 |
Parkview, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 304 | $370,000 | 2+ | 2 | 1,126 | 130021307 |
Pinnacle, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2102 | $699,000 | 2 | 2 | 1,045 | 130019488 |
| 2003 2 | $835,000 | 2 | 2+ | 1,290 | 130026111 |
| 2402 | $845,000 | 2 | 2 | 1,045 | 130014522 |
| 605 | $895,000 | 2 | 2 | 1,297 | 130020451 |
| 508 2 | $950,000 | 2 | 2+ | 1,509 | 130026115 |
| 908 | $1,299,000 | 2 | 2+ | 1,509 | 130023036 |
| 1908 | $1,625,000 | 2 | 2+ | 1,676 | 130016679 |
| 3203 | $2,500,000 | 3+ | 2+ | 2,075 | 130023154 |
Portico, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 312 | $399,950 | 2 | 2 | 905 | 130021799 |
Porto Siena, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 313 1 | $349,000 | 1 | 1 | 739 | 130026389 |
Renaissance, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1005 | $679,000 | 2 | 2+ | 1,295 | 130025831 |
| 1307 | $725,000 | 2 | 2 | 1,328 | 130023425 |
| 1001 | $960,000 | 3 | 2 | 1,657 | 130025358 |
| 308 | $935,000-$975,876 | 3 | 3 | 1,546 | 130012503 |
| 1601 | $1,175,000 | 3 | 2+ | 1,724 | 130012364 |
| 2007 | $1,395,000 | 2 | 2 | 2,032 | 120051793 |
| 1901 | $1,775,000 | 3 | 2+ | 1,878 | 130000896 |
| 1908 | $2,393,000 | 4 | 4+ | 3,300 | 130000721 |
| 2002 | $2,498,000 | 3 | 3+ | 3,783 | 130005410 |
| 2201 | $5,500,000 | 4 | 4+ | 4,391 | 130016889 |
Samuel Fox Lofts, Gaslamp, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 211 | $449,000 | 0 | 1 | 1,993 | 130012743 |
Sapphire Tower, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 605 | $475,000 | 1 | 1 | 1,100 | 130021533 |
| 705 | $484,900 | 1 | 1 | 1,100 | 130023788 |
| 2302 | $825,000 | 2 | 2 | 1,283 | 130016986 |
| 2902 | $2,250,000 | 2+ | 2+ | 2,823 | 130022199 |
| 2601 | $1,975,000-$2,250,000 | 2 | 2+ | 2,981 | 130019336 |
Smart Corner, Core, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1102 1 | $385,000 | 2 | 2 | 1,029 | 130026524 |
| 1910 1 | $475,000 | 1 | 1 | 832 | 130026425 |
Solara Lofts, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 412 | $285,000 | 0 | 1 | 645 | 130019806 |
| 501 3 | $395,000 | 1 | 1 | 771 | 130025985 |
| 601 | $349,995-$399,995 | 1 | 1 | 771 | 130011862 |
The Grande, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 502 | $635,000 | 2 | 2 | 1,225 | 130018666 |
| 105 | $950,000 | 2+ | 2+ | 1,956 | 130014735 |
| 2205 1 | $1,095,000 | 2+ | 2 | 1,625 | 130026385 |
The Legend, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 409 | $529,000 | 2 | 2 | 1,000 | 130022886 |
| 408 | $545,000 | 2 | 2 | 1,114 | 100063187 |
| 902 | $589,900 | 2 | 2 | 973 | 120044877 |
| 808 | $599,000 | 2 | 2 | 1,138 | 130021521 |
| T02 | $789,900 | 2 | 2+ | 1,806 | 130011302 |
The Mark, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 204 | $495,900 | 1 | 1 | 967 | 130022323 |
| 808 | $499,000-$525,000 | 1 | 1 | 739 | 130020244 |
| 2003 | $495,000-$535,000 | 1 | 1 | 902 | 130024018 |
| 1806 | $750,000 | 1 | 1+ | 1,054 | 130023095 |
| 2505 | $1,100,000 | 2 | 2 | 1,358 | 120055665 |
| 3003 | $2,199,900-$2,399,900 | 3 | 3+ | 2,430 | 130016037 |
| 3200 | $3,500,000 | 0 | 1 | 3,742 | 130021690 |
The Metropolitan, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2401 | $1,249,000 | 2 | 2+ | 1,584 | 130012674 |
| 2203 | $1,950,000-$2,300,000 | 2 | 2+ | 1,679 | 130012790 |
The Mills, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 517 | $239,900 | 0 | 1 | 473 | 130025041 |
| 309 | $298,000 | 1 | 1 | 778 | 130018803 |
| 404 | $398,800 | 2 | 2 | 1,085 | 130018811 |
The Park Avenue, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 203 | $419,000 | 2 | 2 | 1,244 | 130023983 |
Trellis, Gaslamp, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 405 | $579,000 | 2 | 2 | 939 | 130021013 |
Treo, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2005 | $439,900 | 1 | 1 | 680 | 130023715 |
Union Square, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 3621 | $250,000 | 1 | 1 | 744 | 130023317 |
| 3319 | $325,000 | 2 | 2 | 1,083 | 130016149 |
| 3314 | $345,000 | 2 | 2 | 1,083 | 130017944 |
| 3602 1 | $475,000 | 3 | 2 | 1,661 | 130026544 |
| 2203 | $499,000 | 2 | 2 | 1,068 | 071087325 |
| 3605 | $499,888-$579,888 | 3+ | 2 | 1,700 | 130022242 |
Watermark, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 211 | $589,900 | 2 | 2+ | 1,460 | 130025234 |
| 215 2 | $899,900 | 2+ | 2+ | 1,810 | 130026107 |

