San Diego Downtown Condos and Lofts - Current Downtown San Diego Condo Price List
You are viewing the page that will display Active Downtown San Diego Condos and Lofts by complex in each 8 districts of Downtown San Diego. If there is a San Diego Downtown Condo or San Diego Downtown Loft on the market, you will find it on this page. Remember, each Downtown San Diego complex will have its own price per sqft and hoa fee calculations. You may also go to the Downtown San Diego complex page to view the last sales within that complex. Downtown San Diego Foreclosures and Downtown San Diego Short Sales can also be located on their own pages: Downtown San Diego Foreclosures and Downtown San Diego Short Sales
Please feel free to Contact Us if you have any questions.
350 West Ash |
Acqua Vista |
Aloft |
Aperture |
Aria |
Atria |
Bayside |
Bella Via |
City Walk |
Cityfront Terrace |
Diamond Terrace |
Discovery |
El Cortez |
Electra |
Harbor Club |
Hawthorn Place |
Horizons |
Icon |
Kettner Row |
La Vita |
M2i |
Marina Park |
Meridian |
Metrome |
Nexus |
Park Boulevard East |
Park Boulevard West |
Park Loft |
Park Place |
Park Terrace |
Parkview |
Pinnacle |
Porta d'Italia |
Renaissance |
Sapphire Tower |
Smart Corner |
Solara Lofts |
Soleil Court |
The Grande |
The Legend |
The Mark |
The Metropolitan |
The Mills |
The Park Avenue |
Treo |
Union Square |
Village Walk |
Watermark |
350 West Ash, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1205 | $749,500 | 1 | 2 | 1,199 | 120022395 |
Acqua Vista, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 209 | $179,500 | 1 | 1 | 628 | 120022611 |
| 854 2 | $189,000 | 1 | 1 | 693 | 120025954 |
| 536 | $195,500 | 1 | 1 | 641 | 120004588 |
Aloft, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 442 | $320,900 | 0 | 1 | 671 | 100052704 |
| 518 | $389,900 | 0 | 1+ | 847 | 100053751 |
Aperture, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 709 2 | $399,500 | 1 | 1 | 903 | 120026117 |
Aria, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 306 | $334,000 | 1 | 1+ | 992 | 120020463 |
| 606 | $370,000 | 1 | 1+ | 990 | 120023262 |
| 303 | $510,000 | 3 | 2 | 1,206 | 110049212 |
| 305 | $545,500 | 3 | 2 | 1,391 | 120024727 |
| 801 | $588,000 | 2 | 2 | 1,235 | 120013374 |
| 1202 | $595,000 | 2 | 2 | 1,251 | 120003576 |
| 2201 | $825,000 | 3 | 3 | 1,616 | 120018180 |
Atria, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 211 0 | $237,500 | 1 | 1 | 697 | 120026440 |
Bayside, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 802 | $849,000 | 2+ | 2 | 1,404 | 120022659 |
| 901 | $1,150,000 | 2 | 2+ | 1,811 | 120023866 |
| 2102 | $1,197,000 | 2+ | 2 | 1,404 | 110040035 |
| 2602 | $1,299,000 | 2+ | 2 | 1,404 | 120022572 |
| 2507 | $1,399,000 | 2 | 2 | 1,474 | 120018804 |
| 3302 | $3,353,000 | 2 | 2+ | 3,226 | 120013193 |
| 3403 | $3,478,000 | 2+ | 2 | 3,151 | 120012579 |
Bella Via, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 503 | $459,000 | 1 | 1+ | 1,005 | 120014737 |
| 403 | $699,000-$725,000 | 3 | 3 | 1,940 | 120019411 |
City Walk, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 311 | $550,000-$575,000 | 2 | 2 | 1,332 | 120021294 |
Cityfront Terrace, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1606 | $349,000 | 1 | 1 | 975 | 120025303 |
| 907 | $525,000 | 1 | 1 | 879 | 120020575 |
| 403 | $549,000 | 2 | 2 | 1,184 | 120024628 |
| 141 | $549,000-$579,000 | 2 | 2+ | 1,530 | 120020502 |
| 813 | $585,000 | 2 | 2 | 1,252 | 120001233 |
| 1004 | $699,000 | 2 | 2 | 1,184 | 120000004 |
| 521 | $750,000 | 2 | 2 | 1,477 | 120021816 |
Diamond Terrace, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 602 | $445,000-$475,000 | 2 | 2 | 1,090 | 120024554 |
Discovery, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 503 | $393,000 | 2 | 2 | 1,230 | 120020613 |
El Cortez, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 304 | $329,000 | 2 | 2 | 1,116 | 120022947 |
Electra, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 504 | $475,000 | 2 | 2 | 1,161 | 120022658 |
| 2905 | $699,900 | 2 | 2 | 1,161 | 120018919 |
| 2803 | $849,000 | 2 | 2 | 1,370 | 120024671 |
| 2904 | $875,000 | 2 | 2 | 1,488 | 120010934 |
| 1006 | $829,000-$879,000 | 2 | 2 | 1,548 | 120007308 |
| 2201 | $1,100,000 | 3 | 2 | 1,465 | 120005698 |
| 3302 | $1,135,000 | 2 | 2 | 1,456 | 120022383 |
| 4102 | $1,695,000 | 2+ | 2 | 1,674 | 120017449 |
| 2605 | $2,800,000 | 3 | 3 | 2,709 | 120012728 |
Harbor Club, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 906 | $525,000 | 1 | 1 | 1,036 | 120023407 |
| 705 | $580,000 | 1 | 1 | 1,036 | 120022161 |
| 2003 | $695,000 | 1 | 1 | 1,036 | 120019457 |
| 2201 | $799,000 | 2 | 2 | 1,572 | 120010951 |
| 2004 | $910,000 | 2 | 2 | 1,572 | 120023557 |
| 1504 | $919,900 | 2 | 2 | 1,572 | 120008887 |
| 904 | $979,000 | 2 | 2 | 1,574 | 110067108 |
| 2304 | $999,000 | 2 | 2 | 1,572 | 110008618 |
| 1004 | $999,500-$1,199,000 | 2 | 2 | 1,572 | 120008845 |
| 2102 | $1,195,000-$1,275,000 | 2 | 2 | 1,474 | 110063679 |
| 3801 | $2,400,000 | 2 | 2+ | 2,085 | 120014790 |
| 2905/6 | $2,497,000 | 3 | 3 | 2,510 | 120016185 |
| 3305/6 | $2,600,000 | 2+ | 2+ | 2,510 | 120017221 |
| 3803 | $5,250,000 | 3 | 3+ | 4,170 | 120013669 |
Hawthorn Place, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 104 2 | $379,000 | 2 | 2+ | 1,018 | 120025995 |
Horizons, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 901 | $450,000 | 1+ | 2 | 1,036 | 100067009 |
| 1605 | $625,000 | 2 | 2 | 1,245 | 120003836 |
| 802 | $645,000 | 2 | 2 | 1,301 | 120025755 |
| 1605 | $649,000 | 2 | 2 | 1,245 | 120016432 |
| 1505 | $675,000 | 2 | 2 | 1,245 | 120012643 |
| 1405 | $695,000 | 2 | 2 | 1,245 | 110055501 |
| 2001 | $699,000 | 2 | 2 | 1,263 | 120014816 |
| 1904 | $799,000 | 2 | 2 | 1,393 | 120017856 |
Icon, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2301 | $649,000 | 2 | 2 | 1,103 | 120024876 |
Kettner Row, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| $695,000 | 2 | 2+ | 1,340 | 120025115 |
La Vita, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1 | $559,000 | 2+ | 2+ | 1,483 | 120003471 |
M2i, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 113 | $355,000 | 1 | 2 | 919 | 120024685 |
| 608 | $495,000-$505,000 | 2 | 2 | 1,155 | 120007342 |
| 109 | $645,000 | 1+ | 2 | 1,956 | 120015561 |
Marina Park, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 212 | $405,000 | 2 | 2 | 1,275 | 120024377 |
| 430 | $415,000 | 2 | 2 | 1,282 | 120000639 |
Meridian, Horton Plaza, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1106 | $590,000 | 1 | 1+ | 1,460 | 110051467 |
| 1905 | $629,000 | 1 | 1+ | 1,460 | 120024038 |
| 505 | $1,299,980 | 2 | 2+ | 2,880 | 120025633 |
| 901 | $1,375,000 | 2+ | 2+ | 2,650 | 120016036 |
| 2302 | $1,695,000 | 2 | 2+ | 2,260 | 120021393 |
| 2702 | $2,195,000 | 2+ | 2+ | 3,050 | 120024195 |
| 1601 | $2,200,000 | 2 | 2 | 2,560 | 120016870 |
| 2104 | $2,250,000 | 4 | 4+ | 5,170 | 120017376 |
| 504 | $2,650,000 | 2 | 3+ | 3,270 | 120020574 |
| 1603 | $2,850,000 | 3 | 3+ | 3,400 | 120021379 |
| 1701 | $3,750,000 | 2 | 2+ | 3,760 | 120020460 |
Metrome, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 405 2 | $324,999 | 1+ | 1 | 994 | 120026087 |
| 317 | $409,900 | 2 | 2 | 1,148 | 120015449 |
Nexus, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 303 | $470,000 | 2 | 2 | 934 | 120006640 |
Park Boulevard East, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 517 | $320,000 | 2 | 2 | 1,077 | 120011322 |
| 101 | $700,000 | 2 | 2 | 1,988 | 110065719 |
Park Boulevard West, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1102 | $349,900 | 1 | 1+ | 1,015 | 120023091 |
Park Loft, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 310 | $399,900 | 1 | 1+ | 1,113 | 120025121 |
| 903 | $499,900-$514,900 | 0 | 1+ | 1,375 | 120015228 |
| 302 | $595,000 | 1+ | 2 | 1,951 | 110059313 |
Park Place, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1706 | $585,000 | 1 | 2 | 1,113 | 120006830 |
| 1902 | $650,000 | 2 | 2 | 1,374 | 120021269 |
| $689,000 | 2 | 2 | 1,375 | 110056213 | |
| 401 | $695,000 | 2+ | 2 | 1,545 | 120018608 |
| 2403 | $895,000 | 2 | 2 | 1,353 | 120025210 |
| 2404 | $1,080,000 | 2 | 2 | 1,268 | 120024938 |
Park Terrace, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 313 | $283,500 | 1 | 1 | 694 | 120021998 |
Parkview, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 103 | $295,000 | 2 | 2 | 1,035 | 120022487 |
Pinnacle, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2402 | $719,000 | 2 | 2 | 1,045 | 110055166 |
| 1406 | $849,000 | 2 | 2+ | 1,290 | 120022359 |
| 1303 | $960,000 | 2 | 2+ | 1,290 | 120023142 |
| 1704 | $999,000-$1,195,000 | 2 | 2+ | 1,596 | 110061932 |
| 1104 | $1,100,000-$1,255,000 | 2 | 2+ | 1,596 | 110065004 |
| 1708 | $1,579,000 | 2 | 2+ | 1,675 | 120008949 |
| 3202 | $1,993,000 | 3+ | 2+ | 1,974 | 110061929 |
| 3201 | $2,995,000 | 3+ | 2+ | 2,640 | 120017483 |
Porta d'Italia, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 412 | $319,000 | 2 | 1 | 811 | 120022456 |
Renaissance, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1014 | $649,000 | 2 | 2 | 1,308 | 120023809 |
| 1306 | $749,000 | 2 | 2+ | 1,281 | 120008939 |
| 2005 | $995,000 | 2 | 2+ | 2,099 | 120006414 |
| 2007 | $1,299,000 | 2 | 2 | 2,032 | 120011393 |
Sapphire Tower, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 503 | $329,000 | 0 | 1 | 505 | 120007981 |
| 1801 | $1,300,000 | 2 | 2 | 1,949 | 120018331 |
| 2001 | $1,450,000 | 2 | 2 | 1,949 | 120025094 |
| 2602 | $1,799,000 | 2+ | 2+ | 2,823 | 120014512 |
| 2702 | $2,100,000 | 2+ | 2+ | 2,823 | 120000172 |
| 3202 | $2,400,000 | 2+ | 2+ | 2,801 | 120014508 |
| 3102 | $2,495,000 | 2+ | 2+ | 2,823 | 120004278 |
| 2701 | $2,495,000 | 2 | 2+ | 2,981 | 120008781 |
| 2901 | $2,495,000 | 2+ | 2+ | 2,981 | 120014511 |
Smart Corner, Core, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 505 | $114,900 | 0 | 1 | 466 | 120025738 |
| 510 | $229,000 | 1 | 1 | 748 | 120016504 |
| 718 | $239,000 | 0 | 1 | 863 | 110066812 |
| 1302 | $349,900 | 2 | 2 | 1,029 | 120015094 |
Solara Lofts, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 606 | $389,000 | 2 | 2 | 934 | 120010654 |
| 806 | $485,000 | 1+ | 1+ | 1,141 | 120022168 |
| 708 | $535,900 | 2 | 2 | 1,238 | 120004231 |
| 603 | $669,900 | 2 | 2 | 1,640 | 120020284 |
Soleil Court, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| $875,000 | 3 | 3 | 2,113 | 120024362 |
The Grande, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2205 | $695,000-$725,000 | 2 | 2 | 1,325 | 120021618 |
| 2802 | $785,000 | 2 | 2 | 1,336 | 120014429 |
| 1901 | $865,000 | 2 | 2 | 1,684 | 120019924 |
| 2006 | $895,000 | 2 | 2 | 1,684 | 120007636 |
| 1506 | $1,199,000-$1,249,000 | 2+ | 2 | 1,944 | 120021516 |
| 3602 | $1,385,000 | 2+ | 2 | 1,783 | 120024700 |
The Legend, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 407 | $389,000 | 1+ | 1 | 849 | 120012732 |
| 408 | $545,000 | 2 | 2 | 1,114 | 100063187 |
| 1007 2 | $549,500 | 2 | 2 | 935 | 120025976 |
| 1201 | $675,000 | 2 | 2 | 1,234 | 110066648 |
| 1303 1 | $739,900 | 2 | 2 | 973 | 120026198 |
The Mark, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 102 | $369,000-$389,000 | 1 | 1 | 803 | 120023293 |
| 2304 | $499,900-$524,900 | 1 | 1 | 905 | 120025154 |
| 306 | $739,000 | 2 | 2 | 1,467 | 120024225 |
| 2001 | $764,900 | 2 | 2 | 1,321 | 120021455 |
| 2801 | $1,749,900 | 2+ | 2+ | 2,011 | 120022373 |
The Metropolitan, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2601 1 | $1,250,000 | 2 | 2+ | 1,584 | 120026183 |
The Mills, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 416 | $375,000 | 2 | 2 | 1,297 | 120024744 |
| 413 | $399,500 | 2 | 2 | 1,255 | 120022100 |
| 529 | $475,000 | 2 | 1 | 1,250 | 120022229 |
The Park Avenue, Cortez Hill, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 302 | $325,000 | 2 | 2 | 1,181 | 120021982 |
Treo, Columbia, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 1514 1 | $489,900 | 2 | 1+ | 1,005 | 120026161 |
Union Square, East Village, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 2306 | $156,800 | 1 | 1 | 691 | 120020770 |
| 1402 | $187,000 | 1 | 1 | 753 | 110013071 |
| 2423 | $319,999-$349,999 | 2 | 2 | 1,119 | 120011805 |
| 2203 | $499,000 | 2 | 2 | 1,068 | 071087325 |
Village Walk, Little Italy, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 601 | $389,000 | 1 | 2 | 1,079 | 120021430 |
| 201 | $769,000 | 2 | 2+ | 2,100 | 120020062 |
Watermark, Marina, Downtown San Diego, CA
| Unit | Price | Bed | Bath | Sqft | MLS # |
|---|---|---|---|---|---|
| 207 | $650,000 | 2 | 2 | 1,484 | 120012200 |
| 307 1 | $699,999 | 2 | 2 | 1,550 | 120026162 |
| 416 | $860,000 | 2 | 2 | 1,757 | 120017914 |
