Recently rented condos at 235 On Market, Marina District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 05/19/2012 | 608 | 1,800 | 1+ | 1 | 860 | 2.09 |
| 2 | 11/01/2011 | 306 | 2,500 | 2+ | 2 | 1,308 | 1.91 |
| 3 | 05/17/2011 | 608 | 1,750 | 1+ | 1 | 860 | 2.03 |
| 4 | 04/28/2011 | 209 | 1,825 | 2 | 2 | 982 | 1.86 |
| 5 | 02/26/2011 | 202 | 1,950 | 2 | 2 | 1,069 | 1.82 |
| 6 | 06/15/2010 | 209 | 1,750 | 2 | 2 | 982 | 1.78 |
| 7 | 09/17/2009 | 505 | 2,150 | 2 | 2 | 1,063 | 2.02 |
