Recently rented condos at Breeza, Little Italy District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 02/15/2012 | 713 | 1,700 | 1 | 1 | 632 | 2.69 |
| 2 | 10/27/2011 | 503 | 1,895 | 1 | 1 | 623 | 3.04 |
| 3 | 10/05/2011 | 414 | 3,350 | 2+ | 2+ | 1,814 | 1.85 |
| 4 | 06/16/2011 | 412 | 2,995 | 2 | 2 | 1,262 | 2.37 |
| 5 | 05/10/2011 | 402 | 1,700 | 1 | 1 | 685 | 2.48 |
| 6 | 08/16/2010 | 407 | 3,295 | 2 | 2 | 1,187 | 2.78 |
| 7 | 05/05/2010 | 419 | 1,895 | 1 | 1 | 792 | 2.39 |
| 8 | 01/23/2010 | 412 | 2,695 | 2 | 2 | 1,262 | 2.14 |
