Recently rented condos at Columbia Place, Marina District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 02/17/2012 | 123 | 2,250 | 2 | 2 | 1,048 | 2.15 |
| 2 | 07/01/2010 | 206 | 2,100 | 2 | 2 | 1,066 | 1.97 |
| 3 | 03/01/2010 | 326 | 1,500 | 1 | 1 | 735 | 2.04 |
| 4 | 08/19/2009 | 410 | 2,250 | 2 | 2 | 1,070 | 2.10 |
| 5 | 04/23/2009 | 219 | 1,795 | 2 | 2 | 1,038 | 1.73 |
| 6 | 09/29/2008 | 206 | 1,900 | 2 | 2 | 1,066 | 1.78 |
