Recently rented condos at Doma, Little Italy District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 04/28/2012 | 301 | 2,350 | 1 | 1+ | 1,418 | 1.66 |
| 2 | 04/13/2012 | 404 | 2,300 | 2 | 2+ | 1,229 | 1.87 |
| 3 | 03/26/2012 | 513 | 2,750 | 0+ | 2 | 1,692 | 1.63 |
| 4 | 03/07/2012 | 702 | 2,550 | 1 | 1 | 938 | 2.72 |
| 5 | 09/08/2011 | 205 | 2,495 | 2 | 2+ | 1,791 | 1.39 |
| 6 | 03/09/2011 | 301 | 2,395 | 1 | 1+ | 1,418 | 1.69 |
| 7 | 03/06/2011 | 313 | 2,960 | 1 | 2 | 1,692 | 1.75 |
| 8 | 05/03/2010 | 107 | 2,500 | 0+ | 2 | 1,692 | 1.48 |
| 9 | 04/16/2010 | 704 | 1,600 | 0 | 1 | 721 | 2.22 |
| 10 | 04/13/2010 | 710 | 2,500 | 1 | 2 | 1,667 | 1.50 |
| 11 | 01/12/2010 | 205 | 2,200 | 2 | 2+ | 1,200 | 1.83 |
