Recently rented condos at Element, East Village District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 04/01/2012 | 809 | 1,400 | 1 | 1 | 725 | 1.93 |
| 2 | 03/15/2012 | 502 | 2,150 | 1 | 1 | 691 | 3.11 |
| 3 | 12/03/2011 | 407 | 1,150 | 0 | 1 | 526 | 2.19 |
| 4 | 11/12/2011 | 201 | 2,150 | 1 | 1 | 726 | 2.96 |
| 5 | 01/12/2011 | 502 | 1,850 | 1 | 1 | 691 | 2.68 |
| 6 | 10/27/2010 | 201 | 1,950 | 1 | 1 | 726 | 2.69 |
| 7 | 06/12/2010 | 109 | 1,195 | 0 | 1 | 700 | 1.71 |
| 8 | 05/28/2009 | 502 | 2,150 | 1 | 1 | 675 | 3.19 |
| 9 | 04/23/2009 | 704 | 1,650 | 2 | 1 | 884 | 1.87 |
