Recently rented condos at Hawthorn Place, Little Italy District
| No. | Rented | Unit | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|---|
| 1 | 02/14/2012 | 202 | 2,000 | 2 | 2 | 788 | 2.54 |
| 2 | 05/26/2011 | 104 | 1,920 | 2 | 2+ | 1,018 | 1.89 |
| 3 | 03/14/2011 | 102 | 2,000 | 2 | 2 | 858 | 2.33 |
| 4 | 09/20/2010 | 402 | 2,295 | 2 | 2 | 900 | 2.55 |
| 5 | 09/15/2010 | 304 | 1,995 | 2 | 2+ | 1,018 | 1.96 |
| 6 | 05/07/2010 | 102 | 2,000 | 2 | 2 | 858 | 2.33 |
| 7 | 10/23/2009 | 302 | 2,200 | 2 | 2 | 804 | 2.74 |
| 8 | 10/10/2009 | 401 | 2,175 | 2 | 2 | 1,069 | 2.03 |
| 9 | 08/04/2009 | 304 | 2,100 | 2 | 2+ | 1,018 | 2.06 |
| 10 | 05/08/2009 | 304 | 2,095 | 2 | 2+ | 1,018 | 2.06 |
| 11 | 03/24/2009 | 402 | 2,195 | 2 | 2 | 900 | 2.44 |
