Breeza San Diego

Neighborhood: Little Italy
Breeza is a three building mixed use project by Intergulf scheduled for an early 2008 completion. Of the three, one of the buildings offers only two story two bedrooms + 2 baths and the other two have various floor plans including 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den and 3 bedroom residences. The whole project totals 184 San Diego downtown condos, 288 spaces of subterranean parking and 2,000 sq. ft. of retail space facing Ash Street and Pacific Highway. Breeza is located on the block bounded by the Pacific Highway and Ash, Beech, California Streets in downtown San Diego.
Breeza is a wonderful downtown San Diego real estate complex that offers marvelous views of the San Diego Bay and the Star of India and so select units have floor to ceiling windows, oversized balconies and rooftop decks to enjoy those. The interiors feature tiled entries, decorative baseboards, individual heating and air-conditioning, a full sized stacked laundry and pre-wiring for cable, high speed internet, telephone and smart-boxes.
Kitchens display a subtle elegance with imported tile flooring, granite countertops with backsplash, designer cabinets with European style hinges, in-sink waste disposal and stainless steel appliances including a side by side refrigerator. Stone bath counters with coordinating stone tiles in tub or shower give the bathrooms a truly luxurious feel.
Residents at Breeza can make avail of the private center courtyard, lush landscaping, lap pool and Jacuzzi style spa community room and trash chutes and the equipped exercise room. For security all main entrances have video surveillance for guest entry and the parking is gated and secure.
Breeza San Diego Active Real Estate Listings For Sale:
Breeza San Diego, Unit #110 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $399,900-$429,900
- Listed: 06/15/2013
- Bedrooms: 1
- Baths: 1
- Sqft: 681
- Property Type: All Other Attached
- Office Info: Weichert, Realtors
- MLS #130031098
Breeza Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/31/2013 | #401 | 550,000 | 2 | 2+ | 1,282 | 429.02 |
| 05/28/2013 | #811 | 799,000 | 2+ | 2+ | 1,632 | 489.58 |
| 05/15/2013 | #111 | 359,000 | 1 | 1 | 619 | 579.97 |
| 04/19/2013 | #402 | 559,000 | 2 | 2+ | 1,236 | 452.27 |
| 03/20/2013 | #406 | 585,000 | 2 | 2+ | 1,296 | 451.39 |
| 02/22/2013 | #405 | 575,000 | 2 | 2+ | 1,236 | 465.21 |
| 02/11/2013 | #105 | 500,000 | 2 | 2+ | 1,264 | 395.57 |
| 01/21/2013 | #704 | 329,000 | 1 | 1 | 619 | 531.50 |
| 11/05/2012 | #303 | 471,000 | 2 | 2+ | 1,236 | 381.07 |
| 10/23/2012 | #812 | 555,000 | 2 | 2+ | 1,274 | 435.64 |
| 10/12/2012 | #714 | 359,500 | 1 | 1 | 792 | 453.91 |
| 08/17/2012 | #208 | 695,000 | 2+ | 2+ | 1,814 | 383.13 |
| 07/12/2012 | #805 | 590,000 | 2 | 2+ | 1,269 | 464.93 |
| 06/20/2012 | #501 | 469,000 | 2 | 2+ | 1,282 | 365.83 |
| 06/06/2012 | #313 | 689,000 | 2 | 2+ | 1,492 | 461.80 |
Breeza All Closings / Sales, Downtown San Diego, CA
Condos for rent at Breeza, Downtown San Diego :
Breeza San Diego, Unit #107 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $2,795
- Listed: 06/08/2013
- Bedrooms: 2
- Baths: 2
- Half-Baths: 1
- Sqft: 1,492
- Security Deposit: $2,795
- Office Info: Go Green Realty, Inc
- MLS #130030685
Breeza Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/09/2013 | #201 | 2,850 | 2+ | 2+ | 1,485 | 1.92 |
| 03/07/2013 | #405 | 2,895 | 2 | 2+ | 1,236 | 2.34 |
| 01/11/2013 | #302 | 2,350 | 2 | 2+ | 1,236 | 1.90 |
| 12/03/2012 | #414 | 3,400 | 2+ | 2+ | 1,814 | 1.87 |
| 09/27/2012 | #201 | 2,995 | 2+ | 2+ | 1,485 | 2.02 |
| 06/18/2012 | #304 | 1,750 | 1 | 1 | 689 | 2.54 |
| 06/01/2012 | #107 | 2,795 | 2 | 3+ | 1,492 | 1.87 |
| 02/15/2012 | #713 | 1,700 | 1 | 1 | 632 | 2.69 |
| 10/27/2011 | #503 | 1,895 | 1 | 1 | 623 | 3.04 |
| 10/05/2011 | #414 | 3,350 | 2+ | 2+ | 1,814 | 1.85 |
| 06/16/2011 | #412 | 2,995 | 2 | 2 | 1,262 | 2.37 |
| 05/10/2011 | #402 | 1,700 | 1 | 1 | 685 | 2.48 |
| 08/16/2010 | #407 | 3,295 | 2 | 2 | 1,187 | 2.78 |
| 05/05/2010 | #419 | 1,895 | 1 | 1 | 792 | 2.39 |
| 01/23/2010 | #412 | 2,695 | 2 | 2 | 1,262 | 2.14 |
Breeza - All recently rented condos - Downtown San Diego, CA

