Park Boulevard East San Diego

Neighborhood: East Village
Park Boulevard East is located on Island Avenue in Downtown San Diego's East Village neighborhood built in 2005. This is a 6-story complex by Western Pacific Housing and houses 107 San Diego downtown condos in varied floor plans including 1, 2, 3 Bedroom condos, Lofts and 2 Bedroom + lofts.
The complex is constructed in steel frame and wood. Units are characterized by high ceilings, spiral staircases and some even have their own rooftop terraces. Ground floor condos and top floor lofts are markedly different from the rest of the apartment style units.
Park Boulevard East is a secure, gated complex with a landscaped courtyard and an outdoor spa & deck. The complex has secure underground parking space which include bicycle storage rooms. The facilities are well maintained with the help of an outside facilities coordinator.
Being located on the bay link and only two blocks away from the Padres home - PetCo Park means the complex accords an easy access to the sea along with being situated at a prime location.
Park Boulevard East San Diego Active Real Estate Listings For Sale:
Park Boulevard East San Diego, Unit #208 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $420,000
- Listed: 05/21/2013
- Bedrooms: 2
- Baths: 2
- Sqft: 1,111
- Property Type: All Other Attached
- Office Info: Coldwell Banker Res-encinitas
- MLS #130025929
Park Boulevard East Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/17/2013 | #617 | 441,000 | 2 | 2 | 1,077 | 409.47 |
| 02/27/2013 | #115 | 249,000 | 1 | 1 | 646 | 385.45 |
| 12/21/2012 | #401 | 310,000 | 2 | 2 | 990 | 313.13 |
| 11/28/2012 | #107 | 260,000 | 1 | 1 | 785 | 331.21 |
| 11/09/2012 | #104 | 399,000 | 2 | 2 | 1,488 | 268.15 |
| 11/05/2012 | #318 | 385,000 | 2 | 2 | 1,153 | 333.91 |
| 10/23/2012 | #514 | 282,000 | 1 | 1 | 892 | 316.14 |
| 08/27/2012 | #517 | 310,000 | 2 | 2 | 1,077 | 287.84 |
| 08/21/2012 | #117 | 379,000 | 2 | 2 | 1,077 | 351.90 |
| 08/13/2012 | #510 | 190,000 | 1 | 1 | 667 | 284.86 |
| 07/23/2012 | #615 | 207,000 | 1 | 1 | 646 | 320.43 |
| 07/03/2012 | #202 | 325,000 | 2 | 2 | 1,172 | 277.30 |
| 12/20/2011 | #106 | 253,000 | 1 | 1 | 865 | 292.49 |
| 09/16/2011 | #211 | 195,000 | 1 | 1 | 667 | 292.35 |
| 07/27/2011 | #604 | 385,000 | 2 | 2 | 1,172 | 328.50 |
Park Boulevard East All Closings / Sales, Downtown San Diego, CA
Condos for rent at Park Boulevard East, Downtown San Diego :
Park Boulevard East San Diego, Unit #211 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $1,500
- Listed: 05/14/2013
- Bedrooms: 1
- Baths: 1
- Sqft: 667
- Security Deposit: $1,700
- Office Info: The 832 Group
- MLS #130025001
Park Boulevard East San Diego, Unit #616 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $1,650
- Listed: 05/07/2013
- Bedrooms: 1
- Baths: 1
- Sqft: 646
- Security Deposit: $1,600
- Office Info: Park Life Real Estate
- MLS #130023380
Park Boulevard East San Diego, Unit #417 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $2,150
- Listed: 02/20/2013
- Bedrooms: 2
- Baths: 2
- Sqft: 1,077
- Security Deposit: $2,300
- Office Info: Woods Real Estate Services
- MLS #130008882
Park Boulevard East Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/19/2013 | #115 | 1,500 | 1 | 1 | 646 | 2.32 |
| 04/01/2013 | #207 | 1,650 | 1 | 1 | 720 | 2.29 |
| 02/06/2013 | #505 | 2,250 | 2 | 2 | 1,000 | 2.25 |
| 01/16/2013 | #106 | 1,800 | 1 | 1 | 865 | 2.08 |
| 06/07/2012 | #203 | 1,749 | 1 | 1 | 815 | 2.15 |
| 05/14/2012 | #211 | 1,400 | 1 | 1 | 667 | 2.10 |
| 04/16/2012 | #616 | 1,550 | 1 | 1 | 646 | 2.40 |
| 04/09/2012 | #417 | 2,200 | 2 | 2 | 1,077 | 2.04 |
| 03/05/2012 | #103 | 2,200 | 2 | 2 | 1,325 | 1.66 |
| 01/23/2012 | #207 | 1,695 | 1 | 1 | 720 | 2.35 |
| 01/11/2012 | #606 | 2,450 | 2 | 2 | 883 | 2.77 |
| 08/29/2011 | #302 | 2,300 | 2 | 2 | 1,172 | 1.96 |
| 08/10/2011 | #612 | 2,250 | 2 | 2 | 1,172 | 1.92 |
| 05/31/2011 | #204 | 2,000 | 2 | 2 | 1,111 | 1.80 |
| 05/27/2011 | #505 | 2,150 | 2 | 2 | 1,000 | 2.15 |
Park Boulevard East - All recently rented condos - Downtown San Diego, CA

