Park Boulevard West - Downtown San Diego

Neighborhood: East Village
The East Village district of Downtown San Diego is also home to Park Boulevard West. This is a sister-complex of Park Boulevard East, located along the park-to-bay link. The complex stands on the corner of 11th and Island. Western Pacific Housing completed this steel frame & wood construction in October 2004.
The 6-story building houses 117 downtown San Diego condos and 6,000 sq. ft. of retail space. Individual units are either 1 or 2 Bedrooms ranging from 700 - 1,333 sq. ft. Park Boulevard West residences are equipped with its own washer and dryer and characterized with lofty ceilings, spiral staircases and upgraded flooring in the kitchens. Some units have rooftop terraces which can serve as a great additional space while entertaining guests.
Residential facilities include an exercise room, private outdoor spa & deck area, underground parking with bicycle storage, lounge area and a lush landscaped interior courtyard with waterfalls & fountains.
The location of Park Boulevard West lends residents the pleasure of being just two blocks south of Petco Park and 5 blocks from Gaslamp Quarter - the historic entertainment district of San Diego.
Park Boulevard West San Diego Active Real Estate Listings For Sale:
Park Boulevard West San Diego, Unit #1102 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $349,900
- Listed: 05/04/2012
- Bedrooms: 1
- Baths: 1
- Half-Baths: 1
- Sqft: 1,015
- Property Type: All Other Attached
- Office Info: 92101 Urban Living
- MLS #120023091
Park Boulevard West Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/06/2012 | #1120 | 220,000 | 1 | 1 | 717 | 306.83 |
| 03/30/2012 | #1406 | 206,000 | 1 | 1 | 754 | 273.21 |
| 01/13/2012 | #1114 | 195,000 | 1 | 1 | 676 | 288.46 |
| 12/30/2011 | #1408 | 330,000 | 2 | 2 | 1,036 | 318.53 |
| 10/28/2011 | #1503 | 287,500 | 1 | 1 | 949 | 302.95 |
| 10/28/2011 | #1511 | 340,000 | 2 | 2 | 1,078 | 315.40 |
| 08/26/2011 | #2210 | 305,000 | 2 | 2 | 1,020 | 299.02 |
| 08/01/2011 | #1203 | 245,000 | 1 | 1 | 762 | 321.52 |
| 07/15/2011 | #1416 | 215,000 | 1 | 1 | 754 | 285.15 |
| 07/08/2011 | #2301 | 214,500 | 1 | 1 | 810 | 264.81 |
| 06/16/2011 | #1316 | 228,300 | 1 | 1 | 754 | 302.79 |
| 04/22/2011 | #1508 | 381,000 | 2 | 2 | 1,199 | 317.76 |
| 04/18/2011 | #2204 | 315,000 | 2 | 2 | 1,096 | 287.41 |
| 02/25/2011 | #1414 | 255,000 | 1 | 1 | 754 | 338.20 |
| 12/30/2010 | #2512 | 317,000 | 2 | 2 | 1,028 | 308.37 |
Park Boulevard West All Closings / Sales, Downtown San Diego, CA
Condos for rent at Park Boulevard West, Downtown San Diego :
Please contact us and we will inform you as soon as something will be available.
Park Boulevard West Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/30/2012 | #1107 | 2,000 | 2 | 2 | 1,032 | 1.94 |
| 03/15/2012 | #2404 | 2,295 | 2 | 2 | 1,112 | 2.06 |
| 03/08/2012 | #1503 | 1,850 | 1+ | 1 | 949 | 1.95 |
| 12/27/2011 | #1402 | 4,400 | 2 | 2 | 1,084 | 4.06 |
| 02/22/2011 | #2404 | 2,200 | 2 | 2 | 1,112 | 1.98 |
| 11/04/2010 | #1410 | 1,450 | 1 | 1 | 754 | 1.92 |
| 09/21/2010 | #1501 | 1,895 | 1+ | 1 | 900 | 2.11 |
| 07/07/2010 | #1406 | 1,605 | 1 | 1 | 754 | 2.13 |
| 06/23/2010 | #1409 | 1,800 | 2 | 2 | 966 | 1.86 |
| 06/17/2010 | #1306 | 1,650 | 1 | 1 | 754 | 2.19 |
| 05/19/2010 | #2601 | 1,650 | 1 | 1 | 1,018 | 1.62 |
| 05/01/2010 | #1402 | 3,300 | 2 | 2 | 1,084 | 3.04 |
| 03/27/2010 | #1501 | 1,895 | 1+ | 1 | 900 | 2.11 |
| 01/11/2010 | #1507 | 2,500 | 2+ | 2 | 1,144 | 2.19 |
| 12/11/2009 | #1409 | 1,775 | 2 | 2 | 966 | 1.84 |
Park Boulevard West - All recently rented condos - Downtown San Diego, CA
