Porta d'Italia San Diego

Neighborhood: Little Italy
Porta D'Italia is located along the south side of Grape Street between India and Columbia Street. Porta D'Italia is a downtown San Diego condo complex that is a 4-story development by Lennar Urban Communities & Centex Homes was completed in 2004. 184 condos are available in stylish studios, 1 bedroom and 2 bedroom floorplans of about 350-1,113 sq. ft.
Residences are nicely designed including granite countertops and stainless steel appliances in the kitchens and a washer and dryer. Porta d'Italia offers residents some nice amenities such as a clubhouse, a fully equipped fitness room, 211 spaces of subterranean parking with storage lockers, trash chutes and landscaped courtyards. Additionally, the building is safe and secured and located just blocks from the bay. The homes have harbor views and all the San Diego transportation systems are right at the doorstep.
Living at Porta d'italia brings you easy access to San Diego's central business districts and other attractions. Little Italy itself has many fine restaurants and shop and a quaint market. It is a nice neighborhood to live in.
Porta d'Italia San Diego Active Real Estate Listings For Sale:
Porta d'Italia San Diego, Unit #317 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $295,000
- Listed: 06/05/2013
- Bedrooms: 1
- Baths: 1
- Sqft: 599
- Property Type: All Other Attached
- Office Info: Century 21 Award
- MLS #130028911
Porta d'Italia San Diego, Unit #407 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $359,000
- Listed: 05/15/2013
- Bedrooms: 2
- Baths: 2
- Sqft: 805
- Property Type: All Other Attached
- Office Info: Hunter & Maddox Intl. Inc.
- MLS #130024891
Porta d'Italia Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/17/2013 | #501 | 279,000 | 1 | 1 | 585 | 476.92 |
| 03/21/2013 | #307 | 335,000 | 2 | 2 | 837 | 400.24 |
| 03/06/2013 | #518 | 170,000 | 1 | 1 | 459 | 370.37 |
| 01/30/2013 | #413 | 330,000 | 2 | 2 | 911 | 362.24 |
| 01/25/2013 | #516 | 175,000 | 1 | 1 | 561 | 311.94 |
| 12/20/2012 | #301 | 222,000 | 1 | 1 | 585 | 379.49 |
| 08/16/2012 | #412 | 315,000 | 2 | 1 | 811 | 388.41 |
| 08/03/2012 | #515 | 183,500 | 1 | 1 | 609 | 301.31 |
| 07/31/2012 | #207 | 310,000 | 2 | 2 | 805 | 385.09 |
| 05/11/2012 | #313 | 265,000 | 2 | 2 | 911 | 290.89 |
| 05/04/2012 | #411 | 296,000 | 2 | 2 | 817 | 362.30 |
| 04/24/2012 | #408 | 123,750 | 0 | 1 | 365 | 339.04 |
| 03/07/2012 | #511 | 280,000 | 2 | 2 | 817 | 342.72 |
| 02/23/2012 | #303 | 185,000 | 1 | 1 | 603 | 306.80 |
| 02/07/2012 | #513 | 280,000 | 2 | 2 | 911 | 307.35 |
Porta d'Italia All Closings / Sales, Downtown San Diego, CA
Condos for rent at Porta d'Italia, Downtown San Diego :
Porta d'Italia San Diego, Unit #401 at Little Italy, Downtown San Diego, 92101
- Community: Little Italy
- Price: $1,550
- Listed: 05/29/2013
- Bedrooms: 1
- Baths: 1
- Sqft: 585
- Security Deposit: $1,550
- Office Info: Blue Stone Property Management
- MLS #130027622
Porta d'Italia Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 06/08/2013 | #302 | 1,550 | 1 | 1 | 581 | 2.67 |
| 04/19/2013 | #312 | 1,950 | 2 | 1 | 811 | 2.40 |
| 01/27/2013 | #416 | 1,550 | 1 | 1 | 600 | 2.58 |
| 11/05/2012 | #306 | 2,200 | 2 | 2 | 1,064 | 2.07 |
| 07/03/2012 | #416 | 1,600 | 1 | 1 | 600 | 2.67 |
| 05/26/2012 | #404 | 1,850 | 1 | 1 | 631 | 2.93 |
| 12/08/2011 | #314 | 1,750 | 1 | 1 | 631 | 2.77 |
| 07/18/2011 | #416 | 1,750 | 1 | 1 | 600 | 2.92 |
| 07/20/2010 | #306 | 1,875 | 2 | 2 | 1,064 | 1.76 |
| 01/30/2010 | #416 | 1,300 | 1 | 1 | 600 | 2.17 |
| 10/12/2009 | #306 | 1,895 | 2 | 2 | 1,064 | 1.78 |
| 09/18/2009 | #307 | 1,750 | 2 | 2 | 850 | 2.06 |
Porta d'Italia - All recently rented condos - Downtown San Diego, CA

