The Mark - Downtown San Diego

Neighborhood: East Village
The Mark was completed by Douglas Wilson Companies in summer 2007 and as such is a new development in downtown San Diego. The 32 - story glass building located on the block bounded by 8th, 9th, Market & Island in the Ballpark District comprises of 244 San Diego downtown real estate condos and townhomes and 10,000 square feet of retail space. Units are available as 1, 2, 3 bedrooms and penthouse suites.
The Mark residences are refined and take in ceramic entries, floor to ceiling windows, and European cabinetry and granite countertops apart from other luxury features. Most homes offer some of the most remarkable views available of the San Diego Bay or City.
The Mark presents upscale amenities including a fully equipped fitness center, rooftop lounge and outdoor spa, mini storage units, four full-service elevators for convenience and an electronically secured subterranean parking area. The complex has an onsite San Diego trolley stop and direct access to public bus stops. The freeway and the San Diego International Airport are within easy reach.
The Mark San Diego Active Real Estate Listings For Sale:
The Mark San Diego, Unit #403 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $300,000-$375,000
- Listed: 05/08/2012
- Bedrooms: 1
- Baths: 1
- Sqft: 878
- Property Type: All Other Attached
- Office Info: Pacific Sotheby's Int'l Realty
- MLS #120023833
The Mark San Diego, Unit #2304 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $499,900-$524,900
- Listed: 05/16/2012
- Bedrooms: 1
- Baths: 1
- Sqft: 905
- Property Type: All Other Attached
- Office Info: Coastal Premier Properties
- MLS #120025154
The Mark San Diego, Unit #306 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $739,000
- Listed: 05/10/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,467
- Property Type: All Other Attached
- Office Info: Coldwell Banker Residential
- MLS #120024225
The Mark San Diego, Unit #2001 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $764,900
- Listed: 04/25/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,321
- Property Type: All Other Attached
- Office Info: Matthew P. Hoyt, Broker
- MLS #120021455
The Mark San Diego, Unit #2801 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $1,749,900
- Listed: 05/01/2012
- Bedrooms: 2
- Den: 1
- Baths: 2
- Half-Baths: 1
- Sqft: 2,011
- Property Type: All Other Attached
- Office Info: Urban Real Estate Services
- MLS #120022373
The Mark Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/24/2012 | #2106 | 627,000 | 1 | 1+ | 1,054 | 594.88 |
| 04/19/2012 | #1108 | 399,000 | 1 | 1 | 875 | 456.00 |
| 04/17/2012 | #608 | 334,500 | 1 | 1 | 739 | 452.64 |
| 04/02/2012 | #2401 | 753,000 | 2 | 2 | 1,321 | 570.02 |
| 03/28/2012 | #1409 | 710,000 | 2 | 2 | 1,240 | 572.58 |
| 02/03/2012 | #809 | 344,000 | 1 | 1 | 875 | 393.14 |
| 01/19/2012 | #1705 | 505,000 | 2 | 2 | 1,126 | 448.49 |
| 12/27/2011 | #1707 | 730,000 | 2 | 2 | 1,309 | 557.68 |
| 11/30/2011 | #3200 | 2,225,000 | 0 | 1 | 3,742 | 594.60 |
| 10/19/2011 | #205 | 585,000 | 2 | 2+ | 1,681 | 348.01 |
| 09/28/2011 | #2003 | 415,000 | 1 | 1 | 902 | 460.09 |
| 09/20/2011 | #Th108 | 630,000 | 2 | 2 | 1,594 | 395.23 |
| 09/08/2011 | #1204 | 389,000 | 1 | 1 | 905 | 429.83 |
| 09/02/2011 | #407 | 450,000 | 2 | 2 | 1,228 | 366.45 |
| 09/02/2011 | #907 | 380,000 | 1 | 1 | 875 | 434.29 |
The Mark All Closings / Sales, Downtown San Diego, CA
Condos for rent at The Mark, Downtown San Diego :
The Mark San Diego, Unit # at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $2,350
- Listed: 01/05/2012
- Bedrooms: 1
- Baths: 1
- Sqft: 739
- Security Deposit: $2,350
- Office Info: 92101 Urban Living
- MLS #120001090
The Mark Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/03/2012 | #1009 | 3,000 | 2 | 2 | 1,240 | 2.42 |
| 05/01/2012 | #2603 | 2,500 | 1 | 1 | 878 | 2.85 |
| 03/25/2012 | #2201 | 3,700 | 2 | 2 | 1,321 | 2.80 |
| 03/23/2012 | #1608 | 3,900 | 2 | 2 | 1,240 | 3.15 |
| 03/05/2012 | #405 | 2,250 | 1 | 1 | 993 | 2.27 |
| 02/22/2012 | #2505 | 4,295 | 2 | 2 | 1,358 | 3.16 |
| 10/30/2011 | #205 | 3,200 | 2 | 2+ | 1,681 | 1.90 |
| 09/01/2011 | #--- | 3,495 | 2 | 2 | 1,600 | 2.18 |
| 07/30/2011 | #1906 | 2,750 | 1 | 1+ | 1,051 | 2.62 |
| 07/16/2011 | #2602 | 3,000 | 1 | 1 | 902 | 3.33 |
| 06/21/2011 | #709 | 2,300 | 1 | 1 | 875 | 2.63 |
| 04/04/2011 | #2202 | 2,700 | 1 | 1 | 902 | 2.99 |
| 04/01/2011 | #2603 | 2,500 | 1 | 1 | 878 | 2.85 |
| 03/11/2011 | #310 | 2,500 | 1 | 1 | 1,002 | 2.50 |
| 01/16/2011 | #2403 | 2,400 | 1 | 1 | 878 | 2.73 |
The Mark - All recently rented condos - Downtown San Diego, CA
