Columbia Place - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
12/04/2023 #125 $690,000 2 2 1,014 680
09/01/2023 #310 $733,000 2 2 1,070 685
06/26/2023 #321 $717,000 2 2 1,048 684
01/09/2023 #320 $700,000 2 2 1,048 668
05/16/2022 #118 $765,000 2 2 1,018 751
05/04/2022 #403 $623,000 1+ 1 884 705
02/03/2022 #305 $725,000 2 2 1,066 680
11/10/2021 #223 $680,000 2 2 1,066 638
11/04/2021 #219 $639,000 2 0+ 1,038 616
10/18/2021 #308 $645,000 2 2 1,066 605
10/11/2021 #323 $595,000 2 2 1,066 558
06/25/2021 #310 $640,000 2 2 1,070 598
06/14/2021 #114 $435,000 1 1 735 592
05/21/2021 #202 $465,000 1 1 735 633
05/10/2021 #316 $442,000 1 1 735 601
12/23/2020 #222 $565,000 2 2 1,066 530
10/26/2020 #219 $580,000 2 0+ 1,038 559
08/24/2020 #406 $564,999 2 2 1,066 530
06/24/2020 #214 $424,000 1 1 735 577
06/08/2020 #102 $415,000 1 1 735 565
03/06/2020 #108 $549,999 2 2 1,048 525
03/03/2020 #218 $549,000 2 2 1,035 530
12/05/2019 #411 $599,900 2 2 1,016 590
12/02/2019 #311 $585,000 2 2 1,016 576
08/01/2019 #320 $580,000 2 2 1,048 553
06/24/2019 #109 $549,900 2 2 1,021 539
03/08/2019 #215 $420,000 1 1 735 571
12/11/2018 #202 $405,000 1 1 735 551
04/13/2018 #418 $570,000 2 2 1,035 551
03/23/2018 #308 $556,000 2 2 1,066 522
03/15/2018 #425 $610,000 2 2 1,024 596
02/28/2018 #411 $526,000 2 2 1,016 518
02/21/2018 #421 $550,000 2 2 1,048 525
11/09/2017 #222 $515,000 2 2 1,066 483
10/24/2017 #118 $521,900 2 2 1,018 513
10/16/2017 #317 $440,000 1 1 735 599
01/23/2017 #114 $385,000 1 1 735 524
10/28/2016 #321 $530,000 2 2 1,048 506
10/17/2016 #217 $397,000 1 1 735 540
10/13/2016 #316 $420,000 1 1 735 571
08/16/2016 #305 $497,000 2 2 1,066 466
06/16/2016 #304 $373,000 1 1 735 507
03/23/2016 #415 $470,000 1+ 1 884 532
03/09/2016 #309 $477,000 2 2 1,021 467
03/04/2016 #315 $385,000 1 1 735 524
02/26/2016 #105 $475,000 2 2 1,066 446
12/31/2015 #302 $414,000 1 1 735 563
12/10/2015 #122 $493,000 2 2 1,048 470
11/12/2015 #225 $490,000 2 2 1,024 479
09/29/2015 #125 $433,000 2 2 1,014 427
08/24/2015 #214 $329,000 1 1 735 448
07/27/2015 #413 $440,000 1+ 1 884 498
06/01/2015 #324 $490,000 2 2 1,034 474
03/23/2015 #408 $485,000 2 2 1,066 455
03/13/2015 #311 $429,900 2 2 1,016 423
01/20/2015 #115 $317,500 1 1 735 432
12/19/2014 #217 $330,000 1 1 735 449
12/15/2014 #421 $425,000 2 2 1,048 406
10/29/2014 #313 $339,990 1 1 735 463
10/15/2014 #302 $355,000 1 1 735 483
05/28/2014 #415 $420,000 1+ 1 884 475
05/14/2014 #211 $490,000 2 2 1,016 482
04/28/2014 #222 $439,000 2 2 1,066 412
04/14/2014 #120 $452,000 2 2 1,071 422
03/28/2014 #315 $372,500 1 1 735 507
02/12/2014 #309 $502,000 2 2 1,021 492
02/19/2013 #221 $344,200 2 2 1,048 328
11/05/2012 #316 $330,000 1 1 735 449
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send