Crown Bay - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
10/13/2023 #602 $3,700 2 2 1,024 4
05/01/2023 #413 $3,450 2 2 1,023 3
07/05/2022 #303 $2,800 1 1 694 4
01/04/2022 #407 $2,400 1 1 673 4
12/14/2021 #413 $3,200 2 2 1,023 3
06/18/2021 #413 $3,100 2 2 1,023 3
06/15/2021 #401 $3,295 2+ 2 1,226 3
12/15/2020 #318 $2,100 1 1 637 3
12/01/2020 #511 $2,595 2 2 965 3
08/01/2020 #401 $3,195 2+ 2 1,226 3
02/24/2020 #204 $2,050 1 1 694 3
10/30/2019 #318 $2,100 1 1 637 3
09/23/2019 #418 $2,200 1 1 673 3
04/15/2019 #318 $2,200 1 1 637 3
11/19/2018 #508 $2,500 2 2 933 3
08/18/2018 #609 $2,800 2 2 933 3
07/23/2018 #318 $2,100 1 1 637 3
03/06/2018 #315 $2,650 2 2 1,025 3
12/24/2017 #304 $2,000 1 1 694 3
10/15/2017 #508 $2,750 2 2 933 3
09/05/2017 #218 $1,800 1 1 673 3
08/11/2017 #417 $2,500 2 2 933 3
07/01/2017 #304 $1,975 1 1 694 3
05/22/2017 #615 $2,500 1+ 2 1,024 2
05/13/2017 #609 $2,650 2 2 933 3
05/09/2017 #305 $2,595 2 2 1,000 3
10/14/2016 #602 $3,500 2 2 1,024 3
10/01/2016 #508 $2,550 2 2 933 3
08/16/2016 #415 $2,450 2 2 1,025 2
07/18/2016 #318 $2,100 1 1 637 3
06/09/2016 #211 $2,500 2 2 965 3
10/10/2015 #318 $2,050 1 1 637 3
09/13/2015 #403 $1,900 1 1 694 3
08/31/2015 #609 $2,700 2 2 933 3
08/12/2015 #501 $2,600 2+ 2 1,226 2
08/03/2015 #417 $2,395 2 2 933 3
06/23/2015 #415 $2,500 2 2 1,025 2
06/19/2015 #615 $2,495 1+ 2 1,024 2
06/15/2015 #211 $2,450 2 2 965 3
03/02/2015 #318 $2,050 1 1 637 3
09/08/2014 #318 $2,050 1 1 637 3
08/09/2014 #614 $2,600 2 2 1,050 2
08/07/2014 #403 $1,900 1 1 694 3
08/07/2014 #309 $2,250 2 2 933 2
07/25/2014 #417 $2,250 2 2 933 2
03/15/2014 #205 $2,300 2 2 900 3
03/01/2014 #413 $2,700 2 2 1,023 3
02/11/2014 #508 $2,350 2 2 933 3
01/13/2014 #418 $1,850 1 1 673 3
01/02/2013 #606 $2,600 3 2 1,226 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send