Diamond Terrace - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/11/2024 #309 $550,000 1 1 826 666
02/29/2024 #703 $900,000 2 2 1,018 884
11/06/2023 #704 $620,000 1 1 871 712
06/26/2023 #201 $695,700 1 1 843 825
04/14/2023 #703 $856,000 2 2 1,018 841
11/30/2022 #607 $397,500 0 1 487 816
11/22/2022 #1103 $872,000 2 2 1,018 857
08/30/2022 #403 $850,000 2 2 1,018 835
08/19/2022 #903 $850,000 2 2 1,018 835
07/26/2022 #1403 $704,500 1 1 848 831
07/01/2022 #1207 $382,000 0 1 487 784
06/30/2022 #707 $370,000 0 1 487 760
05/03/2022 #609 $565,000 1 1 826 684
04/13/2022 #1309 $615,000 1 1 826 745
01/03/2022 #507 $339,000 0 1 487 696
12/09/2021 #801 $560,000 1 1 843 664
10/19/2021 #1306 $680,000 2 2 963 706
09/20/2021 #902 $798,000 2 2 1,090 732
09/03/2021 #301 $455,000 1 1 843 540
08/13/2021 #705 $519,000 1 1 855 607
06/18/2021 #304 $490,000 1 1 871 563
05/12/2021 #1006 $644,000 2 2 963 669
04/19/2021 #307 $322,000 0 1 487 661
03/02/2021 #406 $580,000 2 2 963 602
11/30/2020 #909 $425,000 1 1 826 515
11/09/2020 #605 $475,000 1 1 855 556
10/20/2020 #205 $449,000 1 1 856 525
09/11/2020 #505 $469,000 1 1 855 549
09/08/2020 #1009 $480,000 1 1 826 581
09/04/2020 #701 $465,000 1 1 843 552
08/31/2020 #1003 $714,000 2 2 1,018 701
08/18/2020 #308 $367,000 1 1 670 548
06/11/2020 #1206 $565,000 2 2 963 587
04/15/2020 #806 $532,500 2 2 963 553
04/01/2020 #409 $392,000 1 1 826 475
03/11/2020 #908 $365,500 1 1 670 546
03/09/2020 #903 $670,000 2 2 1,018 658
03/09/2020 #1105 $515,000 1 1 855 602
02/21/2020 #1102 $637,000 2 2 1,090 584
02/13/2020 #503 $607,000 2 2 1,018 596
02/07/2020 #1108 $369,000 1 1 670 551
01/10/2020 #405 $450,000 1 1 855 526
12/06/2019 #504 $450,000 1 1 871 517
12/03/2019 #1304 $550,000 1 1 871 631
07/12/2019 #904 $512,000 1 1 871 588
07/11/2019 #805 $485,000 1 1 855 567
06/17/2019 #1101 $449,000 1 1 843 533
05/20/2019 #704 $485,000 1 1 871 557
02/08/2019 #709 $441,500 1 1 826 535
09/12/2018 #1403 $532,000 1 1 848 627
07/16/2018 #208 $375,000 1 1 660 568
06/27/2018 #403 $672,000 2 2 1,018 660
05/31/2018 #1204 $525,000 1 1 871 603
02/21/2018 #508 $397,500 1 1 670 593
01/10/2018 #207 $265,000 0 1 479 553
12/18/2017 #1107 $315,000 0 1 487 647
10/30/2017 #1009 $481,000 1 1 826 582
10/27/2017 #706 $607,500 2 2 963 631
10/13/2017 #1405 $700,000 2 2 1,132 618
10/02/2017 #307 $290,000 0 1 487 595
08/28/2017 #1002 $720,000 2 2 1,090 661
08/24/2017 #403 $662,000 2 2 1,018 650
08/16/2017 #201 $510,000 1 1 843 605
06/12/2017 #1301 $512,000 1 1 843 607
06/08/2017 #205 $432,000 1 1 856 505
04/28/2017 #701 $420,000 1 1 843 498
02/17/2017 #607 $291,000 0 1 487 598
02/06/2017 #703 $725,000 2 2 1,018 712
11/22/2016 #208 $359,000 1 1 660 544
08/18/2016 #508 $375,000 1 1 670 560
07/18/2016 #1201 $465,000 1 1 843 552
06/01/2016 #606 $610,000 2 2 963 633
03/29/2016 #607 $274,000 0 1 487 563
03/29/2016 #1103 $730,000 2 2 1,018 717
03/28/2016 #308 $355,000 1 1 670 530
11/23/2015 #408 $353,000 1 1 670 527
09/18/2015 #1107 $291,900 0 1 487 599
08/31/2015 #705 $450,000 1 1 855 526
08/14/2015 #1202 $690,000 2 2 1,090 633
06/30/2015 #807 $280,000 0 1 487 575
05/08/2015 #608 $353,000 1 1 670 527
04/23/2015 #808 $363,000 1 1 670 542
03/25/2015 #204 $382,500 1 1 872 439
12/01/2014 #603 $580,000 2 2 1,018 570
11/26/2014 #1003 $670,000 2 2 1,018 658
10/24/2014 #703 $545,000 2 2 1,018 535
05/30/2014 #1305 $435,000 1 1 855 509
03/24/2014 #1309 $425,000 1 1 826 515
03/14/2014 #709 $410,000 1 1 826 496
02/28/2014 #907 $209,000 0 1 487 429
11/05/2013 #1009 $415,000 1 1 826 502
10/10/2013 #1006 $550,000 2 2 963 571
09/20/2013 #303 $525,000 2 2 1,018 516
07/25/2013 #705 $425,000 1 1 855 497
06/27/2013 #1301 $288,000 1 1 843 342
06/03/2013 #704 $360,000 1 1 871 413
01/29/2013 #202 $498,000 2 2 1,080 461
01/22/2013 #1307 $220,000 0 1 487 452
01/09/2013 #1208 $327,000 1 1 670 488
12/19/2012 #209 $317,500 1 1 826 384
12/10/2012 #702 $464,000 2 2 1,090 426
12/04/2012 #1302 $545,000 2 2 1,090 500
10/31/2012 #309 $316,000 1 1 826 383
10/12/2012 #606 $375,211 2 2 963 390
09/27/2012 #1302 $452,000 2 2 1,090 415
09/14/2012 #209 $205,000 1 1 826 248
08/24/2012 #602 $450,000 2 2 1,090 413
08/17/2012 #408 $274,000 1 1 670 409
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send