Gaslamp City Square - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/07/2024 #723 $2,950 1+ 1 832 4
01/19/2024 #4211 $3,300 2 2 1,016 3
07/21/2023 #7051 $3,500 1 1 777 5
07/08/2023 #4041 $2,750 1 1 799 3
06/14/2023 #7041 $2,450 1 1 799 3
02/14/2023 #3051 $2,300 1 1 777 3
09/14/2022 #4081 $2,600 1 1 778 3
09/03/2022 #4041 $2,750 1 1 799 3
06/23/2022 #5151 $2,995 1 1 777 4
06/01/2022 #3011 $1,975 1 1 777 3
02/18/2022 #3131 $3,300 2 2 993 3
12/24/2021 #4121 $2,350 0 1 520 5
11/15/2021 #3371 $4,000 2 2 1,256 3
10/05/2021 #706 $2,200 1 1 547 4
10/04/2021 #4121 $2,350 0 1 520 5
09/30/2021 #602 $2,200 1 1 681 3
09/24/2021 #4251 $3,100 2 2 1,013 3
07/30/2021 #4041 $2,350 1 1 799 3
05/02/2021 #4081 $2,100 1 1 778 3
04/26/2021 #3051 $1,900 1 1 777 2
03/29/2021 #525 $2,600 1 1 805 3
03/01/2021 #717 $2,800 2 2 1,113 3
02/25/2021 #4031 $2,495 2 2 1,016 2
02/20/2021 #525 $2,500 1 1 805 3
02/20/2021 #506 $2,250 1 1 547 4
02/19/2021 #604 $1,650 1 1 799 2
01/15/2021 #3171 $1,750 1 1 777 2
01/04/2021 #5081 $1,895 1 1 778 2
11/08/2020 #7121 $1,640 0 1 519 3
10/29/2020 #3111 $2,000 1 1 777 3
10/26/2020 #5051 $1,800 1 1 777 2
09/25/2020 #3051 $1,900 1 1 777 2
09/17/2020 #312 $1,700 0 1 483 4
08/24/2020 #716 $1,750 0 1 512 3
08/14/2020 #4041 $2,100 1 1 799 3
08/14/2020 #7091 $2,150 1 1 777 3
08/03/2020 #3011 $1,850 1 1 777 2
07/30/2020 #425 $2,295 1 1 846 3
07/17/2020 #5211 $2,495 2 2 1,016 2
07/13/2020 #4211 $2,450 2 2 1,016 2
07/05/2020 #713 $2,200 1 1 792 3
05/26/2020 #319 $1,850 1 1 777 2
05/20/2020 #503 $1,800 1 1 636 3
04/29/2020 #4011 $2,000 1 1 777 3
04/01/2020 #5131 $4,000 2 2 993 4
03/29/2020 #613 $2,000 1 1 807 2
03/23/2020 #6071 $1,900 2 2 1,016 2
01/17/2020 #525 $2,600 1 1 805 3
01/03/2020 #310 $1,795 1 1 655 3
12/23/2019 #317 $2,650 2 2 1,113 2
11/20/2019 #311 $1,895 1 1 807 2
11/18/2019 #319 $1,850 1 1 777 2
09/09/2019 #517 $2,750 2 2 1,113 2
09/04/2019 #411 $2,100 1 1 807 3
07/24/2019 #271 $2,575 2 2 1,016 3
07/16/2019 #7151 $2,200 1 1 777 3
07/06/2019 #713 $2,000 1 1 792 3
03/27/2019 #6091 $2,000 1 1 777 3
03/01/2019 #406 $1,595 1 1 547 3
03/01/2019 #613 $1,890 1 1 807 2
02/12/2019 #3351 $2,800 2 2 1,256 2
02/08/2019 #4211 $2,700 2 2 1,016 3
02/06/2019 #506 $2,250 1 1 547 4
11/14/2018 #3171 $1,850 1 1 777 2
11/01/2018 #312 $1,750 0 1 483 4
11/01/2018 #7121 $1,650 0 1 519 3
09/09/2018 #4121 $1,750 0 1 520 3
08/02/2018 #503 $1,800 1 1 636 3
07/01/2018 #3111 $2,250 1 1 777 3
06/28/2018 #306 $1,775 1 1 547 3
06/04/2018 #7091 $2,250 1 1 777 3
06/01/2018 #602 $2,000 1 1 681 3
05/18/2018 #3051 $2,000 1 1 777 3
04/20/2018 #506 $2,250 1 1 547 4
04/16/2018 #4211 $2,700 2 2 1,016 3
04/15/2018 #314 $2,100 1 1 846 2
04/13/2018 #5211 $2,500 2 2 1,016 2
02/06/2018 #717 $2,700 2 2 1,113 2
02/01/2018 #312 $1,800 0 1 483 4
12/21/2017 #3351 $2,950 2 2 1,256 2
12/15/2017 #525 $2,550 1 1 805 3
11/24/2017 #3141 $3,100 2 2 1,016 3
10/31/2017 #317 $2,600 2 2 1,113 2
10/31/2017 #410 $1,850 1 1 807 2
10/30/2017 #506 $1,900 1 1 547 3
10/03/2017 #406 $1,650 1 1 547 3
10/01/2017 #703 $1,825 0 1 636 3
09/26/2017 #7111 $2,125 1 1 777 3
09/06/2017 #525 $2,500 1 1 805 3
07/16/2017 #506 $2,100 1 1 547 4
07/15/2017 #4251 $2,500 2 2 1,013 2
06/05/2017 #6271 $2,450 2 2 1,016 2
05/29/2017 #314 $2,000 1 1 846 2
05/23/2017 #613 $1,950 1 1 807 2
05/15/2017 #7151 $2,100 1 1 777 3
04/29/2017 #708 $1,900 1 1 764 2
04/25/2017 #312 $1,735 0 1 483 4
03/22/2017 #7091 $2,195 1 1 777 3
03/21/2017 #3141 $3,150 2 2 1,016 3
03/21/2017 #405 $2,500 2 2 1,113 2
03/10/2017 #419 $1,495 0 1 483 3
02/22/2017 #517 $2,700 2 2 1,113 2
02/10/2017 #5211 $2,500 2 2 1,016 2
02/03/2017 #601 $2,450 2 2 935 3
01/20/2017 #713 $2,200 1 1 792 3
01/09/2017 #525 $2,500 1 1 805 3
11/25/2016 #6171 $2,300 1 1 777 3
11/05/2016 #3021 $2,200 1 1 736 3
11/04/2016 #706 $1,895 1 1 547 3
10/12/2016 #5211 $2,395 2 2 1,016 2
10/11/2016 #5041 $1,900 1 1 799 2
09/15/2016 #525 $2,600 1 1 805 3
09/08/2016 #609 $1,950 1 1 807 2
06/28/2016 #4211 $2,750 2 2 1,016 3
06/22/2016 #3111 $1,995 1 1 777 3
05/18/2016 #410 $1,995 1 1 807 2
05/10/2016 #506 $1,650 1 1 547 3
04/14/2016 #7011 $2,195 1 1 777 3
04/05/2016 #513 $1,900 1 1 807 2
04/01/2016 #4251 $2,450 2 2 1,013 2
03/31/2016 #407 $1,995 1 1 807 2
03/16/2016 #317 $2,650 2 2 1,113 2
03/13/2016 #339 $2,640 2 2 1,256 2
02/27/2016 #7091 $2,195 1 1 777 3
02/22/2016 #708 $1,895 1 1 764 2
02/22/2016 #717 $2,595 2 2 1,113 2
02/18/2016 #517 $2,600 2 2 1,113 2
02/09/2016 #3271 $2,350 2 2 1,016 2
01/27/2016 #3021 $2,200 1 1 736 3
01/15/2016 #425 $2,195 1 1 846 3
12/28/2015 #5131 $2,550 2 2 993 3
12/02/2015 #312 $1,635 0 1 483 3
11/06/2015 #514 $2,500 1+ 1 846 3
10/31/2015 #3021 $2,200 1 1 736 3
09/21/2015 #306 $1,650 1 1 547 3
09/14/2015 #3311 $2,850 2 2 1,256 2
09/01/2015 #410 $1,900 1 1 807 2
08/20/2015 #5041 $1,900 1 1 799 2
08/10/2015 #717 $2,599 2 2 1,113 2
07/01/2015 #7091 $2,095 1 1 777 3
06/26/2015 #506 $1,650 1 1 547 3
06/19/2015 #419 $1,450 0 1 483 3
06/01/2015 #425 $2,095 1 1 846 2
05/11/2015 #406 $1,475 1 1 547 3
04/24/2015 #3021 $2,200 1 1 736 3
04/17/2015 #513 $2,100 1 1 807 3
04/12/2015 #514 $2,450 1+ 1 846 3
04/12/2015 #525 $2,450 1 1 805 3
04/06/2015 #411 $2,600 1 1 807 3
03/19/2015 #314 $1,900 1 1 846 2
02/23/2015 #4131 $2,295 2 2 993 2
02/17/2015 #3311 $3,000 2 2 1,256 2
01/16/2015 #6071 $2,275 2 2 1,016 2
01/06/2015 #601 $2,250 2 2 935 2
01/01/2015 #311 $1,900 1 1 807 2
10/01/2014 #512 $1,800 0 1 519 3
09/27/2014 #514 $2,450 1+ 1 846 3
09/17/2014 #6111 $1,850 1 1 777 2
09/16/2014 #7011 $1,900 1 1 777 2
09/15/2014 #525 $2,400 1 1 805 3
08/18/2014 #410 $1,995 1 1 807 2
08/03/2014 #721 $1,850 1 1 807 2
07/11/2014 #5211 $2,300 2 2 1,016 2
07/11/2014 #609 $1,850 1 1 807 2
06/17/2014 #511 $1,925 1 1 807 2
05/30/2014 #4251 $2,300 2 2 1,013 2
05/20/2014 #521 $1,850 1 1 807 2
05/16/2014 #306 $1,500 1 1 547 3
05/02/2014 #3021 $2,000 1 1 736 3
04/24/2014 #525 $2,400 1 1 805 3
04/21/2014 #5251 $3,200 2 2 1,113 3
04/14/2014 #317 $2,500 2 2 1,113 2
04/02/2014 #425 $1,875 1 1 846 2
03/23/2014 #505 $2,500 2 2 1,113 2
03/12/2014 #406 $1,575 1 1 547 3
12/14/2013 #4031 $2,450 2 2 1,016 2
12/09/2013 #514 $2,350 1+ 1 846 3
11/25/2013 #419 $1,300 0 1 483 3
11/15/2013 #6161 $1,650 0 1 519 3
11/01/2013 #6191 $1,895 1 1 777 2
10/17/2013 #312 $1,595 0 1 483 3
10/17/2013 #613 $1,800 1 1 807 2
10/15/2013 #339 $2,550 2 2 1,256 2
10/09/2013 #311 $1,800 1 1 807 2
10/04/2013 #3021 $2,200 1 1 736 3
07/30/2013 #501 $2,400 2 2 935 3
01/01/2000 #605 $0 2 2 1,113 0
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send