Metrome - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
02/22/2024 #508 $470,000 1 1 716 656
02/09/2024 #424 $440,000 0 1 718 613
11/06/2023 #401 $475,000 1 1 742 640
10/06/2023 #218 $627,000 1+ 1 966 649
10/03/2023 #616 $477,000 1 1 735 649
10/02/2023 #216 $470,000 1 1 681 690
09/12/2023 #312 $531,000 1 1 735 722
04/28/2023 #212 $485,000 1 1 735 660
04/25/2023 #419 $672,000 2 2 1,116 602
04/21/2023 #809 $775,000 2 2 1,224 633
02/21/2023 #215 $655,000 2 2 1,148 571
02/09/2023 #206 $474,000 1 1 681 696
09/19/2022 #824 $445,000 0 1 718 620
09/04/2022 #710 $455,000 1 1 735 619
09/01/2022 #724 $410,000 0 1 718 571
08/24/2022 #220 $550,000 2 1 966 569
08/16/2022 #702 $410,000 0 1 718 571
08/12/2022 #504 $555,000 1+ 1 994 558
08/01/2022 #512 $490,000 1 1 735 667
07/28/2022 #610 $450,000 1 1 735 612
06/21/2022 #117 $580,000 1+ 1 1,000 580
06/06/2022 #406 $605,500 1+ 1 994 609
06/01/2022 #318 $480,000 1 1 716 670
05/27/2022 #622 $575,000 1+ 1 994 578
05/16/2022 #804 $640,000 1 1 994 644
05/12/2022 #617 $733,500 2 2 1,224 599
05/11/2022 #523 $440,000 0 1 572 769
04/07/2022 #703 $410,000 0 1 571 718
03/17/2022 #706 $575,000 1+ 1 990 581
03/04/2022 #821 $592,500 1+ 1 994 596
03/01/2022 #306 $560,000 1+ 1 994 563
02/10/2022 #809 $686,000 2 2 1,224 560
02/04/2022 #615 $399,875 1 1 735 544
01/14/2022 #611 $415,000 1 1 735 565
01/13/2022 #524 $391,000 0+ 1 718 545
01/07/2022 #513 $390,000 0 1 605 645
01/07/2022 #604 $536,000 1+ 1 994 539
01/05/2022 #312 $449,000 1 1 735 611
12/07/2021 #222 $370,000 0 1 744 497
11/05/2021 #201 $393,000 0 1 742 530
10/27/2021 #102 $726,000 1 1 1,414 513
10/08/2021 #704 $510,000 1+ 1 994 513
07/20/2021 #414 $397,900 1 1 735 541
07/19/2021 #216 $385,000 1 1 681 565
07/16/2021 #721 $480,000 1+ 1 994 483
06/17/2021 #521 $475,000 1 1 994 478
04/26/2021 #202 $422,000 1+ 1 966 437
03/29/2021 #412 $390,244 1 1 735 531
03/19/2021 #723 $303,000 0 1 572 530
02/24/2021 #320 $425,000 1+ 1 994 428
02/10/2021 # $399,000 2+ 2 1,323 302
02/09/2021 #822 $512,000 2 1 994 515
02/08/2021 #208 $329,000 1 1 830 396
01/29/2021 #514 $385,000 1 1 735 524
01/28/2021 #716 $355,000 1 1 735 483
12/23/2020 #603 $320,000 0 1 571 560
12/22/2020 #313 $304,900 0 1 605 504
12/16/2020 #302 $310,000 0 1 718 432
11/12/2020 #517 $530,000 2 2 1,224 433
10/30/2020 #511 $374,000 1 1 735 509
09/28/2020 #316 $366,000 1 1 735 498
08/28/2020 #724 $330,000 0 1 718 460
08/26/2020 #304 $428,000 1+ 1 994 431
08/18/2020 #709 $535,000 2 2 1,224 437
06/22/2020 #322 $424,000 1 1 994 427
04/23/2020 #814 $380,000 1 1 735 517
04/14/2020 #105 $408,000 1+ 1 966 422
04/13/2020 #502 $310,000 0 1 718 432
03/04/2020 #305 $422,500 1 1 994 425
02/21/2020 #522 $425,000 1+ 1 994 428
02/21/2020 #519 $547,500 2 2 1,199 457
02/14/2020 #323 $291,000 0 1 572 509
02/04/2020 #212 $345,000 1 1 735 469
01/14/2020 #319 $510,000 2 2 1,116 457
12/12/2019 #220 $395,000 2 1 966 409
10/25/2019 #420 $455,000 1+ 1 1,000 455
10/04/2019 #513 $307,500 0 1 605 508
09/19/2019 #412 $370,000 1 1 735 503
08/02/2019 #107 $500,000 2+ 2 1,280 391
07/16/2019 #602 $310,000 0 1 718 432
07/10/2019 #112 $290,000 0+ 1 692 419
06/21/2019 #205 $479,000 2 2 1,116 429
06/14/2019 #703 $295,000 0 1 571 517
06/13/2019 #803 $305,000 0 1 571 534
06/11/2019 #710 $360,000 1 1 735 490
05/10/2019 #313 $280,000 0 1 605 463
05/07/2019 #613 $282,000 0 1 605 466
05/03/2019 #724 $305,000 0 1 718 425
04/30/2019 #520 $426,000 1+ 1 994 429
04/16/2019 #722 $450,000 1+ 1 994 453
04/05/2019 #504 $420,000 1+ 1 994 423
03/07/2019 #222 $304,000 0 1 744 409
02/19/2019 #116 $565,000 2 2 1,394 405
01/29/2019 #324 $302,000 0 1 718 421
01/09/2019 #102 $499,000 1 1 1,414 353
12/17/2018 #108 $480,000 2 2 1,323 363
11/16/2018 #413 $319,000 0 1 605 527
10/09/2018 #810 $374,000 1 1 735 509
09/28/2018 #719 $565,000 2 2 1,199 471
09/07/2018 #214 $365,000 1 1 735 497
09/06/2018 #608 $390,000 1 1 716 545
08/31/2018 #717 $575,000 2 2 1,224 470
08/24/2018 #713 $318,900 0+ 1 605 527
08/17/2018 #512 $385,000 1 1 735 524
07/27/2018 #308 $370,000 1 1 716 517
07/11/2018 #420 $459,000 1+ 1 1,000 459
06/08/2018 #409 $560,000 2 2 1,148 488
05/15/2018 #104 $445,000 1+ 1 967 460
05/01/2018 #418 $389,000 1 1 716 543
03/23/2018 #422 $450,000 1+ 1 994 453
02/28/2018 #218 $450,000 1+ 1 966 466
02/27/2018 #804 $460,000 1 1 994 463
01/26/2018 #705 $438,000 1+ 1 994 441
12/12/2017 #514 $378,000 1 1 735 514
12/08/2017 #111 $369,000 1 1 735 502
12/08/2017 #314 $355,000 1 1 735 483
11/13/2017 #603 $300,000 0 1 571 525
10/31/2017 #607 $581,000 2 2 1,199 485
10/02/2017 #818 $389,000 1 1 716 543
08/17/2017 #217 $545,000 2 2 1,118 487
07/20/2017 #613 $309,000 0 1 605 511
07/05/2017 #624 $327,500 0 1 718 456
06/26/2017 #105 $400,000 1+ 1 966 414
05/12/2017 #515 $378,000 1 1 735 514
03/16/2017 #510 $399,000 1 1 735 543
03/13/2017 #824 $364,500 0 1 718 508
03/07/2017 #604 $495,000 1+ 1 994 498
02/10/2017 #703 $270,000 0 1 571 473
12/06/2016 #301 $367,500 1 1 742 495
11/22/2016 #202 $425,000 1+ 1 966 440
11/18/2016 #508 $380,000 1 1 716 531
10/31/2016 #424 $310,000 0 1 718 432
10/19/2016 #415 $380,000 1 1 735 517
08/11/2016 #312 $369,900 1 1 735 503
08/08/2016 #315 $365,000 1 1 735 497
08/04/2016 #203 $425,000 1+ 1 966 440
07/19/2016 #303 $276,000 0 1 571 483
06/16/2016 #318 $345,000 1 1 716 482
06/15/2016 #204 $412,414 2 1 966 427
06/10/2016 #316 $352,500 1 1 735 480
05/27/2016 #322 $350,000 1 1 994 352
04/27/2016 #602 $315,000 0 1 718 439
04/15/2016 #[R_I] $415,000 2 1 966 430
02/22/2016 #104 $389,900 1+ 1 967 403
02/12/2016 #505 $415,000 1+ 1 994 418
12/16/2015 #313 $300,000 0 1 605 496
12/01/2015 #810 $354,000 1 1 735 482
11/13/2015 #518 $330,000 1 1 716 461
09/18/2015 #414 $340,000 1 1 735 463
08/17/2015 #712 $310,000 1 1 735 422
07/03/2015 #208 $335,000 1 1 830 404
06/29/2015 #612 $345,000 1 1 735 469
06/25/2015 #521 $405,900 1 1 994 408
05/24/2015 #709 $475,000 2 2 1,224 388
05/22/2015 #515 $343,000 1 1 735 467
05/21/2015 #417 $465,000 2 2 1,148 405
05/11/2015 #701 $330,000 1 1 753 438
02/20/2015 #608 $344,900 1 1 716 482
09/12/2014 #716 $320,000 1 1 735 435
08/29/2014 #609 $462,500 2 2 1,224 378
08/08/2014 #816 $327,500 1 1 735 446
07/24/2014 #622 $403,000 1+ 1 994 405
06/13/2014 #618 $327,500 1 1 716 457
04/30/2014 #307 $445,000 2 2 1,116 399
04/25/2014 #611 $330,000 1 1 735 449
04/02/2014 #304 $393,000 1+ 1 994 395
02/19/2014 #820 $395,000 1+ 1 994 397
01/13/2014 #516 $318,000 1 1 735 433
12/31/2013 #208 $245,000 1 1 830 295
10/21/2013 #615 $315,000 1 1 735 429
10/01/2013 #307 $430,000 2 2 1,116 385
09/17/2013 #518 $270,000 1 1 716 377
07/31/2013 #420 $385,000 1+ 1 1,000 385
06/23/2013 #117 $300,000 1+ 1 1,000 300
06/20/2013 #212 $185,000 1 1 735 252
05/30/2013 #117 $300,000 1+ 1 1,000 300
05/24/2013 #101 $220,000 0 1 631 349
05/20/2013 #623 $202,000 0 1 572 353
05/15/2013 #622 $385,000 1+ 1 994 387
04/22/2013 #320 $379,000 1+ 1 994 381
04/16/2013 #703 $172,000 0 1 571 301
02/11/2013 #703 $172,000 0 1 571 301
12/31/2012 #107 $380,000 2+ 2 1,280 297
12/27/2012 #812 $265,000 1 1 735 361
12/21/2012 #403 $185,000 0 1 571 324
12/21/2012 #607 $390,000 2 2 1,199 325
11/05/2012 #503 $185,000 0 1 571 324
08/27/2012 #505 $281,500 1+ 1 994 283
08/15/2012 #612 $225,000 1 1 735 306
07/11/2012 #317 $385,000 2 2 1,148 335
07/02/2012 #603 $210,000 0 1 571 368
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send