Parkview - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
01/08/2024 #308 $590,000 2 2 952 620
07/24/2023 #112 $650,000 2 2 930 699
04/10/2023 #405 $600,000 2 2 931 644
09/28/2022 #216 $590,000 2 2 919 642
01/10/2022 #113 $637,500 2 2 957 666
09/23/2021 #313 $581,000 2 2 1,073 541
05/06/2021 #306 $460,000 2 2 951 484
12/31/2020 #107 $459,900 2 2 951 484
06/19/2020 #213 $417,000 2 2 1,073 389
06/05/2020 #307 $418,000 2 2 951 440
02/24/2020 #404 $469,000 2 2 1,056 444
02/14/2020 #103 $479,000 2 2 1,035 463
11/13/2019 #113 $475,000 2 2 957 496
09/26/2019 #103 $405,000 2 2 1,035 391
08/29/2019 #208 $460,000 2 2 951 484
06/25/2019 #212 $470,000 2 2 951 494
06/25/2019 #212 $470,000 2 2 951 494
09/07/2018 #309 $470,000 2 2 952 494
04/20/2018 #401 $320,000 1 1 664 482
04/09/2018 #312 $440,000 2 2 951 463
12/26/2017 #312 $369,648 2 2 951 389
10/17/2017 #304 $465,000 2+ 2 1,126 413
05/16/2017 #107 $402,500 2 2 951 423
05/12/2017 #108 $425,000 2 2 951 447
11/28/2016 #301 $405,000 2 2 919 441
11/22/2016 #109 $425,000 2 2 952 446
09/09/2016 #307 $411,000 2 2 951 432
05/09/2016 #310 $284,000 1 1 672 423
03/10/2016 #207 $365,000 2 2 952 383
02/08/2016 #209 $334,000 2 2 952 351
10/30/2015 #216 $355,000 2 2 919 386
09/17/2015 #218 $340,000 2 2 930 366
03/24/2015 #104 $365,000 2 2 1,126 324
11/17/2014 #107 $312,000 2 2 951 328
02/20/2014 #307 $295,000 2 2 951 310
11/22/2013 #309 $295,000 2 2 952 310
09/11/2013 #405 $311,000 2 2 931 334
07/26/2013 #308 $335,000 2 2 952 352
07/15/2013 #304 $358,500 2+ 2 1,126 318
05/22/2013 #112 $355,000 2 2 930 382
04/03/2013 #217 $270,000 2 2 959 282
11/29/2012 #106 $260,000 2 2 951 273
10/26/2012 #108 $285,000 2 2 951 300
07/26/2012 #103 $284,000 2 2 1,035 274
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send