Solara Lofts - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/01/2023 #303 $3,595 2 2 1,642 2
12/01/2022 #404 $2,100 0 1 541 4
11/20/2020 #701 $2,195 1 1 771 3
11/02/2020 #306 $2,200 1+ 2 900 2
10/10/2020 #701 $2,195 1 1 771 3
06/05/2020 #602 $2,300 1 2 1,041 2
05/02/2020 #408 $2,100 1 1 727 3
04/02/2020 #210 $2,000 1 1 780 3
02/27/2020 #702 $2,500 1+ 2 1,041 2
10/22/2019 #705 $2,718 2 2 1,299 2
04/26/2019 #512 $1,790 0+ 1 650 3
01/26/2019 #803 $3,350 2 2 1,640 2
11/04/2018 #210 $2,095 1 1 780 3
06/16/2018 #312 $1,825 0 1 645 3
04/01/2018 #708 $2,695 2 2 1,238 2
03/28/2018 #404 $1,675 0 1 541 3
03/10/2018 #507 $2,195 1 1 868 3
02/06/2018 #312 $1,875 0 1 645 3
06/11/2017 #408 $2,200 1 1 727 3
06/01/2017 #803 $4,300 2 2 1,640 3
12/23/2016 #312 $1,850 0 1 645 3
11/15/2016 #48 $2,100 3 1 1,200 2
10/23/2016 #601 $2,100 1 1 758 3
10/23/2016 #701 $2,195 1 1 771 3
10/16/2016 #502 $2,300 1 2 1,041 2
05/02/2016 #311 $2,200 1+ 1 1,141 2
04/30/2016 #803 $4,200 2 2 1,640 3
04/12/2016 #312 $1,900 0 1 645 3
02/18/2016 #306 $2,200 1+ 2 900 2
01/07/2016 #712 $1,700 0 1 645 3
12/04/2015 #405 $2,100 1 1 868 2
10/02/2015 #402 $2,150 1+ 2 1,041 2
09/29/2015 #501 $2,050 1 1 771 3
08/19/2015 #701 $2,300 1 1 771 3
08/04/2015 #312 $1,850 0 1 645 3
07/17/2015 #303 $3,200 2 2 1,642 2
04/13/2015 #712 $1,700 0 1 645 3
03/02/2015 #312 $1,800 0 1 645 3
02/19/2015 #507 $2,000 1 1 868 2
12/18/2014 #704 $1,800 1 1 523 3
10/30/2014 #812 $1,800 1 1 645 3
10/20/2014 #312 $1,850 0 1 645 3
09/17/2014 #712 $1,700 0 1 645 3
08/18/2014 #501 $2,000 1 1 771 3
07/14/2014 #602 $2,300 1 2 1,041 2
05/04/2014 #712 $1,750 0 1 645 3
12/04/2013 #402 $2,150 1+ 2 1,041 2
10/15/2013 #708 $2,400 2 2 1,238 2
09/23/2013 #712 $1,750 0 1 645 3
09/23/2013 #312 $1,700 0 1 645 3
08/16/2013 #501 $1,900 1 1 771 2
08/12/2013 #404 $1,575 0 1 541 3
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send