Columbia District - Downtown San Diego
The Columbia District is bordered by the Marina District to the south and Little Italy to the North. Although historically the Columbia District was mainly a commercial district, plans for this district are now in the works to better take advantage of its best attribute, its almost entire waterfront western border. Included in the development of this area is the North Embarcadero Visionary Plan which is a multi-faceted plan aimed at facilitating enjoyment of the district's natural environment, improving pedestrian amenities, and transforming to a tourist hot spot. To that aim, the plan includes plans for massive landscaping projects, a pedestrian boardwalk, retail and other beautification works. In the form of high-end hi-rise construction, residential growth has been and is in the process of being realized and is a further testimony to this district's evolving transformation.
Below, you will see all Columbia District's condo complexes that are available for sale. Once you click on the complex name, you will be directed to the complex page that will provide you detailed information about that complex as well as the current active properties for sale within that complex. Contact Michael Long to receive more information on Columbia District Real Estate. 619.846.0892
Columbia at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Bayside | 1325 Pacific HWY | 2009 | 36 | 232 | 5 | 3 |
Electra | 700 W. E Street | 2008 | 43 | 248 | 12 | 3 |
Pacific Gate | 888 West E Street | 2017 | 41 | 251 | 5 | 2 |
Sapphire Tower | 1262 Kettner | 2008 | 33 | 97 | 5 | - |
Savina | 1388 Kettner Blvd | 2019 | 36 | 285 | 4 | 2 |
The Grande | 1199 - 1205 Pacific HWY | 2004 | 39 | 460 | 6 | 4 |
Treo | 1240 India | 2003 | 24 | 326 | 1 | 3 |
Columbia District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$539,000 | Sapphire Tower | 503 | 0 | 1 | 505 | #306124704 |
$540,000 | Electra | 302 | 1 | 1 | 963 | #240014290 |
$659,500 | Electra | 512 | 1 | 1 | 1,041 | #306185662 |
$699,900 | Treo | 511 | 1 | 1 | 921 | #240011587 |
$799,000 | Electra | 1105 | 2 | 2 | 1,161 | #240014508 |
$799,000 | Electra | 1002 | 2 | 2 | 1,215 | #240012044 |
$814,900 | The Grande | 704 | 1 | 1 | 821 | #240014226 |
$899,000 | Electra | 3504 | 2 | 2 | 993 | #240007223 |
$965,000 | Electra | 3604 | 2 | 2 | 902 | #240011552 |
$1,149,000 | Bayside | 604 | 2 | 2 | 1,324 | #240012480 |
$1,249,900 | Sapphire Tower | 2 | 2 | 1,283 | #240011821 | |
$1,249,900 | The Grande | 505 | 2+ | 2 | 1,447 | #240009351 |
$1,250,000 | The Grande | 601 | 2 | 2 | 1,684 | #240013446 |
$1,289,900 | Electra | 2704 | 2 | 2 | 1,488 | #240013647 |
$1,295,000 | The Grande | 1404 | 1 | 1 | 899 | #240012169 |
$1,299,000 - $1,349,000 | The Grande | 3002 | 2 | 2 | 1,325 | #240014410 |
$1,395,000 | Pacific Gate | 403 | 2 | 2 | 1,603 | #240012385 |
$1,395,000 | Sapphire Tower | 601 | 2 | 2 | 1,772 | #240013497 |
$1,439,000 | Bayside | 1503 | 2 | 2 | 1,460 | #306134196 |
$1,495,000 | Pacific Gate | 1106 | 2 | 2 | 1,390 | #240013303 |
$1,499,000 | Electra | 3502 | 2+ | 2 | 1,452 | #240006249 |
$1,500,000 | Electra | 1904 | 2 | 2 | 1,488 | #306140094 |
$1,525,000 | Bayside | 2804 | 2 | 2 | 1,462 | #240013940 |
$1,595,000 | Savina | 407 | 2 | 2 | 1,658 | #240009922 |
$1,650,000 | Electra | 3702 | 2 | 2 | 1,281 | #240008893 |
$1,699,000 | Electra | 2006 | 2 | 2 | 1,548 | #240006305 |
$1,700,000 | Sapphire Tower | 1704 | 2 | 2 | 1,748 | #240012684 |
$1,740,000 | Electra | 3301 | 2 | 2 | 1,518 | #240006918 |
$1,949,000 | Pacific Gate | 1304 | 2 | 2 | 1,556 | #306185184 |
$1,950,000 | Savina | 3303 | 2 | 2 | 1,363 | #240013087 |
$2,500,000 | Bayside | 2401 | 2 | 2 | 1,811 | #240013955 |
$2,650,000 | Savina | 2202 | 2+ | 2 | 1,685 | #240013094 |
$2,949,000 | Pacific Gate | 2401 | 2 | 2 | 1,770 | #240014238 |
$3,125,000 | The Grande | 3701 | 3 | 2 | 1,786 | #306030485 |
$3,250,000 | Savina | 2501 | 2 | 2 | 1,718 | #240013369 |
$3,900,000 | Pacific Gate | 3403 | 3 | 3 | 2,034 | #240012203 |
$4,100,000 | Bayside | 3403 | 2+ | 2 | 3,151 | #306167975 |
$4,300,000 | Sapphire Tower | 3001 | 2 | 2 | 2,981 | #240011740 |
Columbia District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,150 | Electra | 302 | 1 | 1 | 963 | #240014291 |
$3,195 | Treo | 103 | 1 | 1 | 802 | #240011295 |
$3,895 | Treo | 101 | 2 | 2 | 1,228 | #240005327 |
$4,495 | Treo | 517 | 2 | 2 | 925 | #240011240 |
$4,600 | The Grande | 603 | 1 | 1 | 821 | #240000630 |
$4,650 | Savina | 204 | 2 | 2 | 1,312 | #240014413 |
$4,800 | Savina | 605 | 2 | 2 | 1,170 | #240010223 |
$4,900 | Electra | 2805 | 2 | 2 | 1,161 | #306148565 |
$5,500 | Bayside | 1506 | 2 | 2 | 1,228 | #306177257 |
$5,500 | Bayside | 1805 | 2 | 2 | 1,079 | #240011490 |
$5,700 | The Grande | 802 | 2 | 2 | 1,325 | #240000447 |
$5,895 | The Grande | 3102 | 2+ | 2 | 1,625 | #240011630 |
$6,500 | Electra | 3702 | 2 | 2 | 1,281 | #240012771 |
$6,500 | The Grande | 2704 | 2 | 2 | 1,227 | #230021647 |
$7,000 | Bayside | 1903 | 2 | 2 | 1,460 | #240010033 |
$7,000 | Pacific Gate | 805 | 2 | 2 | 1,602 | #240005792 |
$11,500 | Pacific Gate | 902 | 2 | 2 | 1,806 | #240011338 |