Downtown San Diego Condos
235 On Market
350 West Ash
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1004 | 05/29/2024 | $975,000 | 2 | 2 | 1,118 |
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
313 | 05/10/2024 | $490,000 | 1 | 1 | 649 |
310 | 04/15/2024 | $578,000 | 1 | 1 | 758 |
439 | 02/16/2024 | $650,000 | 2 | 1 | 877 |
803 | 06/19/2024 | $685,000 | 2 | 1 | 822 |
303 | 05/30/2024 | $749,995 | 2 | 2 | 1,069 |
802 | 05/31/2024 | $759,000 | 2 | 1 | 873 |
Aloft
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
443 | 04/26/2024 | $645,000 | 1 + | 2 | 971 |
439 | 05/23/2024 | $649,000 | 1 + | 2 | 971 |
448 | 06/04/2024 | $720,000 | 1 + | 2 | 1,030 |
Alta
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
709 | 05/08/2024 | $485,000 | 0 | 1 | 482 |
803 | 05/02/2024 | $549,000 | 0 | 1 | 482 |
901 | 06/06/2024 | $619,900 | 1 | 1 | 653 |
905 | 02/23/2024 | $648,000 | 1 | 1 | 679 |
1105 | 06/13/2024 | $659,000 | 1 | 1 | 679 |
1204 | 06/22/2024 | $945,000 | 2 | 1 + | 960 |
1505 | 10/05/2023 | $1,395,000 | 2 | 2 | 1,195 |
Aperture
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1003 | 06/18/2024 | $749,000 | 1 | 1 + | 1,414 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1101 | 05/09/2024 | $799,999 | 2 | 2 | 1,235 |
1303 | 04/11/2024 | $899,000 | 2 | 2 | 1,371 |
1102 | 06/07/2024 | $899,900 | 2 | 2 | 1,251 |
2203 | 05/30/2024 | $1,165,000 | 2 | 2 | 1,355 |
2103 | 06/03/2024 | $1,175,000 | 2 | 2 | 1,355 |
1004 | 06/17/2024 | $1,195,000 | 2 | 2 | 1,355 |
Atria
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 04/24/2024 | $467,500 | 0 | 1 | 585 |
311 | 06/19/2024 | $539,000 | 1 | 1 | 695 |
437 | 01/15/2024 | $570,000 | 1 | 1 | 700 |
413 | 02/27/2024 | $725,000 | 2 | 2 + | 1,290 |
412 | 05/08/2024 | $920,000 | 3 | 3 + | 1,496 |
Bayside
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
604 | 06/03/2024 | $1,149,000 | 2 | 2 | 1,324 |
1503 | 09/13/2023 | $1,439,000 | 2 | 2 | 1,460 |
2804 | 06/18/2024 | $1,525,000 | 2 | 2 | 1,462 |
2401 | 06/18/2024 | $2,500,000 | 2 | 2 + | 1,811 |
3403 | 05/10/2024 | $4,100,000 | 2 + | 2 | 3,151 |
Breeza
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
404 | 05/09/2024 | $585,000 | 1 | 1 | 619 |
Brickyard
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
221 | 04/15/2024 | $749,900 | 2 | 2 | 1,246 |
City Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
133 | 04/08/2024 | $889,000 | 2 | 2 + | 1,225 |
442 | 04/12/2024 | $899,000 | 1 | 1 + | 1,419 |
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
105 | 06/11/2024 | $849,000 | 1 | 1 + | 1,232 |
1307 | 05/14/2024 | $980,000 | 1 | 1 | 879 |
Citymark
Columbia Place
Cortez Blu
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1302 | 02/20/2024 | $490,000 | 1 | 1 | 580 |
101 | 04/18/2024 | $600,000 | 1 + | 1 + | 1,113 |
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1207 | 01/21/2024 | $440,000 | 0 | 1 | 487 |
1102 | 06/03/2024 | $1,039,000 | 2 | 2 | 1,090 |
Discovery
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
213 | 06/07/2024 | $539,000 | 1 | 1 | 791 |
518 | 04/22/2024 | $550,000 | 1 | 1 | 861 |
102 | 05/31/2024 | $860,000 | 2 | 2 + | 1,267 |
1705 | 03/26/2024 | $1,599,000 | 2 + | 2 | 1,680 |
1901 | 05/25/2024 | $1,875,000 | 3 | 2 | 1,519 |
Doma
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
101 | 06/05/2024 | $949,000 | 1 | 1 + | 1,513 |
Ecco Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
104 | 03/15/2024 | $949,000 | 2 + | 2 | 1,400 |
El Cortez
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
500 | 04/17/2024 | $399,900 | 1 | 1 | 626 |
201 | 02/19/2024 | $505,000 | 1 | 1 | 685 |
803 | 04/22/2024 | $515,000 | 1 | 1 | 725 |
304 | 03/23/2024 | $599,900 | 2 | 2 | 1,116 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
302 | 06/21/2024 | $540,000 | 1 | 1 | 963 |
512 | 06/03/2024 | $659,500 | 1 | 1 + | 1,041 |
1002 | 05/29/2024 | $799,000 | 2 | 2 | 1,215 |
1105 | 06/24/2024 | $799,000 | 2 | 2 | 1,161 |
3504 | 04/02/2024 | $899,000 | 2 | 2 | 993 |
3604 | 05/23/2024 | $965,000 | 2 | 2 | 902 |
2704 | 06/14/2024 | $1,289,900 | 2 | 2 | 1,488 |
3502 | 03/22/2024 | $1,499,000 | 2 + | 2 | 1,452 |
1904 | 04/05/2024 | $1,500,000 | 2 | 2 | 1,488 |
3702 | 04/24/2024 | $1,650,000 | 2 | 2 | 1,281 |
2006 | 03/23/2024 | $1,699,000 | 2 | 2 | 1,548 |
3301 | 03/21/2024 | $1,740,000 | 2 | 2 | 1,518 |
Element
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
609 | 06/16/2024 | $469,000 | 0 | 1 | 725 |
809 | 05/16/2024 | $489,000 | 1 | 1 | 725 |
304 | 03/21/2024 | $529,000 | 2 | 1 | 884 |
305 | 02/16/2024 | $615,000 | 2 | 2 | 970 |
Fahrenheit
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
614 | 06/07/2024 | $589,900 | 1 + | 1 | 846 |
3091 | 05/24/2024 | $685,000 | 1 | 1 | 777 |
7211 | 04/19/2024 | $710,000 | 2 | 2 | 1,016 |
Harbor Club
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3203 | 02/23/2024 | $959,000 | 1 | 1 | 1,036 |
1906 | 02/09/2024 | $1,199,000 | 1 | 1 + | 1,036 |
2404 | 05/23/2024 | $1,600,000 | 2 | 2 | 1,572 |
2805/6 | 12/01/2023 | $2,449,000 | 3 | 2 + | 2,510 |
3902 | 05/16/2024 | $4,449,900 | 3 | 3 + | 4,303 |
3703/3704 | 03/15/2024 | $4,995,000 - $5,250,000 | 5 + | 4 | 4,170 |
Hard Rock Hotel
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
452 | 06/14/2024 | $240,000 | 1 | 1 | 431 |
724 | 06/01/2024 | $259,000 | 0 | 1 | 337 |
05/11/2024 | $259,000 | 0 | 1 | 337 | |
920 | 04/18/2024 | $265,000 | 0 | 0 | 337 |
750 | 06/04/2024 | $269,500 | 1 | 1 | 431 |
826 | 05/10/2024 | $270,000 | 0 | 1 | 337 |
442 | 04/23/2024 | $272,500 | 1 | 1 | 431 |
552 | 04/02/2024 | $275,000 | 1 | 1 | 431 |
729 | 03/19/2024 | $275,000 | 0 | 1 | 337 |
516 | 01/08/2024 | $285,000 | 0 | 1 | 311 |
230 | 05/01/2024 | $289,000 | 0 | 1 | 330 |
727 | 01/25/2024 | $295,000 | 0 | 1 | 337 |
858 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
446 | 05/01/2024 | $299,000 | 1 | 1 | 390 |
618 | 05/01/2024 | $299,000 | 0 | 1 | 326 |
656 | 05/01/2024 | $299,000 | 1 | 1 | 431 |
440 | 10/03/2023 | $305,000 | 1 | 1 | 431 |
1014 | 05/01/2024 | $310,000 | 0 | 1 | 311 |
1229 | 09/25/2023 | $319,000 | 0 | 1 | 337 |
601 | 05/01/2024 | $349,000 | 1 | 1 | 528 |
1158 | 06/01/2024 | $349,000 | 0 | 0 | 431 |
737 | 11/17/2023 | $450,000 | 0 | 1 | 401 |
1101 | 11/16/2023 | $1,000,000 | 1 | 1 | 994 |
Horizons
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1101 | 03/21/2024 | $749,000 | 1 + | 2 | 974 |
901 | 04/02/2024 | $850,000 | 1 + | 2 | 1,036 |
1201 | 06/10/2024 | $885,000 | 2 | 2 | 1,038 |
904 | 05/09/2024 | $1,449,500 | 2 + | 2 | 1,441 |
Icon
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
318 | 05/06/2024 | $475,000 | 1 | 1 | 656 |
1703 | 06/03/2024 | $545,000 | 1 | 1 | 621 |
1903 | 06/23/2024 | $574,900 | 1 | 1 | 621 |
429 | 06/01/2024 | $599,000 | 1 | 1 | 675 |
1505 | 02/20/2024 | $610,000 | 1 | 1 | 603 |
133 | 06/12/2024 | $885,000 | 1 | 1 + | 1,247 |
La Vita
M2i
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
419 | 04/04/2024 | $619,000 | 1 | 1 | 814 |
402 | 05/17/2024 | $759,000 | 0 | 2 | 1,094 |
704 | 05/23/2024 | $989,900 | 2 | 2 | 1,604 |
Marina Park
Meridian
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2307 | 05/25/2024 | $995,000 | 1 | 1 + | 1,200 |
1607 | 06/12/2024 | $1,199,000 | 2 | 2 | 1,950 |
2505 | 04/22/2024 | $1,949,999 | 2 | 2 + | 2,580 |
1005 | 05/08/2024 | $2,350,000 | 2 | 2 + | 2,290 |
1805 | 01/30/2024 | $2,700,000 | 2 | 2 + | 2,220 |
2202 & 2203 | 04/24/2024 | $4,750,000 | 4 | 4 + | 5,050 |
Metrome
Pacific Gate
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
403 | 06/01/2024 | $1,395,000 | 2 | 2 | 1,603 |
1106 | 05/21/2024 | $1,495,000 | 2 | 2 | 1,390 |
1304 | 06/03/2024 | $1,949,000 | 2 | 2 | 1,556 |
2401 | 06/15/2024 | $2,949,000 | 2 | 2 + | 1,770 |
3403 | 05/30/2024 | $3,900,000 | 3 | 3 | 2,034 |
Pacific Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
305 | 01/23/2024 | $650,000 | 2 | 2 | 925 |
Palermo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
408 | 06/02/2024 | $749,500 | 2 | 2 | 1,058 |
Park Boulevard East
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
207 | 04/30/2024 | $530,000 | 1 | 1 | 720 |
G06 | 06/13/2024 | $584,000 | 1 | 1 | 865 |
517 | 05/09/2024 | $699,900 | 2 | 2 | 1,077 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2212 | 04/12/2024 | $619,900 | 2 | 2 | 970 |
2504 | 05/10/2024 | $699,000 | 2 | 2 | 1,112 |
2507 | 05/29/2024 | $725,000 | 2 | 2 | 1,368 |
Park Loft
Park Place
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
103 | 05/20/2024 | $774,900 | 1 | 1 + | 1,072 |
1602 | 05/12/2024 | $1,150,000 | 2 | 2 | 1,374 |
1203 | 05/23/2024 | $1,449,000 | 2 | 2 | 1,374 |
705 | 06/17/2024 | $1,895,000 | 2 | 2 | 1,363 |
Park Row
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
54 | 04/30/2024 | $799,000 | 1 + | 1 + | 1,029 |
122 | 02/07/2024 | $950,000 | 3 | 2 | 1,269 |
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
205 | 04/18/2024 | $490,000 | 0 | 1 | 619 |
406 | 06/03/2024 | $500,000 | 1 | 1 | 823 |
529 | 05/03/2024 | $584,900 | 1 | 1 | 831 |
632 | 05/15/2024 | $589,900 | 1 | 1 | 827 |
427 | 03/15/2024 | $599,000 | 1 | 1 | 802 |
601 | 05/03/2024 | $615,000 | 1 | 1 | 881 |
623 | 05/30/2024 | $689,888 | 1 + | 1 | 1,065 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
802 | 05/30/2024 | $684,900 | 1 | 1 | 737 |
705 | 04/30/2024 | $1,150,000 | 2 | 2 | 1,297 |
508 | 04/10/2024 | $1,450,000 | 2 | 2 + | 1,509 |
901 | 05/17/2024 | $1,950,000 | 2 | 2 + | 1,509 |
Portico
Porto Siena
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
316 | 06/06/2024 | $755,000 | 1 + | 1 + | 932 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1803 | 05/14/2024 | $1,358,000 | 2 | 2 + | 1,713 |
2204 | 06/17/2024 | $5,995,000 | 3 | 3 + | 4,455 |
Rowhomes On F
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
A & B | 03/08/2024 | $2,999,888 - $3,500,000 | 1 | 1 + | 1,891 |
Samuel Fox Lofts
Sapphire Tower
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
503 | 03/14/2024 | $539,000 | 0 | 1 | 505 |
05/26/2024 | $1,249,900 | 2 | 2 | 1,283 | |
601 | 06/13/2024 | $1,395,000 | 2 | 2 | 1,772 |
1704 | 06/05/2024 | $1,700,000 | 2 | 2 | 1,748 |
3001 | 05/24/2024 | $4,300,000 | 2 | 2 + | 2,981 |
Savina
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
407 | 05/05/2024 | $1,595,000 | 2 | 2 | 1,658 |
3303 | 06/07/2024 | $1,950,000 | 2 | 2 | 1,363 |
2202 | 06/07/2024 | $2,650,000 | 2 + | 2 | 1,685 |
2501 | 06/12/2024 | $3,250,000 | 2 | 2 | 1,718 |
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
605 | 06/16/2024 | $344,000 | 0 | 1 | 466 |
505 | 05/10/2024 | $355,000 | 0 | 1 | 486 |
708 | 05/17/2024 | $359,000 | 0 | 1 | 472 |
1312 | 05/15/2024 | $374,900 | 0 | 1 | 495 |
1014 | 05/16/2024 | $455,000 | 1 | 1 | 592 |
310 | 06/13/2024 | $470,000 | 1 | 1 | 748 |
710 | 06/05/2024 | $479,000 | 1 | 1 | 748 |
1104 | 04/01/2024 | $490,000 | 0 | 1 | 854 |
617 | 06/07/2024 | $495,900 | 0 | 1 | 863 |
1010 | 04/21/2024 | $499,000 | 1 | 1 | 748 |
1614 | 06/05/2024 | $525,000 | 1 | 1 | 592 |
302 | 01/20/2023 | $610,000 | 2 | 2 | 1,029 |
1007 | 04/08/2024 | $639,000 | 2 | 2 | 1,037 |
415 | 04/16/2024 | $660,000 | 2 | 2 | 1,422 |
601 | 04/10/2024 | $699,000 | 1 + | 2 | 1,328 |
1710 | 04/25/2024 | $999,900 | 2 | 2 | 1,452 |
1802 | 05/08/2024 | $1,025,000 | 2 | 2 + | 1,517 |
Solara Lofts
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
801 | 04/12/2024 | $618,000 | 1 | 1 | 771 |
411 | 05/06/2024 | $689,900 | 1 + | 1 + | 1,168 |
606 | 06/10/2024 | $700,000 | 2 | 2 | 934 |
Symphony Terrace
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
205 | 05/29/2024 | $624,900 | 1 | 1 | 673 |
The Grande
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
704 | 06/20/2024 | $814,900 | 1 | 1 + | 821 |
505 | 04/30/2024 | $1,249,900 | 2 + | 2 | 1,447 |
601 | 06/12/2024 | $1,250,000 | 2 | 2 | 1,684 |
1404 | 05/23/2024 | $1,295,000 | 1 | 1 + | 899 |
3002 | 06/22/2024 | $1,299,000 - $1,349,000 | 2 | 2 | 1,325 |
3701 | 10/05/2023 | $3,125,000 | 3 | 2 | 1,786 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
410 | 05/08/2024 | $769,000 | 2 | 2 | 935 |
1701 | 05/16/2024 | $1,250,000 | 2 | 2 | 1,138 |
1204 | 04/10/2024 | $1,288,000 | 2 | 2 | 1,091 |
212 | 05/16/2024 | $1,870,000 | 2 + | 2 + | 1,802 |
215 | 04/16/2024 | $2,490,000 | 2 + | 2 + | 1,894 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1502 | 05/03/2024 | $699,000 | 1 | 1 | 905 |
1409 | 05/21/2024 | $1,295,000 | 2 | 2 | 1,240 |
2802 | 04/20/2024 | $2,159,000 | 2 | 2 + | 1,878 |
2803 | 04/22/2024 | $3,775,000 | 4 | 3 + | 2,430 |
The Metropolitan
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
2902 | 05/01/2024 | $2,100,000 | 3 | 3 | 2,036 |
2404 | 03/20/2024 | $2,899,999 | 3 | 3 + | 2,466 |
The Mills
Trellis
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
218 | 05/21/2024 | $469,000 | 0 + | 1 | 450 |
619 | 06/13/2024 | $549,000 | 1 | 1 | 678 |
914 | 06/18/2024 | $674,900 | 2 | 2 | 912 |
Treo
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
511 | 05/23/2024 | $699,900 | 1 | 1 + | 921 |
Union Square
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
3611 | 06/11/2024 | $539,000 | 1 | 1 | 881 |
3514 | 05/17/2024 | $670,000 | 2 | 2 | 1,083 |
2327 | 03/21/2024 | $679,000 | 2 | 2 | 1,095 |
2427 | 02/23/2024 | $679,900 | 2 | 2 | 1,095 |
Victorian House
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
1 | 06/07/2024 | $1,478,000 | 1 | 2 | 1,286 |
Village Walk
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
411 | 04/15/2024 | $899,000 - $949,000 | 2 | 2 | 1,422 |
Watermark
Unit | Listed | Price | Bed | Bath | Sqft |
---|---|---|---|---|---|
320 | 06/07/2024 | $799,000 | 1 | 1 + | 1,044 |