Core District - Downtown San Diego
Core at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Smart Corner | 1080 Park | 2007 | 19 | 301 | 17 | 4 |
Core District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$344,000 | Smart Corner | 605 | 0 | 1 | 466 | #240013793 |
$355,000 | Smart Corner | 505 | 0 | 1 | 486 | #240010460 |
$359,000 | Smart Corner | 708 | 0 | 1 | 472 | #240011068 |
$374,900 | Smart Corner | 1312 | 0 | 1 | 495 | #240010799 |
$455,000 | Smart Corner | 1014 | 1 | 1 | 592 | #240010957 |
$470,000 | Smart Corner | 310 | 1 | 1 | 748 | #240013567 |
$479,000 | Smart Corner | 710 | 1 | 1 | 748 | #306187835 |
$490,000 | Smart Corner | 1104 | 0 | 1 | 854 | #240006852 |
$495,900 | Smart Corner | 617 | 0 | 1 | 863 | #240012982 |
$499,000 | Smart Corner | 1010 | 1 | 1 | 748 | #306152338 |
$525,000 | Smart Corner | 1614 | 1 | 1 | 592 | #306187975 |
$610,000 | Smart Corner | 302 | 2 | 2 | 1,029 | #305866935 |
$639,000 | Smart Corner | 1007 | 2 | 2 | 1,037 | #306161721 |
$660,000 | Smart Corner | 415 | 2 | 2 | 1,422 | #240008123 |
$699,000 | Smart Corner | 601 | 1+ | 2 | 1,328 | #306145584 |
$999,900 | Smart Corner | 1710 | 2 | 2 | 1,452 | #240008904 |
$1,025,000 | Smart Corner | 1802 | 2 | 2 | 1,517 | #240010101 |
Core District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,500 | Smart Corner | 916 | 2 | 2 | 913 | #240011212 |
$3,500 | Smart Corner | 416 | 2 | 2 | 913 | #306150843 |
$3,950 | Smart Corner | 902 | 2 | 2 | 1,029 | #240004281 |
$4,750 | Smart Corner | 1808 | 1 | 1 | 711 | #220023931 |