Cortez Hill District - Downtown San Diego
Cortez Hill at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Aloft | 889 Date | 2006 | 5 | 179 | 1 | 1 |
Aria | 1441 9th | 2007 | 24 | 137 | 2 | 3 |
Beech Tower | 1514 7th | 1982 | 9 | 54 | - | - |
Citymark | 9th & 10th Ave | 2002 | 3 | 16 | - | 1 |
Cortez Blu | 801 Ash | 2006 | 20 | 67 | - | 1 |
Discovery | 850 Beech | 2002 | 22 | 199 | - | 4 |
El Cortez | 702 Ash | 1927 | 16 | 85 | 1 | - |
Palermo | 1501 Front | 2004 | 6 | 230 | - | - |
Parkview | 1650 8th | 1980 | 3 | 54 | - | - |
Solara Lofts | 1551 4th | 2007 | 8 | 77 | - | 1 |
Soleil Court | 1539-53 9th | 2001 | 3 | 8 | - | - |
Symphony Terrace | 1333 8th | 1981 | 9 | 56 | - | - |
The Mills | 1642 7th | 2004 | 6 | 133 | - | 2 |
The Park Avenue | 1640 10th | 1983 | 4 | 32 | - | - |
Cortez Hill District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$479,000 | El Cortez | 1002 | 1 | 1 | 797 | #230004084 |
$543,000 | Aloft | 424 | 0 | 1 | 671 | #230003775 |
$844,900 | Aria | 1602 | 2 | 2 | 1,251 | #230002827 |
$1,259,000 | Aria | 2202 | 2 | 2 | 1,371 | #230004711 |
Cortez Hill District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,500 | The Mills | 310 | 1 | 1 | 777 | #230004724 |
$3,000 | Solara Lofts | 204 | 0 | 1 | 523 | #305877094 |
$3,400 | The Mills | 211 | 2 | 2 | 1,106 | #230003920 |
$3,500 | Aloft | 502 | 2 | 2 | 800 | #220027278 |
$3,500 | Cortez Blu | 1903 | 2 | 2 | 1,221 | #230003738 |
$4,000 | Aria | 304 | 3 | 2 | 1,261 | #230003835 |
$4,200 | Discovery | 607 | 2 | 2 | 1,070 | #305869631 |
$4,200 | Citymark | 2 | 2 | 1,423 | #305889016 | |
$4,250 | Aria | 205 | 3 | 2 | 1,400 | #230003938 |
$4,500 | Discovery | 1406 | 2 | 2 | 1,108 | #305890527 |
$4,995 | Discovery | 411 | 2+ | 2 | 1,285 | #230004250 |
$5,200 | Aria | 2102 | 2 | 2 | 1,371 | #230002645 |
$6,950 | Discovery | 1904 | 2 | 2 | 1,519 | #220030130 |