Cortez Hill District - Downtown San Diego
Cortez Hill at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Aloft | 889 Date | 2006 | 5 | 179 | 1 | - |
Aria | 1441 9th | 2007 | 24 | 137 | 5 | 1 |
Beech Tower | 1514 7th | 1982 | 9 | 54 | 1 | - |
Citymark | 9th & 10th Ave | 2002 | 3 | 16 | - | - |
Cortez Blu | 801 Ash | 2006 | 20 | 67 | 1 | - |
Discovery | 850 Beech | 2002 | 22 | 199 | 1 | 2 |
El Cortez | 702 Ash | 1927 | 16 | 85 | 1 | 1 |
Palermo | 1501 Front | 2004 | 6 | 230 | 1 | 1 |
Parkview | 1650 8th | 1980 | 3 | 54 | - | - |
Solara Lofts | 1551 4th | 2007 | 8 | 77 | 2 | - |
Soleil Court | 1539-53 9th | 2001 | 3 | 8 | - | - |
Symphony Terrace | 1333 8th | 1981 | 9 | 56 | - | - |
The Mills | 1642 7th | 2004 | 6 | 133 | - | - |
The Park Avenue | 1640 10th | 1983 | 4 | 32 | - | - |
Cortez Hill District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$489,000 | Solara Lofts | 312 | 0 | 1 | 645 | #305972022 |
$520,000 | Aloft | 209 | 1 | 1 | 575 | #305977712 |
$675,000 | El Cortez | 304 | 2 | 2 | 1,116 | #230008926 |
$715,000 | Solara Lofts | 606 | 2 | 2 | 934 | #305949794 |
$724,900 | Aria | 201 | 2 | 2 | 1,113 | #230013382 |
$759,000 | Cortez Blu | 202 | 2 | 2 | 1,245 | #230012376 |
$769,000 | Beech Tower | 903 | 2 | 2 | 1,069 | #230013868 |
$799,000 | Discovery | 203 | 2 | 2 | 1,230 | #230010150 |
$825,000 | Aria | 308 | 2 | 2 | 1,213 | #230007929 |
$825,000 | Palermo | 616 | 2 | 2 | 1,027 | #230013707 |
$885,000 | Aria | 605 | 3 | 2 | 1,391 | #305970792 |
$889,900 | Aria | 1202 | 2 | 2 | 1,251 | #230012557 |
$1,200,000 | Aria | 1903 | 2 | 2 | 1,355 | #230013630 |
Cortez Hill District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,895 | Palermo | 329 | 1 | 1 | 721 | #230012683 |
$3,195 | El Cortez | 203 | 1 | 1 | 670 | #230008978 |
$3,750 | Discovery | 2 | 2 | 962 | #305970822 | |
$4,600 | Discovery | 2201 | 2 | 2 | 1,519 | #230014037 |
$6,500 | Aria | 2202 | 2 | 2 | 1,371 | #230005899 |