East Village / Ballpark District - Downtown San Diego
East Village at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | 2 |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | 2 | 3 |
Element | 550 15th | 2006 | 8 | 65 | 1 | 1 |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | 2 | - |
Icon | 321 10th | 2007 | 24 | 327 | 12 | 4 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | 7 | 4 |
Metrome | 1150 J | 2005 | 8 | 184 | 7 | 2 |
Moto Villas | 908 G | 1999 | 2 | 36 | 1 | - |
Nexus | 875 G | 2006 | 8 | 76 | 1 | 2 |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | 2 | 2 |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | 3 | - |
Park Loft | 877 Island | 2002 | 11 | 120 | 2 | 4 |
Park Terrace | 253 10th | 2007 | 14 | 223 | 3 | 8 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | - | - |
The Legend | 325 7th | 2007 | 23 | 178 | 15 | 6 |
The Mark | 800 mark | 2007 | 33 | 244 | 5 | 1 |
The Metropolitan | 165 6th | 2004 | 32 | 36 | 2 | 1 |
Union Square | 1480 Broadway | 2004 | 7 | 262 | 6 | - |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$314,900 | Metrome | 713 | 0+ | 1 | 605 | #180032297 |
$329,000 | Union Square | 3620 | 1 | 1 | 720 | #180038955 |
$344,900 | Park Boulevard East | 315 | 1 | 1 | 646 | #180036588 |
$329,000 - $345,000 | Metrome | 502 | 0 | 1 | 718 | #180031361 |
$359,900 | Union Square | 2319 | 1 | 1 | 795 | #180038805 |
$374,000 | M2i | 613 | 0 | 1 | 603 | #180035064 |
$374,900 | Nexus | 501 | 0 | 1 | 734 | #180027995 |
$379,000 | Union Square | 2620 | 1 | 1 | 808 | #180033696 |
$389,900 | M2i | 608 | 0 | 1 | 666 | #180019881 |
$392,900 | Metrome | 608 | 1 | 1 | 716 | #180040289 |
$394,900 | Metrome | 810 | 1 | 1 | 735 | #180038498 |
$385,000 - $395,000 | Moto Villas | 13 | 1 | 1 | 650 | #180037112 |
$385,000 - $395,000 | Metrome | 512 | 1 | 1 | 735 | #180039883 |
$405,000 | Icon | 728 | 1 | 1 | 656 | #180037685 |
$419,000 | Icon | 1303 | 1 | 1 | 621 | #180028509 |
$419,000 | Element | 204 | 2 | 1 | 887 | #180033159 |
$450,000 | Union Square | 3504 | 3 | 2 | 1,361 | #180038701 |
$469,000 | Icon | 406 | 1 | 1 | 736 | #180037998 |
$439,000 - $469,000 | Diamond Terrace | 301 | 1 | 1 | 843 | #180038654 |
$474,000 | Union Square | 1603 | 1+ | 1 | 950 | #180033401 |
$479,900 | M2i | 103 | 1 | 2 | 915 | #180039205 |
$499,000 | The Legend | 303 | 1 | 1 | 798 | #180018326 |
$499,000 | Icon | 327 | 1 | 1 | 855 | #180027962 |
$499,900 - $515,000 | Park Terrace | 834 | 1 | 1 | 905 | #180038359 |
$519,000 | The Mark | 703 | 1 | 1 | 878 | #180038331 |
$520,000 | Park Boulevard East | 112 | 2 | 2 | 1,172 | #180032960 |
$535,000 | Icon | 335 | 1 | 1 | 833 | #180038619 |
$540,000 | Icon | 347 | 1 | 1 | 1,049 | #180028311 |
$540,000 | Park Boulevard West | 1105 | 2 | 2 | 910 | #180036940 |
$498,800 - $548,800 | The Mark | 502 | 1 | 1 | 902 | #180027536 |
$549,900 | Park Boulevard West | 2202 | 2 | 2 | 1,105 | #180033882 |
$569,000 | Metrome | 108 | 2+ | 2 | 1,323 | #180036321 |
$549,000 - $579,000 | Diamond Terrace | 1403 | 1 | 1 | 848 | #180035757 |
$584,900 | Metrome | 719 | 2 | 2 | 1,199 | #180022925 |
$585,000 | The Legend | 510 | 2 | 2 | 853 | #180029612 |
$595,000 | The Legend | 1306 | 2 | 2 | 973 | #180037236 |
$599,000 | Fahrenheit | 703 | 2 | 2 | 932 | #180034894 |
$599,900 | The Legend | 507 | 2+ | 1 | 849 | #180027454 |
$599,999 | Icon | 618 | 1+ | 1 | 1,175 | #180023885 |
$606,000 | Park Terrace | 410 | 2 | 2 | 1,033 | #180029842 |
$615,000 | The Legend | 907 | 2 | 2 | 853 | #180009381 |
$579,000 - $615,000 | Union Square | 3402 | 3 | 2 | 1,361 | #180037046 |
$599,000 - $615,000 | The Legend | 706 | 2 | 2 | 935 | #180038303 |
$595,000 - $620,000 | The Mark | 2203 | 1 | 1 | 878 | #180024624 |
$599,000 - $625,000 | The Legend | 205 | 2 | 2 | 918 | #180037052 |
$625,000 | Park Terrace | 1301 | 2 | 2 | 1,062 | #180037691 |
$639,900 | M2i | 303 | 1 | 2 | 1,255 | #180035255 |
$649,900 | M2i | 505 | 0 | 2 | 1,283 | #180026681 |
$669,000 | The Legend | 1006 | 2 | 2 | 972 | #180026749 |
$675,000 | The Legend | 1102 | 2 | 2 | 887 | #180035601 |
$689,000 | The Legend | 901 | 2 | 2 | 1,234 | #180036916 |
$699,000 | The Legend | 408 | 2 | 2 | 1,025 | #180022267 |
$699,000 - $719,000 | The Legend | 203 | 2 | 2 | 1,096 | #180024580 |
$739,000 | The Legend | 1608 | 2 | 2 | 1,100 | #180017689 |
$739,900 | Icon | 1131 | 2 | 2 | 1,350 | #180022456 |
$740,000 | Park Boulevard West | 2607 | 2 | 2 | 1,475 | #180033986 |
$699,990 - $749,900 | Icon | 2201 | 2 | 2 | 1,103 | #180034039 |
$799,000 | M2i | 706 | 1+ | 2 | 1,383 | #180039446 |
$799,500 | Icon | 2307 | 2 | 2 | 1,103 | #180030538 |
$835,000 | M2i | 705 | 2 | 2 | 1,274 | #180026095 |
$800,000 - $835,000 | Icon | 1307 | 2 | 2 | 1,103 | #180028452 |
$875,000 | The Mark | 1605 | 2 | 2 | 1,126 | #180037415 |
$889,900 | Fahrenheit | 610 | 2 | 2 | 1,217 | #180036492 |
$915,000 | Icon | 1908 | 2 | 2 | 1,077 | #180009610 |
$925,000 | The Mark | 1905 | 2 | 2 | 1,126 | #180024095 |
$899,000 - $949,000 | Park Loft | 307 | 2 | 2 | 1,674 | #180035653 |
$998,000 | The Legend | 215 | 2+ | 2 | 1,894 | #180034895 |
$1,239,900 | Park Loft | 909 | 0 | 2 | 1,924 | #180031425 |
$1,270,000 | The Legend | 2301 | 2+ | 2 | 1,587 | #180030955 |
$1,974,900 | The Metropolitan | 2203 | 2 | 2 | 1,880 | #180010521 |
$4,850,000 | The Metropolitan | 2602 | 3+ | 3 | 4,049 | #180023020 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$1,800 | Element | 809 | 1 | 1 | 725 | #180036233 |
$1,850 | Nexus | 708 | 1 | 1 | 555 | #180037468 |
$2,000 | Nexus | 510 | 1 | 1 | 786 | #180031735 |
$2,200 | Metrome | 811 | 1 | 1 | 735 | #180039283 |
$2,300 | Park Terrace | 314 | 1 | 1 | 826 | #180036631 |
$2,350 | Metrome | 420 | 1+ | 1 | 994 | #180038644 |
$2,450 | Angove | 208 | 1+ | 1 | 698 | #180015993 |
$2,495 | Park Boulevard East | 505 | 2 | 2 | 995 | #180038107 |
$2,500 | Park Terrace | 727 | 1 | 1 | 800 | #170011407 |
$2,500 | Park Terrace | 429 | 1 | 1 | 831 | #180031948 |
$2,500 | Park Terrace | 409 | 1 | 1 | 877 | #180037498 |
$2,600 | Park Terrace | 526 | 2 | 2 | 993 | #180032598 |
$2,699 | M2i | 113 | 1 | 2 | 919 | #180014259 |
$2,700 | Park Loft | 310 | 0 | 1 | 1,113 | #180036257 |
$2,795 | Park Boulevard East | 302 | 2 | 2 | 1,172 | #180034142 |
$2,850 | Park Terrace | 513 | 1 | 1 | 720 | #170014048 |
$2,895 | The Legend | 407 | 1+ | 1 | 849 | #180031556 |
$2,950 | Diamond Terrace | 1004 | 1 | 1 | 871 | #180040220 |
$2,995 | M2i | 705 | 2 | 2 | 1,274 | #180036862 |
$3,000 | Icon | 2201 | 2 | 2 | 1,103 | #180028703 |
$3,200 | Diamond Terrace | 1104 | 1 | 1 | 871 | #160058176 |
$3,275 | Park Terrace | 704 | 2 | 2 | 1,101 | #180030320 |
$3,300 | The Legend | 507 | 2+ | 1 | 849 | #150057864 |
$3,300 | Icon | 623 | 2 | 2 | 1,464 | #180024670 |
$3,395 | Icon | 316 | 2 | 2 | 972 | #180028798 |
$3,395 | The Legend | 1606 | 2 | 2 | 973 | #180031184 |
$3,400 | Angove | 205 | 2 | 2 | 1,208 | #170051016 |
$3,500 | Icon | 2403 | 1 | 1 | 1,100 | #160004272 |
$3,750 | The Legend | 1501 | 2 | 2 | 1,056 | #180039159 |
$3,850 | The Mark | 1806 | 1+ | 1 | 1,051 | #180036578 |
$4,000 | Diamond Terrace | 601 | 1 | 1 | 843 | #160051874 |
$4,000 | Park Terrace | 1302 | 2 | 2 | 1,100 | #180003261 |
$4,000 | The Legend | 1608 | 2 | 2 | 1,100 | #180003935 |
$4,195 | M2i | 709 | 2 | 2 | 1,295 | #180033101 |
$4,250 | Park Loft | 101 | 0 | 2 | 1,506 | #180036252 |
$4,500 | The Legend | 1404 | 2 | 2 | 1,200 | #180032554 |
$4,500 | M2i | 314 | 1 | 2 | 1,283 | #180037692 |
$4,550 | Park Loft | 705 | 2+ | 2 | 1,925 | #180039154 |
$6,500 | The Metropolitan | 2301 | 2 | 2 | 1,584 | #130061843 |
$11,000 | Park Loft | 1102 | 3+ | 2 | 3,000 | #180033137 |