East Village / Ballpark District - Downtown San Diego
East Village at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | - |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | - | 2 |
Element | 550 15th | 2006 | 8 | 65 | - | 1 |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | - | - |
Icon | 321 10th | 2007 | 24 | 327 | 3 | 2 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | - | - |
Metrome | 1150 J | 2005 | 8 | 184 | 1 | 1 |
Moto Villas | 908 G | 1999 | 2 | 36 | 1 | 1 |
Nexus | 875 G | 2006 | 8 | 76 | - | - |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | 1 | 3 |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | - | - |
Park Loft | 877 Island | 2002 | 11 | 120 | 1 | - |
Park Terrace | 253 10th | 2007 | 14 | 223 | 1 | 3 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | - | 1 |
The Legend | 325 7th | 2007 | 23 | 178 | 2 | 4 |
The Mark | 800 mark | 2007 | 33 | 244 | 1 | 2 |
The Metropolitan | 165 6th | 2004 | 32 | 36 | 1 | - |
Union Square | 1480 Broadway | 2004 | 7 | 262 | - | 1 |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$400,000 | Park Terrace | 405 | 0 | 1 | 619 | #230004957 |
$439,000 | Moto Villas | 9 | 1 | 1 | 545 | #220024166 |
$475,000 | Park Boulevard East | 211 | 1 | 1 | 667 | #230003636 |
$674,000 | Metrome | 419 | 2 | 2 | 1,116 | #230004085 |
$679,000 | The Mark | 1004 | 1 | 1 | 905 | #230000121 |
$699,900 | Icon | 2106 | 1 | 1 | 736 | #230005149 |
$765,000 | Icon | 347 | 1 | 1 | 1,049 | #220020638 |
$899,000 | The Legend | 1101 | 2 | 2 | 1,129 | #230004943 |
$949,000 | The Legend | 1808 | 2 | 2 | 1,203 | #230005100 |
$1,150,000 | Icon | 2304 | 2 | 2 | 1,254 | #230005166 |
$1,600,000 | The Metropolitan | 2701 | 2 | 2 | 1,584 | #230000684 |
$2,429,000 | Park Loft | 906 | 2+ | 2 | 2,330 | #220028828 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,350 | Park Boulevard East | 416 | 1 | 1 | 646 | #230003811 |
$2,450 | Union Square | 1301 | 1 | 1 | 741 | #230002435 |
$2,450 | Metrome | 413 | 0 | 1 | 605 | #305852583 |
$2,500 | Rowhomes On F | A | 2 | 2 | 3,586 | #305888064 |
$2,750 | Park Terrace | 234 | 1 | 1 | 905 | #305864263 |
$2,950 | Moto Villas | 1 | 1 | 980 | #305889663 | |
$3,200 | Park Boulevard East | 315 | 1 | 1 | 646 | #305784802 |
$3,400 | Element | 601 | 0 | 1 | 726 | #230003444 |
$3,400 | Park Boulevard East | 103 | 2 | 2 | 1,305 | #230003772 |
$3,400 | Diamond Terrace | 1209 | 1 | 1 | 826 | #230004083 |
$3,500 | Park Terrace | 509 | 1 | 1 | 831 | #220028072 |
$3,500 | The Mark | 803 | 1 | 1 | 878 | #230005020 |
$3,600 | Diamond Terrace | 806 | 2 | 2 | 963 | #230004729 |
$3,850 | The Legend | 502 | 2 | 2 | 888 | #230002565 |
$4,500 | The Mark | 2401 | 2 | 2 | 1,321 | #230003996 |
$4,950 | Park Terrace | 702 | 1 | 1 | 696 | #305861194 |
$5,000 | Icon | 1908 | 2 | 2 | 1,077 | #305867800 |
$5,700 | Icon | 224 | 2 | 2 | 1,078 | #230000625 |
$6,500 | The Legend | 610 | 2 | 2 | 927 | #230003673 |
$6,950 | The Legend | 1707 | 2 | 2 | 927 | #220007224 |
$7,900 | The Legend | 2003 | 2 | 2 | 1,483 | #230001185 |