East Village / Ballpark District - Downtown San Diego
East Village at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Angove | 981 Island | 2000 | 2 | 11 | - | - |
Diamond Terrace | 427 9th | 2005 | 14 | 113 | - | 1 |
Element | 550 15th | 2006 | 8 | 65 | 1 | - |
Fahrenheit | 1025 Island | 2006 | 7 | 77 | 2 | 1 |
Icon | 321 10th | 2007 | 24 | 327 | 2 | 1 |
Library Tower | Park and K Streets | 43 | 168 | - | - | |
M2i | 527 10th | 2005 | 7 | 230 | - | 1 |
Metrome | 1150 J | 2005 | 8 | 184 | 2 | - |
Moto Villas | 908 G | 1999 | 2 | 36 | - | - |
Nexus | 875 G | 2006 | 8 | 76 | 2 | - |
Park Boulevard East | 1225 Island | 2005 | 6 | 107 | - | 1 |
Park Boulevard West | 525 11th | 2004 | 6 | 117 | 3 | 1 |
Park Loft | 877 Island | 2002 | 11 | 120 | 1 | 1 |
Park Terrace | 253 10th | 2007 | 14 | 223 | 1 | 2 |
Rowhomes On F | 825 10th | 2002 | 3 | 17 | - | - |
The Legend | 325 7th | 2007 | 23 | 178 | 1 | 2 |
The Mark | 800 mark | 2007 | 33 | 244 | 1 | - |
The Metropolitan | 165 6th | 2004 | 32 | 36 | 1 | - |
Union Square | 1480 Broadway | 2004 | 7 | 262 | 1 | - |
East Village District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$449,000 | Union Square | 3220 | 1 | 1 | 720 | #220011851 |
$539,000 | Icon | 218 | 1 | 1 | 656 | #220011336 |
$559,000 | Metrome | 406 | 1+ | 1 | 994 | #220011443 |
$565,000 | Park Boulevard West | 1206 | 1 | 1 | 725 | #305391589 |
$575,000 | Nexus | 213 | 1 | 1 | 745 | #220011561 |
$575,000 | Metrome | 117 | 1+ | 1 | 1,000 | #220011765 |
$589,000 | Element | 706 | 2 | 1 | 884 | #220008965 |
$599,000 | Nexus | 308 | 1 | 1 | 839 | #220009210 |
$649,900 | Park Boulevard West | 1307 | 2 | 2 | 1,032 | #305347830 |
$675,000 | Park Terrace | 223 | 1+ | 1 | 1,065 | #220010976 |
$725,000 | Park Boulevard West | 2204 | 2 | 2 | 1,096 | #220009619 |
$799,000 | The Legend | 1306 | 2 | 2 | 973 | #220007869 |
$799,900 | Icon | 707 | 2 | 2 | 1,103 | #305449905 |
$895,000 | Park Loft | 703 | 0 | 1 | 1,369 | #220011799 |
$1,100,000 | Fahrenheit | 205 | 1 | 1 | 800 | #220004448 |
$1,195,000 | Fahrenheit | 207 | 1 | 1 | 1,925 | #220011592 |
$1,795,000 | The Metropolitan | 2302 | 2+ | 3 | 2,036 | #220005177 |
$6,200,000 | The Mark | 2803 | 4 | 3 | 2,430 | #220006960 |
East Village District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,500 | Diamond Terrace | 207 | 0 | 1 | 479 | #305354576 |
$2,800 | Park Terrace | 613 | 1 | 1 | 713 | #210031666 |
$2,800 | Park Boulevard West | 2306 | 1 | 1 | 738 | #220003946 |
$3,000 | M2i | 310 | 1+ | 2 | 1,078 | #220011236 |
$3,200 | Park Boulevard East | 314 | 1 | 1 | 892 | #305061299 |
$3,300 | Park Terrace | 232 | 1 | 1 | 850 | #210000819 |
$3,395 | Park Loft | 107 | 0 | 2 | 1,169 | #305345630 |
$3,950 | Fahrenheit | 702 | 2 | 2 | 932 | #220011396 |
$4,500 | Icon | 2403 | 1 | 1 | 1,098 | #210000107 |
$7,500 | The Legend | 1707 | 2 | 2 | 927 | #220007224 |
$7,900 | The Legend | 2003 | 2 | 2 | 1,483 | #220011214 |