East Village / Ballpark District - Downtown San Diego

East Village at a glance

Complex Address Built Stories Units For sale For rent
Angove 981 Island 2000 2 11 - -
Diamond Terrace 427 9th 2005 14 113 2 1
Element 550 15th 2006 8 65 4 1
Fahrenheit 1025 Island 2006 7 77 2 -
Icon 321 10th 2007 24 327 6 5
Library Tower Park and K Streets 43 168 - -
M2i 527 10th 2005 7 230 3 5
Metrome 1150 J 2005 8 184 2 -
Moto Villas 908 G 1999 2 36 - -
Nexus 875 G 2006 8 76 - 36
Park Boulevard East 1225 Island 2005 6 107 3 1
Park Boulevard West 525 11th 2004 6 117 3 -
Park Loft 877 Island 2002 11 120 2 -
Park Terrace 253 10th 2007 14 223 7 2
Rowhomes On F 825 10th 2002 3 17 1 -
The Legend 325 7th 2007 23 178 5 8
The Mark 800 mark 2007 33 244 4 1
The Metropolitan 165 6th 2004 32 36 2 -
Union Square 1480 Broadway 2004 7 262 4 1

East Village District - Active Listings in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$429,999 Metrome 324 0 1 718 #240007800
$440,000 Diamond Terrace 1207 0 1 487 #240001604
$469,000 Element 609 0 1 725 #240013792
$475,000 Icon 318 1 1 656 #240009912
$489,000 Element 809 1 1 725 #306172676
$490,000 Park Terrace 205 0 1 619 #306149830
$500,000 Park Terrace 406 1 1 823 #240012535
$529,000 Element 304 2 1 884 #306130147
$530,000 Park Boulevard East 207 1 1 720 #306158761
$539,000 Union Square 3611 1 1 881 #306192335
$545,000 Icon 1703 1 1 621 #240012470
$550,000 Fahrenheit 511 1 1 768 #240013023
$574,900 Icon 1903 1 1 621 #240014454
$575,000 Fahrenheit 512 1 1 726 #240012633
$584,000 Park Boulevard East G06 1 1 865 #240013562
$584,900 Park Terrace 529 1 1 831 #240014184
$589,900 Park Terrace 632 1 1 827 #240010821
$599,000 Park Terrace 427 1 1 802 #306125241
$599,000 Icon 429 1 1 675 #240012430
$610,000 Icon 1505 1 1 603 #240003712
$615,000 Park Terrace 601 1 1 881 #240009705
$615,000 Element 305 2 2 970 #240006709
$619,000 M2i 419 1 1 814 #306139173
$619,900 Park Boulevard West 2212 2 2 970 #240007858
$649,000 Metrome 117 1+ 1 1,000 #240014402
$670,000 Union Square 3514 2 2 1,083 #306195563
$679,000 Union Square 2327 2 2 1,095 #240006055
$679,900 Union Square 2427 2 2 1,095 #240004011
$689,888 Park Terrace 623 1+ 1 1,065 #240012171
$699,000 The Mark 1502 1 1 905 #240009803
$699,000 Park Boulevard West 2504 2 2 1,112 #240010478
$699,900 Park Boulevard East 517 2 2 1,077 #240010289
$724,990 Park Loft 417 1 1 942 #240012018
$725,000 Park Boulevard West 2507 2 2 1,368 #240012045
$759,000 M2i 402 0 2 1,094 #240011123
$769,000 The Legend 410 2 2 935 #240010141
$815,000 Park Loft 304 1 1 1,305 #240010657
$885,000 Icon 133 1 1 1,247 #306192819
$989,900 M2i 704 2 2 1,604 #240011582
$1,039,000 Diamond Terrace 1102 2 2 1,090 #240012556
$1,250,000 The Legend 1701 2 2 1,138 #240010899
$1,288,000 The Legend 1204 2 2 1,091 #306143952
$1,295,000 The Mark 1409 2 2 1,240 #240011365
$1,870,000 The Legend 212 2+ 2 1,802 #306172131
$2,100,000 The Metropolitan 2902 3 3 2,036 #306159388
$2,159,000 The Mark 2802 2 2 1,878 #240008577
$2,490,000 The Legend 215 2+ 2 1,894 #240008264
$2,899,999 The Metropolitan 2404 3 3 2,466 #240005995
$2,999,888 - $3,500,000 Rowhomes On F A & B 1 1+ 1,891 #240005260
$3,775,000 The Mark 2803 4 3 2,430 #240008687

East Village District - Active Rentals in Downtown San Diego

Prices Complex Unit Bed Bath Sqft MLS #
$2,500 Park Boulevard East 315 1 1 646 #306075063
$2,650 Element 601 0 1 726 #240003601
$2,700 M2i 625 1 2 1,003 #240002225
$2,800 Icon 1606 1 1 736 #240010964
$3,250 Nexus 2003 1 1 635 #230024125
$3,300 Park Terrace 232 1 1 850 #240008834
$3,300 Nexus 2005 1 1 641 #230024127
$3,300 Icon 803 1 1 621 #306130953
$3,350 Nexus 1907 1 1 633 #230024114
$3,375 Nexus 2007 1 1 633 #230024129
$3,450 Nexus 1913 1 1 658 #230024121
$3,475 Nexus 2013 1 1 658 #230024086
$3,495 The Legend 407 1+ 1 849 #240012883
$3,500 Diamond Terrace 1104 1 1 871 #240009250
$3,550 Union Square 1305 3 2 1,215 #240014531
$3,575 Nexus 2107 1 1 633 #230024095
$3,600 M2i 207 1 1 814 #240013366
$3,600 Nexus 2207 1 1 633 #230024104
$3,675 Nexus 1904 1 1 808 #230024111
$3,675 Nexus 1912 1 1 783 #230024120
$3,700 Nexus 2012 1 1 783 #230024064
$3,700 Nexus 2004 1 1 808 #230024126
$3,700 Nexus 2012 1 1 783 #230024134
$3,700 Nexus 2105 1 1 641 #230024093
$3,725 Nexus 2205 1 1 641 #230024102
$3,950 Nexus 1906 1 1 814 #230024113
$3,975 Nexus 1911 1 1 798 #230024118
$3,976 Nexus 2006 1 1 814 #230024128
$3,995 The Legend 1606 2 2 973 #240009346
$4,000 The Legend 507 2 1 849 #240009255
$4,000 Nexus 2011 1 1 798 #230024133
$4,075 Nexus 2206 1 1 814 #230024103
$4,200 Nexus 2111 1 1 798 #230024099
$4,200 M2i 608 0 1 666 #240004527
$4,200 M2i 615 2 2 1,283 #240009374
$4,250 Icon 2201 2 2 1,103 #240014429
$4,250 Park Terrace 1302 2 2 1,100 #240008831
$4,375 Nexus 1910 1 1 808 #230024117
$4,400 M2i 501 2+ 2 1,364 #240008174
$4,425 Nexus 2010 1 1 808 #230024132
$4,475 Nexus 1901 1 1 780 #230024109
$4,500 The Mark 2701 2 2 1,130 #240013855
$4,500 Nexus 2001 1 1 780 #230024124
$4,750 The Legend 1404 2 2 1,200 #240009330
$4,800 The Legend 1706 2 2 853 #240007677
$4,825 Nexus 2110 1 1 808 #230024097
$5,000 The Legend 803 2 2 853 #240012433
$5,000 The Legend 1602 2 2 935 #306178946
$5,100 Icon 624 2 2 1,078 #240004065
$5,300 Icon 224 2 2 1,078 #240004066
$5,475 Nexus 1909 1 1 1,064 #230024116
$5,525 Nexus 2009 1 1 1,064 #230024131
$5,650 Nexus 1908 2 2 1,208 #230024115
$5,925 Nexus 2008 2 2 1,208 #230024130
$5,975 Nexus 2209 1 1 1,064 #230024106
$6,725 Nexus 2108 2 2 1,208 #230024096
$6,775 Nexus 2208 2 2 1,208 #230024105
$7,175 Nexus 1916 3 2 1,316 #230024123
$7,995 The Legend 2101 2+ 2 1,587 #230023001
$8,125 Nexus 2015 2 2 1,203 #230024089
$10,000 Nexus 2210 2 2 1,538 #230024107
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send