Gaslamp District - Downtown San Diego
Gaslamp at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 2 | 2 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 2 | - |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 3 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 1 | - |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 1 | 3 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$300,000 | Hard Rock Hotel | 718 | 0 | 0 | 336 | #305958712 |
$399,000 | Hard Rock Hotel | 312 | 0 | 1 | 311 | #305938815 |
$449,000 | Hard Rock Hotel | 601 | 1 | 1 | 528 | #230014132 |
$450,000 | Lofts @ 777 | 404 | 1 | 1 | 656 | #230007666 |
$559,900 | Gaslamp City Square | 607 | 1 | 1 | 807 | #230011735 |
$584,900 | Trellis | 919 | 1 | 1 | 648 | #230011944 |
$588,000 | Alta | 905 | 1 | 1 | 679 | #305962945 |
$609,900 | Gaslamp City Square | 514 | 1+ | 1 | 846 | #230013964 |
$899,999 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #230000585 |
$1,600,000 | Alta | 1505 | 2 | 2 | 1,195 | #305857100 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,195 | Trellis | 511 | 1+ | 1 | 803 | #230013143 |
$3,350 | Alta | 1901 | 1 | 1 | 750 | #230013023 |
$3,500 | Alta | 1007 | 1 | 1 | 679 | #230012987 |
$4,950 | Trellis | 712 | 2 | 2 | 950 | #220028172 |
$5,300 | Trellis | 514 | 2 | 2 | 939 | #230000691 |