Gaslamp District - Downtown San Diego
Gaslamp at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 7 | 4 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 3 | 2 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 22 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | - | 3 |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 3 | 4 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$259,000 | Hard Rock Hotel | 724 | 0 | 1 | 337 | #240012420 |
$259,000 | Hard Rock Hotel | 0 | 1 | 337 | #306169458 | |
$265,000 | Hard Rock Hotel | 920 | 0 | 0 | 337 | #306150287 |
$269,500 | Hard Rock Hotel | 750 | 1 | 1 | 431 | #306188782 |
$270,000 | Hard Rock Hotel | 826 | 0 | 1 | 337 | #240010333 |
$272,500 | Hard Rock Hotel | 442 | 1 | 1 | 431 | #306155442 |
$275,000 | Hard Rock Hotel | 729 | 0 | 1 | 337 | #240005913 |
$275,000 | Hard Rock Hotel | 552 | 1 | 1 | 431 | #240007000 |
$285,000 | Hard Rock Hotel | 516 | 0 | 1 | 311 | #240000644 |
$289,000 | Hard Rock Hotel | 230 | 0 | 1 | 330 | #240009378 |
$295,000 | Hard Rock Hotel | 727 | 0 | 1 | 337 | #240001949 |
$299,000 | Hard Rock Hotel | 656 | 1 | 1 | 431 | #240009384 |
$299,000 | Hard Rock Hotel | 618 | 0 | 1 | 326 | #240009381 |
$299,000 | Hard Rock Hotel | 446 | 1 | 1 | 390 | #240009380 |
$299,000 | Hard Rock Hotel | 858 | 1 | 1 | 431 | #240009379 |
$305,000 | Hard Rock Hotel | 440 | 1 | 1 | 431 | #306029238 |
$310,000 | Hard Rock Hotel | 1014 | 0 | 1 | 311 | #240009382 |
$319,000 | Hard Rock Hotel | 1229 | 0 | 1 | 337 | #306022465 |
$349,000 | Hard Rock Hotel | 601 | 1 | 1 | 528 | #240009383 |
$349,000 | Hard Rock Hotel | 1158 | 0 | 0 | 431 | #240012417 |
$450,000 | Hard Rock Hotel | 737 | 0 | 1 | 401 | #230022657 |
$469,000 | Trellis | 218 | 0+ | 1 | 450 | #240011649 |
$485,000 | Alta | 709 | 0 | 1 | 482 | #240010360 |
$549,000 | Trellis | 619 | 1 | 1 | 678 | #240013509 |
$549,000 | Alta | 803 | 0 | 1 | 482 | #240010181 |
$589,900 | Gaslamp City Square | 614 | 1+ | 1 | 846 | #240012994 |
$619,900 | Alta | 901 | 1 | 1 | 653 | #240012806 |
$648,000 | Alta | 905 | 1 | 1 | 679 | #306110107 |
$659,000 | Alta | 1105 | 1 | 1 | 679 | #240013516 |
$674,900 | Trellis | 914 | 2 | 2 | 912 | #240013921 |
$685,000 | Gaslamp City Square | 3091 | 1 | 1 | 777 | #240011714 |
$710,000 | Gaslamp City Square | 7211 | 2 | 2 | 1,016 | #306152025 |
$799,985 | Samuel Fox Lofts | 0 | 1 | 1,993 | #240010825 | |
$945,000 | Alta | 1204 | 2 | 1 | 960 | #306201478 |
$1,000,000 | Hard Rock Hotel | 1101 | 1 | 1 | 994 | #230022523 |
$1,395,000 | Alta | 1505 | 2 | 2 | 1,195 | #306030051 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,400 | Gaslamp City Square | 3011 | 1 | 1 | 777 | #240012295 |
$2,450 | Lofts @ 777 | 209 | 1 | 1 | 725 | #240008024 |
$2,800 | Lofts @ 777 | 416 | 1 | 1 | 585 | #306059253 |
$2,800 | Alta | 501 | 1 | 1 | 653 | #306187609 |
$3,000 | Lofts @ 777 | 202 | 1 | 1 | 656 | #240001676 |
$3,249 | Trellis | 511 | 1+ | 1 | 803 | #230024193 |
$3,395 | Trellis | 915 | 2 | 2 | 949 | #240012866 |
$3,400 | Trellis | 920 | 1 | 1 | 784 | #240009411 |
$3,400 | Alta | 806 | 2 | 2 | 1,144 | #306189372 |
$3,850 | Trellis | 504 | 2 | 2 | 1,000 | #240007517 |
$4,250 | Alta | 707 | 1 | 1 | 679 | #240002069 |
$4,600 | Gaslamp City Square | 5251 | 2 | 2 | 1,113 | #240011954 |
$8,000 | Alta | 1603 | 2 | 2 | 1,195 | #240005738 |