Gaslamp District - Downtown San Diego
Gaslamp at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 1 | 1 |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | - | 1 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 1 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | 1 | - |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | 1 | - |
Trellis | 530 K | 2005 | 11 | 149 | 3 | 3 |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$290,000 | Hard Rock Hotel | 322 | 0 | 1 | 337 | #230002475 |
$449,900 | Trellis | 1018 | 0 | 1 | 468 | #230003898 |
$465,000 | Lofts @ 777 | 217 | 1 | 1 | 737 | #230005122 |
$649,000 | Trellis | 214 | 2 | 2 | 912 | #230004275 |
$699,888 | Trellis | 1014 | 2 | 2 | 912 | #220026993 |
$985,000 | Samuel Fox Lofts | 211 | 0 | 1 | 1,993 | #230000585 |
$1,600,000 | Alta | 1505 | 2 | 2 | 1,195 | #305857100 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,200 | Trellis | 201 | 1 | 1 | 714 | #230003543 |
$3,250 | Alta | 2 | 2 | 1,032 | #305871403 | |
$3,995 | Trellis | 712 | 2 | 2 | 950 | #220028172 |
$4,500 | Gaslamp City Square | 5131 | 2 | 2 | 993 | #210011325 |
$5,300 | Trellis | 514 | 2 | 2 | 939 | #230000691 |