Gaslamp District - Downtown San Diego
Gaslamp at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
Alta | 575 6th | 2007 | 21 | 179 | 2 | - |
Gaslamp City Square | 450 J | 2006 | 7 | 191 | 3 | 2 |
Hard Rock Hotel | 207 5th Ave | 2008 | 12 | 420 | 15 | - |
Lofts @ 777 | 777 6th | 2005 | 4 | 103 | - | 1 |
Samuel Fox Lofts | 950 6th | 1929 | 6 | 23 | - | - |
Trellis | 530 K | 2005 | 11 | 149 | 4 | - |
Gaslamp District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$250,000 | Hard Rock Hotel | 507 | 0 | 1 | 311 | #220009769 |
$250,000 | Hard Rock Hotel | 314 | 0 | 0 | 311 | #220006587 |
$257,500 | Hard Rock Hotel | 710 | 0 | 0 | 311 | #220003351 |
$265,000 | Hard Rock Hotel | 1226 | 0 | 1 | 337 | #210029450 |
$265,000 | Hard Rock Hotel | 729 | 0 | 1 | 337 | #220002771 |
$265,000 | Hard Rock Hotel | 1012 | 0 | 0 | 311 | #220004575 |
$269,000 | Hard Rock Hotel | 705 | 0 | 1 | 350 | #210024199 |
$275,000 | Hard Rock Hotel | 840 | 1 | 1 | 431 | #220010898 |
$275,000 | Hard Rock Hotel | 826 | 0 | 1 | 337 | #200032733 |
$280,000 | Hard Rock Hotel | 911 | 0 | 1 | 311 | #302992409 |
$285,000 | Hard Rock Hotel | 444 | 1 | 1 | 431 | #210033850 |
$295,000 | Hard Rock Hotel | 1232 | 0 | 1 | 318 | #220003358 |
$295,000 | Hard Rock Hotel | 1125 | 0 | 1 | 331 | #220003333 |
$295,000 | Hard Rock Hotel | 1211 | 0 | 1 | 311 | #305337269 |
$299,000 | Hard Rock Hotel | 742 | 1 | 1 | 431 | #210030269 |
$479,900 | Alta | 903 | 0 | 1 | 482 | #220009744 |
$550,000 | Gaslamp City Square | 610 | 1 | 1 | 807 | #305357556 |
$574,900 | Alta | 901 | 1 | 1 | 653 | #220010839 |
$699,900 | Trellis | 1014 | 2 | 2 | 912 | #220011120 |
$729,000 | Trellis | 414 | 2 | 2 | 939 | #220011790 |
$779,900 | Gaslamp City Square | 3211 | 2 | 2 | 1,016 | #220009284 |
$789,000 | Trellis | 614 | 2 | 2 | 939 | #220009270 |
$809,900 | Gaslamp City Square | 7211 | 2 | 2 | 1,016 | #220011383 |
$818,000 | Trellis | 504 | 2 | 2 | 1,000 | #220009609 |
Gaslamp District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$1,975 | Gaslamp City Square | 3011 | 1 | 1 | 777 | #220011155 |
$3,800 | Lofts @ 777 | 133 | 1 | 2 | 873 | #220008450 |
$4,500 | Gaslamp City Square | 5131 | 2 | 2 | 993 | #210011325 |