Little Italy District - Downtown San Diego
Little Italy at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 1 | - |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 2 | - |
Aperture | 1494 Union | 2007 | 11 | 86 | 1 | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | - | - |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | - | 1 |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | - | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | 1 | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | 2 | 1 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | - |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | 1 | - |
Portico | 1435 India | 2005 | 5 | 84 | - | - |
Porto Siena | 1601 India | 2002 | 6 | 88 | - | - |
Titan | 1944 State | 2003 | 2 | 22 | - | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | - | - |
Village Walk | 1501 India | 2002 | 6 | 72 | - | - |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | - | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$575,000 | Acqua Vista | 722 | 2 | 1 | 877 | #220011653 |
$599,000 | La Vita | 206 | 1 | 1 | 706 | #220011006 |
$649,900 | 350 West Ash | 610 | 0 | 1 | 919 | #220009746 |
$650,000 | Porta d'Italia | 410 | 2 | 2 | 828 | #220011162 |
$650,000 | Acqua Vista | 227 | 2 | 2 | 977 | #220011616 |
$699,999 | Hawthorn Place | 310 | 2 | 2 | 841 | #220008337 |
$899,900 | Aperture | 302 | 2 | 2 | 1,172 | #220011806 |
$1,099,999 | La Vita | 902 | 2 | 2 | 1,035 | #220011066 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$4,300 | La Vita | 603 | 3 | 2 | 1,327 | #220011874 |
$4,950 | Doma | 505 | 1 | 2 | 1,393 | #220009332 |