Little Italy District - Downtown San Diego
Little Italy at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
350 West Ash | 350 W Ash | 2005 | 12 | 76 | 1 | 1 |
Acqua Vista | 425 Beech | 2004 | 18 | 382 | 6 | 5 |
Aperture | 1494 Union | 2007 | 11 | 86 | 1 | - |
Bella Via | 1608 India | 2004 | 6 | 41 | - | - |
Breeza | 825 W. Beech | 2008 | 9 | 158 | 1 | 1 |
Doma | 1750-80 Kettner | 2003 | 8 | 121 | 1 | 2 |
Ecco Lofts | 1918 Columbia | 2006 | 5 | 10 | 1 | - |
Finestra Lofts | 1949 India | 2007 | 4 | 8 | - | - |
Hawthorn Place | 801 W Hawthorn | 2004 | 4 | 35 | - | - |
Kettner Row | 1505-89 Kettner | 1998 | 3 | 16 | - | - |
La Vita | 300 W Beech | 2005 | 24 | 304 | 2 | 2 |
Lusso Lofts | 1601 Kettner | 2001 | 2 | 31 | - | 1 |
Porta d'Italia | 1970 Columbia | 2004 | 5 | 184 | - | - |
Portico | 1435 India | 2005 | 5 | 84 | 2 | 1 |
Porto Siena | 1601 India | 2002 | 6 | 88 | 1 | - |
Titan | 1944 State | 2003 | 2 | 22 | - | - |
Victorian House | 1632 Union | 2004 | 4 | 7 | 1 | - |
Village Walk | 1501 India | 2002 | 6 | 72 | 1 | 2 |
Waterfront | 2064 Kettner | 2001 | 2 | 37 | - | - |
Little Italy District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$479,900 | Portico | 214 | 1 | 1 | 546 | #240010410 |
$490,000 | Acqua Vista | 313 | 1 | 1 | 649 | #240010412 |
$578,000 | Acqua Vista | 310 | 1 | 1 | 758 | #240008100 |
$585,000 | Breeza | 404 | 1 | 1 | 619 | #240010214 |
$650,000 | Acqua Vista | 439 | 2 | 1 | 877 | #240004014 |
$685,000 | Acqua Vista | 803 | 2 | 1 | 822 | #240014103 |
$699,999 | Portico | 212 | 2 | 2 | 842 | #240013384 |
$749,000 | Aperture | 1003 | 1 | 1 | 1,414 | #240013920 |
$749,995 | Acqua Vista | 303 | 2 | 2 | 1,069 | #240012070 |
$755,000 | Porto Siena | 316 | 1+ | 1 | 932 | #240012863 |
$759,000 | Acqua Vista | 802 | 2 | 1 | 873 | #240012293 |
$895,000 | La Vita | 508 | 2 | 2 | 1,231 | #240009962 |
$949,000 | Ecco Lofts | 104 | 2+ | 2 | 1,400 | #240005682 |
$899,000 - $949,000 | Village Walk | 411 | 2 | 2 | 1,422 | #240013285 |
$949,000 | Doma | 101 | 1 | 1 | 1,513 | #240012675 |
$975,000 | 350 West Ash | 1004 | 2 | 2 | 1,118 | #306181328 |
$1,249,000 | La Vita | 2 | 1 | 1 | 680 | #240011987 |
$1,478,000 | Victorian House | 1 | 1 | 2 | 1,286 | #240013050 |
Little Italy District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,100 | Acqua Vista | 1157 | 2 | 1 | 822 | #240014360 |
$3,200 | Acqua Vista | 1003 | 2 | 1 | 822 | #240013908 |
$3,500 | 350 West Ash | 1001 | 0 | 1 | 861 | #306139283 |
$3,600 | Portico | 307 | 2 | 2 | 1,000 | #240003189 |
$3,600 | La Vita | 710 | 2 | 2 | 958 | #306180700 |
$3,650 | Acqua Vista | 1557 | 2 | 1 | 822 | #240014196 |
$3,950 | Breeza | 305 | 2 | 2 | 1,236 | #230021809 |
$3,990 | Lusso Lofts | 14 | 2 | 2 | 975 | #240014069 |
$3,995 | Acqua Vista | 905 | 2 | 2 | 983 | #240013322 |
$3,995 | Village Walk | 605 | 1 | 2 | 1,055 | #306169837 |
$4,250 | Village Walk | 504 | 1 | 2 | 1,026 | #240013065 |
$4,800 | Doma | 203 | 0 | 1 | 1,200 | #230018369 |
$5,500 | Doma | 308 | 1 | 1 | 1,179 | #240013980 |
$8,000 | La Vita | 2303 | 1 | 1 | 1,257 | #240013042 |
$3,400,000 | Acqua Vista | 1157 | 2 | 1 | 822 | #306166004 |