Marina District - Downtown San Diego
Marina at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | 2 | - |
Atria | 101 Market | 2001 | 4 | 149 | 5 | - |
Brickyard | 611 W G | 1996 | 5 | 18 | 1 | - |
City Walk | 301 W G | 2003 | 5 | 109 | 2 | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 2 | 1 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | 2 | - |
Crown Bay | 350 K | 2002 | 6 | 86 | - | - |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 6 | 2 |
Horizons | 555 Front | 2002 | 25 | 211 | 4 | 3 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | 1 |
Marina Park | 750-850 State | 1985 | 4 | 224 | 2 | 2 |
Pacific Terrace | 330 J | 2003 | 6 | 57 | 1 | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 4 | 1 |
Park Row | 701 Kettner | 1983 | 2 | 222 | 2 | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 4 | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 2 | 3 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | 1 |
Watermark | 650 India | 1992 | 5 | 96 | 1 | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$467,500 | Atria | 404 | 0 | 1 | 585 | #240008803 |
$515,000 | Marina Park | 325 | 1 | 1 | 665 | #240012661 |
$539,000 | Atria | 311 | 1 | 1 | 695 | #240014377 |
$550,000 | 235 On Market | 304 | 1 | 1 | 718 | #240014389 |
$569,000 | Marina Park | 116 | 1 | 1 | 865 | #240012182 |
$570,000 | Atria | 437 | 1 | 1 | 700 | #240001163 |
$610,000 | 235 On Market | 404 | 1 | 1 | 718 | #306143832 |
$615,000 | Columbia Place | 115 | 1 | 1 | 735 | #240013131 |
$650,000 | Pacific Terrace | 305 | 2 | 2 | 925 | #240001723 |
$684,900 | Pinnacle | 802 | 1 | 1 | 737 | #240012109 |
$709,000 | Columbia Place | 123 | 2 | 2 | 1,048 | #240014445 |
$725,000 | Atria | 413 | 2 | 2 | 1,290 | #240004274 |
$749,000 | Horizons | 1101 | 1+ | 2 | 974 | #240006070 |
$749,900 | Brickyard | 221 | 2 | 2 | 1,246 | #240008080 |
$774,900 | Park Place | 103 | 1 | 1 | 1,072 | #240011263 |
$799,000 | Park Row | 54 | 1+ | 1 | 1,029 | #240009317 |
$799,000 | Watermark | 320 | 1 | 1 | 1,044 | #306189199 |
$849,000 | Cityfront Terrace | 105 | 1 | 1 | 1,232 | #240013327 |
$850,000 | Horizons | 901 | 1+ | 2 | 1,036 | #240006951 |
$885,000 | Horizons | 1201 | 2 | 2 | 1,038 | #306191631 |
$889,000 | City Walk | 133 | 2 | 2 | 1,225 | #240007440 |
$899,000 | City Walk | 442 | 1 | 1 | 1,419 | #306146201 |
$920,000 | Atria | 412 | 3 | 3 | 1,496 | #306165556 |
$950,000 | Park Row | 122 | 3 | 2 | 1,269 | #306108938 |
$959,000 | Harbor Club | 3203 | 1 | 1 | 1,036 | #306111574 |
$980,000 | Cityfront Terrace | 1307 | 1 | 1 | 879 | #240010660 |
$1,150,000 | Park Place | 1602 | 2 | 2 | 1,374 | #306172197 |
$1,150,000 | Pinnacle | 705 | 2 | 2 | 1,297 | #240009360 |
$1,199,000 | Harbor Club | 1906 | 1 | 1 | 1,036 | #240003016 |
$1,358,000 | Renaissance | 1803 | 2 | 2 | 1,713 | #240010594 |
$1,449,000 | Park Place | 1203 | 2 | 2 | 1,374 | #240011555 |
$1,449,500 | Horizons | 904 | 2+ | 2 | 1,441 | #240010175 |
$1,450,000 | Pinnacle | 508 | 2 | 2 | 1,509 | #240007614 |
$1,600,000 | Harbor Club | 2404 | 2 | 2 | 1,572 | #240011537 |
$1,895,000 | Park Place | 705 | 2 | 2 | 1,363 | #240013979 |
$1,950,000 | Pinnacle | 901 | 2 | 2 | 1,509 | #240011031 |
$2,449,000 | Harbor Club | 2805/6 | 3 | 2 | 2,510 | #230023256 |
$4,449,900 | Harbor Club | 3902 | 3 | 3 | 4,303 | #240010933 |
$4,995,000 - $5,250,000 | Harbor Club | 3703/3704 | 5+ | 4 | 4,170 | #240005706 |
$5,995,000 | Renaissance | 2204 | 3 | 3 | 4,455 | #240013806 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,995 | Seven on Kettner | B | 1 | 1 | 1,000 | #240011314 |
$3,795 | Pacific Terrace | 603 | 2 | 2 | 1,250 | #240008318 |
$3,800 | Marina Park | 420 | 2 | 2 | 1,282 | #240004367 |
$3,800 | Marina Park | 130 | 2 | 2 | 1,282 | #240008633 |
$4,500 | Horizons | 203 | 2 | 2 | 1,106 | #230010339 |
$4,500 | Island Lofts | 501 | 2+ | 2 | 1,154 | #240004756 |
$4,750 | Renaissance | 501 | 3 | 2 | 1,381 | #240011804 |
$4,800 | Harbor Club | 501 | 2 | 2 | 1,385 | #240002924 |
$5,300 | Cityfront Terrace | PH 1309 | 2 | 2 | 1,028 | #240010419 |
$5,450 | Renaissance | 303 | 2 | 3 | 1,827 | #306186358 |
$5,500 | Horizons | 2 | 2 | 1,710 | #306179461 | |
$5,600 | Park Place | 801 | 2 | 2 | 1,545 | #240008072 |
$7,500 | Harbor Club | 504 | 2 | 2 | 1,385 | #240011717 |
$15,000 | Horizons | 2204 | 3 | 3 | 2,468 | #240004615 |
$15,995 | Renaissance | 2201 | 4 | 5 | 4,391 | #240003061 |