Marina District - Downtown San Diego
Marina at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | - | - |
Atria | 101 Market | 2001 | 4 | 149 | - | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | 2 | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 4 | 4 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | 1 | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 1 | 2 |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 8 | 2 |
Horizons | 555 Front | 2002 | 25 | 211 | 2 | - |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | 1 |
Marina Park | 750-850 State | 1985 | 4 | 224 | 2 | - |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | - |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 2 | 3 |
Park Row | 701 Kettner | 1983 | 2 | 222 | 2 | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 3 | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 2 | 2 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | - | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$449,000 | Marina Park | 228 | 1 | 1 | 665 | #230001949 |
$469,000 | Marina Park | 225 | 1 | 1 | 666 | #230001947 |
$534,900 | Park Row | 146 | 1 | 1 | 592 | #230003723 |
$649,000 | Pinnacle | 402 | 1 | 1 | 737 | #230004413 |
$725,000 | Park Row | 44 | 1+ | 2 | 1,082 | #230004354 |
$749,000 | Renaissance | 604 | 2 | 2 | 1,237 | #230004712 |
$749,900 | Columbia Place | 123 | 2 | 2 | 1,048 | #230002618 |
$775,000 | Crown Bay | 614 | 2 | 2 | 1,050 | #220018183 |
$777,000 | Cityfront Terrace | 816 | 1 | 1 | 726 | #305848615 |
$859,000 | Horizons | 603 | 2 | 2 | 1,215 | #220028476 |
$859,000 | Cityfront Terrace | 1118 | 1+ | 1 | 950 | #230001031 |
$974,900 | City Walk | 129 | 2 | 2 | 1,922 | #230004715 |
$979,000 | Pinnacle | 2102 | 2 | 2 | 1,045 | #230005016 |
$980,000 | Harbor Club | 1106 | 1 | 1 | 1,036 | #305871981 |
$999,000 | City Walk | 110 | 2 | 2 | 1,847 | #230003194 |
$999,000 | Cityfront Terrace | 910 | 2 | 2 | 1,240 | #230004779 |
$999,000 | Renaissance | 1704 | 2 | 2 | 1,259 | #230000862 |
$999,999 | Horizons | 302 | 2 | 2 | 1,209 | #220027988 |
$1,031,000 - $1,076,000 | Cityfront Terrace | 912 | 2 | 2 | 1,273 | #230000313 |
$1,095,000 | Park Place | 1302 | 2 | 2 | 1,192 | #230003784 |
$1,475,000 | Harbor Club | 1804 | 2 | 2 | 1,572 | #230004761 |
$1,475,000 | Park Place | 1203 | 2 | 2 | 1,374 | #230004081 |
$2,650,000 | Pinnacle | 3102 | 3+ | 2 | 1,999 | #230003208 |
$3,100,000 | Harbor Club | 2805/6 | 3 | 2 | 2,510 | #220028880 |
$3,250,000 | Harbor Club | 3305/3306 | 3 | 3 | 2,510 | #220022823 |
$3,333,000 | Harbor Club | 4002 | 3 | 3 | 3,662 | #230003512 |
$4,495,000 | Harbor Club | 3901 | 4 | 4 | 4,089 | #230004437 |
$4,888,888 | Harbor Club | 3902 | 3 | 3 | 4,303 | #230002044 |
$5,695,000 | Harbor Club | 3803 | 3 | 3 | 4,170 | #230001873 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,400 | Crown Bay | 313 | 2 | 2 | 1,023 | #230002239 |
$3,450 | Crown Bay | 413 | 2 | 2 | 1,023 | #230004805 |
$3,600 | Cityfront Terrace | 318 | 1 | 1 | 976 | #305870421 |
$4,000 | Cityfront Terrace | 705 | 2 | 2 | 1,181 | #230004508 |
$4,400 | Cityfront Terrace | 919 | 2 | 2 | 1,184 | #230004281 |
$4,495 | Park Place | 1006 | 2 | 2 | 1,113 | #230005177 |
$4,500 | Cityfront Terrace | 114 | 2 | 2 | 1,560 | #230004948 |
$4,500 | Island Lofts | 501 | 2+ | 2 | 1,154 | #230005152 |
$5,200 | Renaissance | 1704 | 2 | 2 | 1,259 | #230003496 |
$6,290 | Renaissance | 1207 | 3 | 3 | 1,753 | #220027807 |
$6,500 | Park Place | 3 | 3 | 1,615 | #230004217 | |
$6,950 | Park Place | 705 | 2 | 2 | 1,363 | #220029880 |
$12,000 | Harbor Club | 3305/6 | 2+ | 2 | 2,510 | #230000658 |
$13,500 | Harbor Club | 1502 | 2 | 3 | 2,510 | #305805820 |