Marina District - Downtown San Diego
Marina at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | 1 | - |
Atria | 101 Market | 2001 | 4 | 149 | 1 | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | - | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 2 | 1 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | - | - |
Crown Bay | 350 K | 2002 | 6 | 86 | - | 1 |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 7 | 2 |
Horizons | 555 Front | 2002 | 25 | 211 | 5 | 1 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | - |
Marina Park | 750-850 State | 1985 | 4 | 224 | 1 | - |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 3 | 1 |
Park Row | 701 Kettner | 1983 | 2 | 222 | 1 | - |
Pinnacle | 550 Front | 2005 | 35 | 182 | 4 | - |
Renaissance | 645 Front | 2003 | 23 | 221 | 2 | 1 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | 1 | - |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$549,000 | 235 On Market | 207 | 1 | 1 | 860 | #230012932 |
$570,000 | Atria | 437 | 1 | 1 | 700 | #230014217 |
$590,000 | Park Row | 186 | 1 | 1 | 441 | #230014244 |
$749,000 | Pinnacle | 907 | 1 | 1 | 669 | #230010929 |
$779,000 | Marina Park | 312 | 2 | 2 | 1,308 | #230013464 |
$859,000 | Cityfront Terrace | 1118 | 1+ | 1 | 950 | #230001031 |
$899,000 | Horizons | 202 | 1 | 1 | 897 | #230008914 |
$925,000 | Horizons | 205 | 2 | 2 | 1,234 | #230009262 |
$999,999 | Harbor Club | 902 | 2 | 2 | 1,474 | #230007711 |
$1,029,000 | Park Place | 406 | 2 | 2 | 1,227 | #230005274 |
$1,049,900 | Cityfront Terrace | 1315 | 1 | 2 | 1,095 | #230011423 |
$1,079,500 | Horizons | 1505 | 2 | 2 | 1,245 | #230013902 |
$1,159,999 | Pinnacle | 605 | 2 | 2 | 1,297 | #230012120 |
$1,200,000 | Renaissance | 104 | 3 | 3 | 1,984 | #230013135 |
$1,250,000 | Watermark | 324 | 2 | 2 | 1,460 | #230013254 |
$1,349,000 | Park Place | 1902 | 2 | 2 | 1,192 | #230012263 |
$1,496,000 | Horizons | 1904 | 2+ | 2 | 1,303 | #230006022 |
$1,719,000 | Horizons | 1104 | 2 | 2 | 1,441 | #230012622 |
$1,740,000 | Pinnacle | 908 | 2 | 2 | 1,509 | #230013319 |
$1,750,000 | Harbor Club | 3304 | 2 | 2 | 1,572 | #230013243 |
$1,950,000 | Park Place | 2501 | 2+ | 2 | 1,954 | #230005829 |
$3,100,000 | Harbor Club | 2805/6 | 3 | 2 | 2,510 | #220028880 |
$3,250,000 | Harbor Club | 3305/3306 | 3 | 3 | 2,510 | #220022823 |
$4,495,000 | Harbor Club | 3901 | 4 | 4 | 4,089 | #230004437 |
$4,888,888 | Harbor Club | 3902 | 3 | 3 | 4,303 | #230008554 |
$5,695,000 | Harbor Club | 3803 | 3 | 3 | 4,170 | #230001873 |
$5,995,000 | Renaissance | 2204 | 3 | 3 | 4,455 | #230013677 |
$6,150,000 | Pinnacle | 3004 & 3001 | 3+ | 4 | 4,335 | #230008935 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$3,200 | Pacific Terrace | 406 | 2 | 2 | 1,000 | #230008556 |
$3,500 | Cityfront Terrace | 1307 | 1 | 1 | 879 | #230011883 |
$3,600 | Crown Bay | 312 | 2 | 2 | 1,023 | #230012398 |
$4,500 | Horizons | 203 | 2 | 2 | 1,106 | #230010339 |
$5,295 | Renaissance | 906 | 2 | 2 | 1,295 | #230013264 |
$5,300 | Harbor Club | 2001 | 2 | 2 | 1,572 | #305930814 |
$7,200 | Park Place | 2501 | 2+ | 2 | 1,954 | #230009632 |
$8,500 | Harbor Club | 3401 | 2 | 2 | 1,572 | #230006595 |