Marina District - Downtown San Diego
Marina at a glance
Complex | Address | Built | Stories | Units | For sale | For rent |
---|---|---|---|---|---|---|
235 On Market | 235 Market | 2001 | 6 | 57 | - | - |
Atria | 101 Market | 2001 | 4 | 149 | - | - |
Brickyard | 611 W G | 1996 | 5 | 18 | - | - |
City Walk | 301 W G | 2003 | 5 | 109 | - | - |
Cityfront Terrace | 500 W Harbor | 1994 | 13 | 321 | 3 | 1 |
Columbia Place | 655 Columbia | 1989 | 4 | 103 | - | - |
Crown Bay | 350 K | 2002 | 6 | 86 | 1 | - |
Harbor Club | 100-200 Harbor | 1992 | 41 | 201 | 5 | 3 |
Horizons | 555 Front | 2002 | 25 | 211 | 3 | 1 |
Island Lofts | 221 Island | 1996 | 3 | 18 | - | - |
Marina Park | 750-850 State | 1985 | 4 | 224 | - | - |
Pacific Terrace | 330 J | 2003 | 6 | 57 | - | 1 |
Park Place | 700 W Harbor | 2003 | 30 | 178 | 4 | 1 |
Park Row | 701 Kettner | 1983 | 2 | 222 | 1 | 1 |
Pinnacle | 550 Front | 2005 | 35 | 182 | - | 1 |
Renaissance | 645 Front | 2003 | 23 | 221 | 1 | 1 |
Seven on Kettner | 702-14 | 1990 | 3 | 7 | - | - |
Watermark | 650 India | 1992 | 5 | 96 | - | 1 |
Marina District - Active Listings in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$717,700 | Cityfront Terrace | 707 | 1 | 1 | 879 | #220011003 |
$777,000 | Cityfront Terrace | 816 | 1 | 1 | 726 | #305348430 |
$779,000 | Park Row | 104 | 2 | 1 | 1,017 | #220010917 |
$825,000 | Crown Bay | 608 | 2 | 2 | 933 | #220010945 |
$899,000 | Horizons | 402 | 4 | 4 | 2,516 | #305449835 |
$899,000 | Horizons | 1701 | 1+ | 2 | 1,036 | #220010935 |
$1,100,000 | Park Place | 301 | 2 | 2 | 1,545 | #220011397 |
$1,100,000 | Horizons | 602 | 2 | 2 | 1,301 | #220011415 |
$1,175,000 | Cityfront Terrace | 1317 | 2 | 2 | 1,184 | #220010589 |
$1,281,000 | Renaissance | 1312 | 2 | 2 | 1,281 | #305445789 |
$1,495,000 | Park Place | 1003 | 2 | 2 | 1,374 | #220010079 |
$1,499,900 | Harbor Club | 3301 | 2 | 2 | 1,572 | #220011624 |
$1,572,000 | Harbor Club | 2601 | 2 | 2 | 1,572 | #305450042 |
$1,899,000 | Harbor Club | 3104 | 2 | 2 | 1,572 | #220010181 |
$1,995,000 | Park Place | 3 | 3 | 1,615 | #220009858 | |
$2,400,000 | Harbor Club | 3604 | 2+ | 3 | 2,085 | #210033875 |
$2,895,000 | Park Place | 2701 | 2+ | 2 | 2,047 | #220003882 |
$3,499,000 | Harbor Club | 3305/6 | 2+ | 2 | 2,510 | #210033931 |
Marina District - Active Rentals in Downtown San Diego
Prices | Complex | Unit | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
$2,980 | Pacific Terrace | 612 | 1 | 1 | 623 | #305446764 |
$2,995 | Park Row | 207 | 1 | 1 | 780 | #220009487 |
$2,995 | Cityfront Terrace | 316 | 1 | 1 | 726 | #305396085 |
$3,900 | Renaissance | 1208 | 1 | 1 | 1,158 | #220010208 |
$3,995 | Pinnacle | 907 | 1 | 1 | 669 | #220009618 |
$4,300 | Horizons | 203 | 2 | 2 | 1,106 | #210025597 |
$5,000 | Watermark | 3 | 2 | 1,550 | #305392145 | |
$5,400 | Harbor Club | 2601 | 2 | 2 | 1,572 | #305337357 |
$5,495 | Harbor Club | 1101 | 2 | 2 | 1,572 | #220002034 |
$5,495 | Harbor Club | 503 | 2 | 2 | 1,624 | #220006416 |
$10,000 | Park Place | 3 | 3 | 1,615 | #220009040 |