Alta - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
09/18/2023 #1007 $3,350 1 1 679 5
09/13/2023 #1405 $4,700 2 2 1,195 4
05/09/2023 #1802 $3,500 2 2 1,013 3
01/04/2023 #408 $3,000 2 1 960 3
08/10/2022 #1901 $3,100 1 1 750 4
03/07/2022 #602 $3,600 2 2 1,032 3
01/08/2022 #504 $2,950 2 1 960 3
01/04/2022 #408 $3,000 2 1 960 3
11/05/2021 #411 $2,400 1 1 653 4
08/25/2021 #504 $2,850 2 1 960 3
08/09/2021 #1802 $3,300 2 2 1,013 3
05/06/2021 #802 $3,400 2 2 1,032 3
02/19/2021 #1405 $4,150 2 2 1,195 3
02/18/2021 #1901 $3,100 1 1 750 4
01/22/2021 #1004 $2,695 2 1 960 3
01/01/2021 #704 $3,450 2 1 960 4
11/23/2020 #1502 $2,995 2 2 1,013 3
10/30/2020 #907 $2,300 1 1 679 3
10/26/2020 #504 $2,750 2 1 960 3
10/02/2020 #602 $2,850 2 2 1,032 3
08/03/2020 #1802 $3,200 2 2 1,013 3
07/18/2020 #508 $2,595 2 1 960 3
06/30/2020 #202 $5,000 1 1 690 7
06/15/2020 #907 $2,300 1 1 679 3
05/22/2020 #1901 $2,900 1 1 750 4
05/19/2020 #806 $2,600 2 2 1,144 2
04/03/2020 #2101 $2,750 1 1 750 4
03/15/2020 #1501 $2,800 1 1 750 4
01/28/2020 #307 $2,100 1 1 679 3
12/19/2019 #508 $2,750 2 1 960 3
11/25/2019 #1404 $3,295 2 2 1,144 3
11/24/2019 #309 $1,850 0 1 482 4
10/17/2019 #1208 $4,850 2 2 1,227 4
10/01/2019 #206 $2,300 1 1 750 3
10/01/2019 #806 $2,700,000 2 2 1,144 2360
08/27/2019 #408 $2,850 2 1 960 3
08/19/2019 #907 $2,300 1 1 679 3
06/27/2019 #202 $2,800 1 1 690 4
06/25/2019 #1004 $2,795 2 1 960 3
05/02/2019 #604 $2,700 2 1 960 3
04/27/2019 #209 $2,250 1 1 663 3
09/17/2018 #1405 $4,150 2 2 1,195 3
08/20/2018 #806 $3,100 2 2 1,144 3
08/09/2018 #1802 $3,200 2 2 1,013 3
07/31/2018 #1901 $3,300 1 1 750 4
07/31/2018 #1901 $3,300 1 1 750 4
07/02/2018 #1502 $3,195 2 2 1,013 3
07/01/2018 #510 $2,850 2 2 1,032 3
06/29/2018 #602 $3,100 2 2 1,032 3
06/07/2018 #307 $2,100 1 1 679 3
05/18/2018 #708 $2,650 2 1 960 3
05/14/2018 #511 $2,525 1 1 653 4
05/09/2018 #604 $2,700 2 1 960 3
03/19/2018 #1004 $2,795 2 1 960 3
03/19/2018 #1802 $3,350 2 2 1,013 3
02/01/2018 #408 $3,500 2 1 960 4
01/16/2018 #508 $2,800 2 1 960 3
01/14/2018 #214 $2,150 0+ 1 585 4
12/11/2017 #1208 $4,800 2 2 1,227 4
11/14/2017 #1206 $3,500 2 2 1,144 3
10/12/2017 #609 $2,100 0 1 482 4
08/21/2017 #1605 $3,950 2 2 1,195 3
07/28/2017 #408 $2,800 2 1 960 3
06/18/2017 #1108 $3,750 2 1 960 4
06/06/2017 #408 $3,000 2 1 960 3
06/02/2017 #504 $2,800 2 1 960 3
06/01/2017 #1111 $2,150 1 1 653 3
04/03/2017 #511 $2,525 1 1 653 4
04/01/2017 #1208 $5,500 2 2 1,227 4
03/01/2017 #202 $2,500 1 1 690 4
02/09/2017 #1906 $4,000 2 2 1,227 3
01/13/2017 #1906 $2,495 2 2 1,227 2
12/17/2016 #708 $2,650 2 1 960 3
12/10/2016 #506 $2,900 2 2 1,144 3
11/20/2016 #202 $2,550 1 1 690 4
09/05/2016 #1404 $3,195 2 2 1,144 3
08/21/2016 #408 $3,000 2 1 960 3
07/20/2016 #708 $2,650 2 1 960 3
07/01/2016 #504 $2,700 2 1 960 3
06/13/2016 #1207 $5,000 2 2 1,195 4
06/02/2016 #911 $1,800 1 1 653 3
05/23/2016 #408 $4,450 2 1 960 5
04/28/2016 #508 $2,650 2 1 960 3
04/25/2016 #1604 $4,225 2 2 1,144 4
04/04/2016 #706 $3,000 2 2 1,144 3
04/01/2016 #406 $3,000 2 2 1,144 3
03/30/2016 #1207 $5,000 2 2 1,195 4
03/11/2016 #301 $2,450 1 1 653 4
03/07/2016 #1111 $2,200 1 1 653 3
02/05/2016 #1603 $5,500 2 2 1,195 5
01/18/2016 #408 $2,700 2 1 960 3
12/28/2015 #1802 $3,150 2 2 1,013 3
12/08/2015 #506 $3,000 2 2 1,144 3
12/01/2015 #1104 $3,200 2 1 960 3
09/30/2015 #309 $1,800 0 1 482 4
09/18/2015 #708 $2,600 2 1 960 3
09/05/2015 #1104 $3,200 2 1 960 3
08/15/2015 #301 $2,495 1 1 653 4
07/20/2015 #201 $1,850 0+ 1 675 3
07/18/2015 #2002 $3,200 2 2 1,013 3
07/14/2015 #1705 $3,950 2 2 1,195 3
07/11/2015 #604 $2,600 2 1 960 3
06/08/2015 #309 $1,800 0 1 482 4
06/05/2015 #904 $2,695 2 1 960 3
04/24/2015 #1401 $2,400 1 1 750 3
04/15/2015 #801 $2,300 1 1 653 4
04/13/2015 #508 $2,650 2 1 960 3
04/10/2015 #706 $2,900 2 2 1,144 3
03/10/2015 #212 $2,500 1 1 820 3
03/10/2015 #306 $3,000 2 2 1,144 3
03/09/2015 #1904 $3,100 2 2 1,144 3
02/13/2015 #1906 $4,000 2 2 1,227 3
01/15/2015 #602 $3,100 2 2 1,032 3
01/13/2015 #309 $2,000 0 1 482 4
01/05/2015 #506 $2,995 2 2 1,144 3
12/21/2014 #1207 $4,250 2 2 1,195 4
12/01/2014 #709 $1,700 0 1 482 4
11/30/2014 #504 $2,450 2 1 960 3
10/10/2014 #801 $2,500 1 1 653 4
09/24/2014 #604 $2,550 2 1 960 3
08/28/2014 #1207 $5,500 2 2 1,195 5
08/08/2014 #309 $1,600 0 1 482 3
06/14/2014 #1004 $2,595 2 1 960 3
05/20/2014 #1906 $4,500 2 2 1,227 4
03/22/2014 #1203 $1,500 0 1 482 3
03/17/2014 #703 $1,600 0 1 482 3
03/15/2014 #508 $2,400 2 1 960 3
02/21/2014 #1208 $4,500 2 2 1,227 4
01/27/2014 #1904 $2,950 2 2 1,144 3
01/26/2014 #411 $1,900 1 1 653 3
01/23/2014 #212 $2,500 1 1 820 3
11/29/2013 #408 $2,400 2 1 960 3
09/11/2013 #411 $1,900 1 1 653 3
08/27/2013 #1302 $3,100 2 2 1,159 3
08/26/2013 #215 $1,850 1 1 578 3
04/21/2013 #508 $2,350 2 1 960 2
02/01/2013 #1904 $2,950 2 2 1,144 3
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send