Beech Tower
Neighborhood: Cortez Hill
- Address: 1514 7th
- Year Built: 1982
- Stories: 9
- Units: 54
- Property Management Company: Professional HOA Consultants 619.229.0044
Beech Tower is a 9-story development located in Downtown San Diego's Cortez Hill Neighborhood. The Tower is located across the historic El Cortez Hotel right on top of the hill. 1 and 2 bedroom condos of about 672-1,069 sq. ft. make up the 54 units. This complex was built in 1982.
Beech Tower amenities include a roof top pool, spa and a guest room. Some Beech Tower homes come with gas fireplaces. Parking is adequate and 76 parking spaces are available for home owners.
In addition, the complex is located within a short walk to Balboa Park. Downtown San Diego homes have good views of the Park, the San Diego Bay and the neighborhood. Cortez Hill is a historical neighborhood with smatterings of sidewalk shops, cafes and churches. Beech Tower is at a great choice for those looking for a quiet, picturesque location which is not too far and provides easy access to other fast paced neighborhoods.
Beech Tower - Condos & Lofts For Sale:
Beech Tower - Recent Closings / Sales
Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
---|---|---|---|---|---|---|
02/10/2023 | #906 | $750,000 | 3 | 2 | 1,348 | 556 |
04/13/2022 | #803 | $760,000 | 2 | 2 | 1,069 | 711 |
04/08/2022 | #603 | $630,000 | 2 | 2 | 1,069 | 589 |
02/25/2022 | #902 | $725,000 | 3 | 2 | 1,348 | 538 |
02/25/2022 | #802 | $755,000 | 3 | 2 | 1,348 | 560 |
01/27/2022 | #303 | $540,000 | 2 | 2 | 1,069 | 505 |
12/29/2021 | #104 | $510,000 | 2 | 2 | 1,069 | 477 |
07/06/2021 | #602 | $624,900 | 3 | 2 | 1,348 | 464 |
01/28/2021 | #605 | $380,000 | 1 | 1 | 672 | 565 |
10/13/2020 | #903 | $514,000 | 2 | 2 | 1,069 | 481 |
07/28/2020 | #501 | $465,000 | 2 | 2 | 1,069 | 435 |
03/25/2020 | #603 | $454,500 | 2 | 2 | 1,069 | 425 |
03/23/2020 | #306 | $540,000 | 3 | 2 | 1,348 | 401 |
01/21/2020 | #605 | $353,000 | 1 | 1 | 672 | 525 |
12/11/2019 | #302 | $530,000 | 3 | 2 | 1,348 | 393 |
Beech Tower - All Closings / Sales History