Columbia Place - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
04/02/2024 #310 $3,100 2 2 1,070 3
10/07/2023 #415 $2,995 1+ 1 884 3
06/01/2023 #123 $3,400 2 2 1,048 3
05/20/2022 #326 $2,300 1 1 735 3
01/28/2021 #321 $2,500 2 2 1,048 2
01/21/2021 #113 $1,995 1 1 735 3
01/29/2020 #326 $2,000 1 1 735 3
10/17/2019 #101 $2,250 2 2 1,021 2
05/16/2019 #206 $2,200 2 2 1,066 2
08/28/2017 #418 $2,500 2 2 1,035 2
05/17/2017 #414 $2,900 1 1 884 3
03/02/2017 #414 $2,500 1 1 884 3
09/30/2016 #101 $2,150 2 2 1,021 2
04/19/2016 #422 $2,500 2 2 1,066 2
03/24/2016 #206 $2,500 2 2 1,066 2
11/13/2015 #304 $1,800 1 1 735 2
09/21/2015 #422 $2,600 2 2 1,066 2
08/13/2015 #120 $4,700 2 2 1,071 4
08/01/2015 #324 $2,650 2 2 1,034 3
06/04/2015 #418 $2,350 2 2 1,035 2
05/13/2015 #114 $1,650 1 1 735 2
02/18/2015 #320 $2,200 2 2 1,048 2
12/27/2014 #123 $2,250 2 2 1,048 2
05/21/2014 #418 $2,250 2 2 1,035 2
03/21/2014 #422 $2,350 2 2 1,066 2
02/07/2014 #114 $1,650 1 1 735 2
12/12/2013 #225 $2,250 2 2 1,024 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send