Harbor Club - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/22/2024 #1003 $740,000 1 1 1,036 714
09/19/2023 #3901 $4,375,000 4 4 4,089 1070
09/12/2023 #3304 $1,459,462 2 2 1,572 928
08/08/2023 #2705 $1,560,000 2 2 1,474 1058
08/04/2023 #902 $950,000 2 2 1,474 645
07/31/2023 #1902 $1,250,000 2 2 1,474 848
06/07/2023 #1106 $980,000 1 1 1,036 946
05/17/2023 #1804 $1,345,000 2 2 1,572 856
04/04/2023 #3404 $1,160,000 1+ 2 1,572 738
09/21/2022 #2605 $1,475,000 2 2 1,474 1001
08/24/2022 #902 $1,075,000 2 2 1,474 729
08/12/2022 #3103 $950,000 1 1 1,036 917
07/18/2022 #3503 $1,485,000 2 2 1,624 914
07/06/2022 #3604 $2,360,000 2+ 3 2,085 1132
07/01/2022 #3301 $1,475,000 2 2 1,572 938
06/24/2022 #602 $650,000 1 1 1,036 627
06/21/2022 #1002 $1,275,000 2 2 1,474 865
06/10/2022 #3601 $2,100,000 2 2 2,085 1007
06/08/2022 #2002 $1,300,000 2 2 1,474 882
06/07/2022 #3104 $1,850,000 2 2 1,572 1177
05/19/2022 #301 $1,050,000 2 2 2,101 500
04/25/2022 #605 $750,000 1+ 1 1,036 724
04/14/2022 #3602 $2,350,000 2+ 2 2,085 1127
04/01/2022 #903 $712,000 1 1 1,036 687
03/25/2022 #3401 $1,350,000 2 2 1,572 859
03/23/2022 #3304 $1,370,000 2 2 1,572 872
03/10/2022 #706 $1,150,000 2 2 1,624 708
02/10/2022 #4101 $4,300,000 3 2 3,714 1158
12/08/2021 #704 $1,230,000 2 2 1,385 888
11/10/2021 #1004 $1,100,000 2 2 1,572 700
10/19/2021 #806 $599,900 1 1 1,036 579
07/30/2021 #1502 $2,200,000 2 3 2,510 876
07/19/2021 #2101 $1,025,000 2 2 1,572 652
07/12/2021 #2005 $1,085,000 2 2 1,474 736
07/09/2021 #1101 $825,000 2 2 1,572 525
07/09/2021 #2003 $737,500 1 1 1,036 712
07/07/2021 #2205 $1,255,000 2 2 1,474 851
07/07/2021 #2302 $1,100,000 2 2 1,474 746
06/29/2021 #1004 $999,000 2 2 1,572 635
06/01/2021 #2402 $1,200,000 2 2 1,474 814
05/25/2021 #4102 $4,100,000 3 3 4,400 932
04/26/2021 #1001 $905,000 2 2 1,572 576
04/16/2021 #2506 $678,150 1 1 1,046 648
04/09/2021 #2705 $1,195,000 2 2 1,474 811
04/01/2021 #1106 $700,000 1 1 1,036 676
03/15/2021 #3206 $825,000 1 1 1,036 796
02/26/2021 #2102 $1,175,000 2 2 1,474 797
02/24/2021 #1605 $950,000 2 2 1,474 645
02/12/2021 #2902 $905,000 2 2 1,474 614
02/11/2021 #3302 $1,250,000 2 2 1,474 848
12/02/2020 #303 $1,050,000 2 2 3,069 342
11/04/2020 #2701 $1,075,000 2 2 1,572 684
10/14/2020 #1406 $659,000 1 1 1,036 636
10/14/2020 #1804 $1,225,000 2 2 1,572 779
10/02/2020 #3204 $1,075,000 2 2 1,572 684
10/01/2020 #2903 $620,000 1 1 1,036 598
08/17/2020 #2602 $1,375,000 2 2 1,474 933
06/04/2020 #1906 $609,000 1 1 1,036 588
04/30/2020 #1905 $1,275,000 2 2 1,474 865
04/17/2020 #2106 $610,000 1 1 1,036 589
08/21/2019 #2902 $1,282,500 2 2 1,474 870
07/12/2019 #1704 $935,000 2 2 1,572 595
06/27/2019 #2903 $845,000 1 1 1,036 816
05/31/2019 #2704 $1,170,000 2 2 1,572 744
12/05/2018 #1806 $675,000 1 1 1,036 652
10/01/2018 #401 $1,000,000 2 2 2,021 495
09/12/2018 #1403 $615,000 1 1 1,036 594
09/10/2018 #2706 $675,000 1 1 1,036 652
07/20/2018 #3301 $1,125,000 2 2 1,572 716
06/29/2018 #2905 $1,425,000 2 2 1,474 967
06/27/2018 #1405 $1,000,000 2 2 1,474 678
06/06/2018 #1404 $970,000 2 2 1,572 617
04/30/2018 #1805 $1,350,000 1+ 2 1,474 916
04/13/2018 #1203 $637,000 1 1 1,036 615
04/06/2018 #3202 $1,450,000 2 2 1,474 984
02/23/2018 #605 $600,000 1+ 1 1,036 579
02/20/2018 #706 $765,000 2 2 1,624 471
01/16/2018 #2103 $780,000 1 1 1,036 753
11/29/2017 #3803 $4,850,000 3 3 4,170 1163
10/13/2017 #3901 $4,800,000 4 4 4,089 1174
10/11/2017 #3103 $802,000 1 1 1,036 774
09/07/2017 #3104 $1,650,000 2 2 1,572 1050
07/25/2017 #3601 $2,040,000 2 2 2,085 978
07/18/2017 #3206 $865,000 1 1 1,036 835
07/17/2017 #2805 $2,360,000 3 2 2,510 940
07/03/2017 #3105 $1,359,000 2 2 1,474 922
06/20/2017 #3205 $1,580,000 2 2 1,474 1072
06/05/2017 #3401 $1,260,000 2 2 1,572 802
05/30/2017 #2206 $695,000 1 1 1,036 671
03/20/2017 #1001 $850,000 2 2 1,572 541
02/07/2017 #1001 $800,000 2 2 1,572 509
01/13/2017 #302 $1,085,000 2 2 3,106 349
12/21/2016 #1706 $679,900 1 1 1,036 656
12/12/2016 #2106 $710,000 1 1 1,036 685
11/04/2016 #903 $660,000 1 1 1,036 637
10/20/2016 #1804 $1,300,000 2 2 1,572 827
08/24/2016 #2902 $1,450,000 2 2 1,474 984
07/25/2016 #3202 $1,535,600 2 2 1,474 1042
07/13/2016 #2206 $725,000 1 1 1,036 700
06/02/2016 #3002 $1,575,000 2 2 1,474 1069
05/10/2016 #403 $1,750,000 2 2 3,201 547
03/09/2016 #4102 $6,275,000 3 3 4,400 1426
03/07/2016 #3006 $722,500 1 1 1,036 697
03/01/2016 #1106 $535,000 1 1 1,036 516
02/05/2016 #3406 $765,500 1 1 1,036 739
12/15/2015 #1002 $990,000 2 2 1,474 672
12/02/2015 #3704/3 $4,100,000 3+ 4 4,412 929
11/12/2015 #503 $750,000 2 2 1,624 462
10/13/2015 #906 $525,000 1 1 1,036 507
09/14/2015 #3204 $1,350,000 2 2 1,572 859
06/03/2015 #3803 & 3804 $4,150,000 3 3 4,170 995
04/30/2015 #2706 $725,000 1 1 1,036 700
03/16/2015 #805 $960,000 2 2 1,474 651
03/09/2015 #3104 $1,160,000 2 2 1,572 738
02/24/2015 #3801 $2,100,000 2 2 2,085 1007
02/18/2015 #1803 $595,000 1 1 1,036 574
01/14/2015 #3602 $2,308,000 2+ 2 2,085 1107
01/09/2015 #1804 $1,050,000 2 2 1,572 668
12/29/2014 #505 $539,000 1 1 1,036 520
11/05/2014 #1202 $975,000 2 2 1,474 661
10/23/2014 #3103 $746,000 1 1 1,036 720
10/15/2014 #3604 $2,225,000 2+ 3 2,085 1067
10/06/2014 #1406 $592,000 1 1 1,036 571
08/28/2014 #901 $800,000 2 2 1,572 509
07/22/2014 #2803 $729,000 1 1 1,036 704
07/17/2014 #904 $862,500 2 2 1,572 549
05/16/2014 #2505 $1,174,405 2 2 1,474 797
05/02/2014 #705 $538,000 1 1 1,036 519
04/30/2014 #3301 $1,160,000 2 2 1,572 738
02/24/2014 #2701 $950,000 2 2 1,572 604
02/03/2014 #3302 $1,425,000 2 2 1,474 967
01/15/2014 #1504 $900,000 2 2 1,572 573
11/06/2013 #803 $585,000 1 1 1,036 565
10/10/2013 #1905 $1,225,000 2 2 1,474 831
09/25/2013 #1404 $1,070,000 2 2 1,572 681
09/04/2013 #3002 $1,500,000 2 2 1,474 1018
07/30/2013 #2603 $700,000 1 1 1,036 676
07/24/2013 #1505 $927,000 2 2 1,474 629
07/05/2013 #2003 $652,000 1 1 1,036 629
07/02/2013 #3305/6 $2,400,000 2+ 2 2,510 956
04/30/2013 #3603 $1,500,000 2 2 2,085 719
03/22/2013 #2906 $700,000 1 1 1,036 676
03/21/2013 #2905 $1,225,000 2 2 1,474 831
03/20/2013 #402 $1,280,000 3+ 2 3,246 394
02/12/2013 #803 $552,000 1 1 1,036 533
12/27/2012 #3004 $960,000 2 2 1,572 611
12/12/2012 #1206 $510,000 1 1 1,036 492
12/06/2012 #3106 $610,000 1 1 1,036 589
11/05/2012 #2201 $700,000 2 2 1,572 445
10/31/2012 #2102 $1,100,000 2 2 1,474 746
10/01/2012 #2004 $837,000 2 2 1,572 532
08/07/2012 #3702 $2,100,000 2 2 2,084 1008
08/06/2012 #1701 $795,000 2 2 1,572 506
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send