Marina Park - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
11/14/2024 #220 $725,000 1 1 865 838
10/30/2024 #210 $741,000 2 2 1,275 581
09/27/2024 #102 $985,000 3 2 1,613 611
05/30/2024 #412 $777,777 2 2 1,308 595
05/13/2024 #313 $725,000 2 2 1,282 566
05/03/2024 #311 $725,000 2 2 1,283 565
04/30/2024 #327 $540,000 1 1 824 655
04/10/2024 #122 $740,025 1 1 666 1111
03/11/2024 #218 $699,000 2 2 1,282 545
03/08/2024 #312 $749,000 2 2 1,308 573
02/26/2024 #411 $749,000 2 2 1,282 584
02/20/2024 #429 $925,000 2 2 1,570 589
01/04/2024 #114 $705,000 2 2 1,275 553
12/14/2023 #120 $758,000 1 1 865 876
06/29/2023 #225 $469,000 1 1 666 704
05/05/2023 #228 $440,000 1 1 665 662
04/28/2023 #309 $829,000 2 2 1,282 647
04/14/2023 #225 $469,000 1 1 666 704
01/12/2023 #325 $470,000 1 1 665 707
10/14/2022 #115 $775,000 2 2 1,282 605
09/20/2022 #205 $875,000 2 2 1,275 686
09/13/2022 #325 $845,000 1 1 665 1271
04/25/2022 #226 $819,000 2 2 1,308 626
03/28/2022 #117 $695,000 2 2 1,282 542
03/24/2022 #109 $499,900 2 2 1,282 390
03/01/2022 #107 $735,000 2 2 1,282 573
02/01/2022 #102 $855,000 3 2 1,613 530
01/26/2022 #316 $443,499 2 2 1,282 346
11/05/2021 #411 $645,000 2 2 1,282 503
10/25/2021 #216 $657,000 1 1 865 760
09/30/2021 #304 $640,000 2 2 1,282 499
09/23/2021 #425 $430,000 1 1 666 646
09/07/2021 #224 $749,000 3 2 1,633 459
06/30/2021 #322 $390,000 1 1 667 585
06/25/2021 #303 $628,000 2 2 1,282 490
05/07/2021 #123 $625,000 2 2 1,282 488
03/29/2021 #307 $490,000 1 1 824 595
03/15/2021 #312 $590,000 2 2 1,308 451
02/24/2021 #210 $625,000 2 2 1,275 490
02/23/2021 #221 $649,000 3 2 1,633 397
01/05/2021 #428 $361,000 1 1 666 542
11/20/2020 #108 $439,000 1 1 890 493
11/18/2020 #214 $618,000 2 2 1,275 485
11/17/2020 #404 $650,000 2 2 1,282 507
11/13/2020 #111 $570,000 2 2 1,282 445
10/21/2020 #418 $680,000 2 2 1,282 530
10/02/2020 #425 $650,000 1 1 666 976
09/18/2020 #205 $600,000 2 2 1,275 471
08/24/2020 #319 $660,000 2+ 2 1,532 431
05/26/2020 #419 $650,000 2+ 2 1,532 424
05/19/2020 #106 $565,000 3 2 1,586 356
03/11/2020 #220 $415,000 1 1 865 480
12/19/2019 #304 $605,000 2 2 1,282 472
12/17/2019 #101 $665,000 3 2 1,613 412
12/06/2019 #302 $621,000 2 2 1,282 484
09/19/2019 #416 $429,000 1 1 865 496
09/12/2019 #325 $312,500 1 1 665 470
09/05/2019 #118 $610,000 2 2 1,282 476
06/20/2019 #107 $610,000 2 2 1,282 476
05/29/2019 #209 $395,000 1 1 859 460
05/21/2019 #301 $675,000 3 2 1,613 418
05/21/2019 #115 $644,500 2 2 1,282 503
03/22/2019 #104 $625,000 2 2 1,282 488
02/15/2019 #208 $439,000 1 1 854 514
01/28/2019 #425 $379,000 1 1 666 569
01/18/2019 #410 $570,000 2 2 1,275 447
10/11/2018 #302 $725,000 2 2 1,282 566
09/24/2018 #319 $701,000 2+ 2 1,532 458
09/18/2018 #108 $439,990 1 1 890 494
08/30/2018 #314 $772,000 3 2 1,613 479
08/14/2018 #222 $387,000 1 1 666 581
07/31/2018 #109 $627,000 2 2 1,282 489
07/11/2018 #426 $385,000 1 1 824 467
06/25/2018 #418 $610,000 2 2 1,282 476
06/19/2018 #309 $622,500 2 2 1,282 486
05/31/2018 #321 $379,000 1 1 666 569
05/21/2018 #125 $390,000 1 1 666 586
04/18/2018 #107 $392,000 2 2 1,282 306
04/06/2018 #103 $590,000 2 2 1,282 460
03/29/2018 #205 $620,000 2 2 1,275 486
03/21/2018 #124 $690,000 3 2 1,633 423
12/11/2017 #102 $685,000 3 2 1,613 425
11/22/2017 #117 $590,000 2 2 1,282 460
10/27/2017 #407 $552,415 2 2 1,282 431
10/10/2017 #417 $600,000 2 2 1,282 468
08/25/2017 #216 $609,000 1 1 865 704
07/26/2017 #111 $612,000 2 2 1,282 477
06/28/2017 #431 $695,000 3 2 1,586 438
06/27/2017 #112 $600,000 2 2 1,275 471
05/17/2017 #222 $325,000 1 1 666 488
04/25/2017 #305 $570,000 2 2 1,275 447
04/18/2017 #215 $548,000 2 2 1,282 427
03/23/2017 #219 $390,000 1 1 859 454
01/23/2017 #109 $590,000 2 2 1,282 460
11/01/2016 #305 $569,000 2 2 1,275 446
10/05/2016 #421 $710,000 1 1 666 1066
09/23/2016 #104 $612,000 2 2 1,282 477
08/03/2016 #212 $545,000 2 2 1,308 417
07/27/2016 #226 $590,000 2 2 1,308 451
06/27/2016 #102 $535,000 3 2 1,613 332
05/24/2016 #220 $530,000 1 1 865 613
05/17/2016 #209 $497,000 1 1 859 579
05/03/2016 #307 $338,000 1 1 824 410
03/30/2016 #423 $575,000 2 2 1,282 449
01/28/2016 #401 $665,000 3 2 1,613 412
01/15/2016 #203 $480,000 2 2 1,282 374
12/10/2015 #415 $553,410 2 2 1,282 432
11/12/2015 #317 $493,000 2 2 1,282 385
10/22/2015 #329 $600,000 2+ 2 1,570 382
09/04/2015 #113 $549,500 2 2 1,282 429
09/01/2015 #312 $510,000 2 2 1,308 390
08/11/2015 #115 $520,000 2 2 1,282 406
07/29/2015 #330 $480,150 2 2 1,282 375
07/16/2015 #402 $660,000 3 2 1,613 409
06/16/2015 #122 $295,000 1 1 666 443
06/05/2015 #322 $295,000 1 1 667 442
04/29/2015 #113 $570,000 2 2 1,282 445
04/17/2015 #301 $615,000 3 2 1,613 381
04/07/2015 #319 $355,000 2+ 2 1,532 232
03/24/2015 #109 $530,000 2 2 1,282 413
03/19/2015 #214 $495,000 2 2 1,275 388
01/28/2015 #218 $475,000 2 2 1,282 371
01/14/2015 #211 $489,900 2 2 1,282 382
12/19/2014 #122 $485,000 1 1 666 728
12/17/2014 #416 $375,000 1 1 865 434
12/11/2014 #216 $485,000 1 1 865 561
12/09/2014 #425 $290,000 1 1 666 435
12/05/2014 #102 $582,000 3 2 1,613 361
11/19/2014 #211 $478,000 2 2 1,282 373
10/24/2014 #108 $330,000 1 1 890 371
08/28/2014 #408 $355,000 1 1 890 399
08/18/2014 #210 $520,000 2 2 1,275 408
07/17/2014 #323 $570,000 2 2 1,282 445
07/17/2014 #120 $455,000 1 1 865 526
07/11/2014 #107 $315,000 2 2 1,282 246
06/20/2014 #301 $525,000 3 2 1,613 325
04/09/2014 #422 $490,000 2 2 1,308 375
11/05/2013 #406 $447,500 2 2 1,308 342
11/04/2013 #313 $479,000 2 2 1,282 374
10/18/2013 #412 $495,000 2 2 1,308 378
08/22/2013 #108 $355,000 1 1 890 399
07/12/2013 #115 $492,000 2 2 1,282 384
07/08/2013 #411 $495,000 2 2 1,282 386
06/28/2013 #107 $467,500 2 2 1,282 365
06/24/2013 #415 $440,000 2 2 1,282 343
06/17/2013 #216 $299,000 1 1 865 346
03/22/2013 #317 $420,000 2 2 1,282 328
02/07/2013 #312 $410,000 2 2 1,308 313
12/26/2012 #430 $402,500 2 2 1,282 314
12/12/2012 #315 $410,000 2 2 1,282 320
10/24/2012 #404 $395,000 2 2 1,282 308
10/22/2012 #111 $367,500 2 2 1,282 287
10/19/2012 #307 $395,000 1 1 824 479
09/28/2012 #213 $422,000 2 2 1,282 329
09/20/2012 #303 $424,900 2 2 1,282 331
08/10/2012 #212 $399,000 2 2 1,308 305
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send