Marina Park - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
09/07/2024 #420 $3,400 2 2 1,282 3
05/24/2024 #407 $3,950 2 2 1,282 3
10/09/2023 #111 $3,800 2 2 1,282 3
10/01/2023 #125 $2,400 1 1 666 4
08/15/2023 #326 $2,700 2 2 1,308 2
06/01/2023 #406 $3,200 2 2 1,308 2
02/05/2021 #225 $2,750 1 1 666 4
01/08/2021 #311 $2,700 2 2 1,283 2
11/30/2020 #212 $2,750 2 2 1,308 2
07/01/2020 #318 $2,500 2 2 1,282 2
04/14/2020 #408 $1,950 1 1 890 2
03/09/2020 #120 $16,000 1 1 865 18
01/06/2020 #110 $2,650 2 2 1,275 2
09/02/2019 #106 $3,000 3 2 1,586 2
05/27/2019 #316 $2,795 2 2 1,282 2
05/14/2019 #408 $2,000 1 1 890 2
02/15/2019 #421 $1,950 1 1 666 3
01/24/2019 #313 $2,800 2 2 1,282 2
12/01/2018 #318 $2,700 2 2 1,282 2
08/18/2018 #215 $2,600 2 2 1,282 2
04/20/2018 #325 $3,000 1 1 665 5
03/16/2018 #220 $2,595 1 1 865 3
01/11/2018 #318 $2,650 2 2 1,282 2
09/07/2017 #421 $1,795 1 1 666 3
08/16/2017 #106 $3,350 3 2 1,586 2
06/08/2017 #215 $2,550 2 2 1,282 2
05/06/2017 #228 $1,750 1 1 665 3
03/09/2017 #425 $2,500 1 1 666 4
03/01/2017 #325 $3,000 1 1 665 5
11/10/2016 #225 $1,795 1 1 666 3
09/14/2016 #212 $2,550 2 2 1,308 2
07/26/2016 #215 $2,450 2 2 1,282 2
06/27/2016 #412 $2,600 2 2 1,308 2
06/02/2016 #220 $2,495 1 1 865 3
04/01/2016 #206 $2,300 2 2 1,308 2
03/05/2016 #124 $1,900 3 2 1,633 1
01/04/2016 #408 $1,900 1 1 890 2
12/23/2015 #118 $2,500 2 2 1,282 2
12/15/2015 #106 $3,300 3 2 1,586 2
08/07/2015 #110 $2,500 2 2 1,275 2
06/05/2015 #228 $1,695 1 1 665 3
04/18/2015 #311 $2,450 2 2 1,283 2
04/12/2015 #412 $2,450 2 2 1,308 2
01/14/2015 #215 $2,400 2 2 1,282 2
12/12/2014 #211 $2,550 2 2 1,282 2
06/25/2014 #228 $1,595 1 1 665 2
05/10/2014 #113 $2,500 2 2 1,282 2
01/03/2014 #423 $2,250 2 2 1,282 2
12/16/2013 #408 $1,750 1 1 890 2
12/02/2013 #412 $2,395 2 2 1,308 2
08/30/2013 #110 $2,375 2 2 1,275 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send