Metrome - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
09/09/2024 #209 $2,200 1 1 735 3
03/01/2024 #514 $2,450 1 1 735 3
01/31/2024 #418 $3,295 1 1 716 5
04/12/2023 #807 $5,250 2 2 1,199 4
02/17/2023 #514 $2,500 1 1 735 3
09/07/2022 #423 $1,950 0 1 572 3
08/03/2022 #415 $2,495 1 1 735 3
07/06/2022 #202 $2,600 1+ 1 966 3
02/04/2022 #312 $2,250 1 1 735 3
10/25/2021 #514 $2,200 1 1 735 3
09/20/2021 #711 $1,995 1 1 735 3
09/07/2021 #315 $2,200 1 1 735 3
07/11/2021 #524 $2,000 0+ 1 718 3
06/11/2021 #202 $2,300 1+ 1 966 2
03/24/2021 #213 $1,795 1 1 735 2
03/23/2021 #403 $1,745 0 1 571 3
12/07/2020 #711 $1,800 1 1 735 2
12/01/2020 #417 $2,595 2 2 1,148 2
10/10/2020 #315 $1,900 1 1 735 3
10/02/2020 #113 $2,495 2 2 984 3
10/01/2020 #311 $1,895 1 1 735 3
09/04/2020 #205 $2,495 2 2 1,116 2
08/29/2020 #513 $1,700 0 1 605 3
08/24/2020 #524 $1,850 0+ 1 718 3
08/13/2020 #301 $1,850 1 1 742 2
07/17/2020 #824 $1,800 0 1 718 3
06/19/2020 #721 $2,200 1+ 1 994 2
05/18/2020 #812 $1,950 1 1 735 3
03/31/2020 #711 $1,800 1 1 735 2
03/28/2020 #813 $1,650 0+ 1 605 3
02/01/2020 #311 $1,825 1 1 735 2
01/23/2020 #209 $1,775 1 1 735 2
01/20/2020 #415 $1,995 1 1 735 3
12/12/2019 #524 $1,725 0+ 1 718 2
12/09/2019 #805 $2,250 1 1 994 2
11/18/2019 #514 $1,895 1 1 735 3
11/08/2019 #617 $2,600 2 2 1,224 2
11/01/2019 #406 $2,150 1+ 1 994 2
10/05/2019 #206 $1,750 1 1 681 3
07/18/2019 #205 $2,595 2 2 1,116 2
07/14/2019 #111 $1,900 1 1 735 3
06/15/2019 #606 $2,195 1+ 1 994 2
05/28/2019 #302 $1,650 0 1 718 2
05/20/2019 #824 $1,900 0 1 718 3
05/13/2019 #709 $2,700 2 2 1,224 2
05/02/2019 #702 $1,650 0 1 718 2
03/18/2019 #111 $1,850 1 1 735 3
03/08/2019 #324 $1,700 0 1 718 2
02/17/2019 #423 $1,525 0 1 572 3
02/01/2019 #304 $2,700 1+ 1 994 3
01/13/2019 #711 $1,900 1 1 735 3
12/02/2018 #602 $1,550 0 1 718 2
11/01/2018 #311 $1,895 1 1 735 3
10/09/2018 #408 $2,000 1 1 716 3
08/01/2018 #420 $2,350 1+ 1 1,000 2
08/01/2018 #811 $2,200 1 1 735 3
04/16/2018 #617 $2,600 2 2 1,224 2
04/07/2018 #406 $2,100 1+ 1 994 2
03/30/2018 #408 $1,895 1 1 716 3
03/26/2018 #612 $1,950 1 1 735 3
02/22/2018 #111 $1,875 1 1 735 3
02/06/2018 #709 $2,800 2 2 1,224 2
01/24/2018 #218 $3,000 1+ 1 966 3
01/20/2018 #707 $2,400 2 2 1,199 2
01/19/2018 #602 $1,850 0 1 718 3
10/29/2017 #302 $1,600 0 1 718 2
10/23/2017 #811 $1,995 1 1 735 3
10/23/2017 #811 $1,995 1 1 735 3
10/12/2017 #602 $2,100 0 1 718 3
09/19/2017 #619 $2,550 2 2 1,199 2
09/03/2017 #302 $1,650 0 1 718 2
08/29/2017 #403 $1,599 0 1 571 3
08/17/2017 #423 $1,600 0 1 572 3
08/08/2017 #720 $2,050 1+ 1 994 2
07/12/2017 #816 $1,995 1 1 735 3
05/28/2017 #817 $2,795 2 2 1,224 2
05/22/2017 #404 $2,000 1+ 1 994 2
04/11/2017 #406 $2,000 1+ 1 994 2
01/23/2017 #709 $2,650 2 2 1,224 2
01/14/2017 #214 $1,750 1 1 735 2
11/19/2016 #818 $1,850 1 1 716 3
11/04/2016 #415 $1,900 1 1 735 3
08/30/2016 #619 $2,500 2 2 1,199 2
08/28/2016 #510 $2,600 1 1 735 4
08/27/2016 #607 $2,650 2 2 1,199 2
08/11/2016 #702 $1,650 0 1 718 2
08/11/2016 #302 $1,600 0 1 718 2
07/12/2016 #206 $1,750 1 1 681 3
05/16/2016 #617 $2,600 2 2 1,224 2
04/18/2016 #408 $2,200 1 1 716 3
03/21/2016 #409 $2,400 2 2 1,148 2
01/22/2016 #201 $1,595 0 1 742 2
01/21/2016 #311 $1,795 1 1 735 2
01/05/2016 #619 $2,600 2 2 1,199 2
11/10/2015 #808 $1,950 1 1 850 2
10/26/2015 #706 $1,900 1+ 1 990 2
10/26/2015 #408 $2,200 1 1 716 3
08/12/2015 #707 $2,500 2 2 1,199 2
08/11/2015 #720 $2,000 1+ 1 994 2
08/08/2015 #711 $1,800 1 1 735 2
07/30/2015 #206 $1,750 1 1 681 3
07/09/2015 #302 $1,650 0 1 718 2
07/02/2015 #702 $1,650 0 1 718 2
05/22/2015 #406 $1,995 1+ 1 994 2
05/12/2015 #617 $2,500 2 2 1,224 2
04/16/2015 #311 $1,795 1 1 735 2
04/06/2015 #812 $1,900 1 1 735 3
03/06/2015 #409 $2,200 2 2 1,148 2
11/14/2014 #720 $1,900 1+ 1 994 2
11/05/2014 #103 $1,825 1 1 986 2
11/03/2014 #812 $1,900 1 1 735 3
09/30/2014 #208 $2,000 1 1 830 2
09/11/2014 #607 $2,600 2 2 1,199 2
08/12/2014 #808 $1,950 1 1 850 2
07/04/2014 #707 $2,200 2 2 1,199 2
06/12/2014 #115 $2,300 2 2 1,323 2
06/03/2014 #810 $1,725 1 1 735 2
05/15/2014 #302 $1,500 0 1 718 2
05/07/2014 #110 $1,795 1 1 735 2
04/02/2014 #515 $1,900 1 1 735 3
03/07/2014 #206 $1,500 1 1 681 2
02/06/2014 #402 $1,525 0 1 718 2
01/30/2014 #617 $2,400 2 2 1,224 2
01/01/2014 #703 $1,850 0 1 571 3
01/01/2014 #117 $2,450 1+ 1 1,000 2
12/26/2013 #414 $1,700 1 1 735 2
12/14/2013 #719 $2,800 2 2 1,199 2
11/25/2013 #612 $1,695 1 1 735 2
09/07/2013 #202 $1,795 1+ 1 966 2
09/04/2013 #808 $1,950 1 1 850 2
08/30/2013 #706 $1,900 1+ 1 990 2
08/13/2013 #406 $1,925 1+ 1 994 2
07/29/2013 #106 $1,850 1 1 966 2
07/19/2013 #720 $2,150 1+ 1 994 2
07/13/2013 #807 $2,400 2 2 1,199 2
10/05/2012 #811 $1,800 1 1 735 2
08/02/2012 #112 $1,500 0+ 1 692 2
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send