Downtown San Diego Rentals - Apartments
Search All Rentals in Downtown San Diego. Call Michael Long for Assistance - 619.846.0892
Acqua Vista
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
712 | 04/16/2018 | $2,100 | 1 | 1 | 676 | 180019701 |
435 | 03/22/2018 | $2,295 | 1 | 1 | 676 | 180014997 |
532 | 04/17/2018 | $2,595 | 2 | 1 | 877 | 180019784 |
Aloft
Alta
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
307 | 04/19/2018 | $2,200 | 1 | 1 | 679 | 180020453 |
1403 | 01/19/2018 | $4,325 | 2 | 2 | 1,300 | 180003550 |
Aria
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1703 | 04/13/2018 | $3,375 | 2 | 2 | 1,371 | 180019167 |
1104 | 04/17/2018 | $3,800 | 2 | 2 | 1,355 | 180019859 |
Bayside
Cityfront Terrace
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1703 | 02/15/2018 | $3,000 | 1 + | 1 | 975 | 180008536 |
705 | 04/06/2018 | $3,400 | 2 | 2 | 1,181 | 180017759 |
908 | 03/27/2018 | $4,500 | 2 | 2 | 1,046 | 180015736 |
Crown Bay
Diamond Terrace
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
208 | 04/03/2018 | $1,895 | 1 | 1 | 660 | 180016931 |
1006 | 04/20/2018 | $2,800 | 2 | 2 | 963 | 180020697 |
1104 | 10/26/2016 | $3,200 | 1 | 1 | 871 | 160058176 |
601 | 09/20/2016 | $4,000 | 1 | 1 | 843 | 160051874 |
Discovery
Ecco Lofts
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
306 | 02/09/2018 | $2,500 | 2 | 2 | 1,064 | 180007054 |
312 | 04/14/2018 | $2,500 | 2 | 1 | 811 | 180019443 |
Electra
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
517 | 03/30/2018 | $3,800 | 2 | 1 + | 1,204 | 180016430 |
1104 | 04/17/2018 | $4,250 | 2 | 2 | 1,488 | 180019914 |
3203 | 04/03/2018 | $5,200 | 2 | 2 | 1,219 | 180018255 |
Element
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
207 | 04/16/2018 | $1,595 | 0 | 1 | 526 | 180019962 |
604 | 04/20/2018 | $1,975 | 2 | 1 | 884 | 180020698 |
Fahrenheit
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
604 | 04/04/2018 | $2,100 | 1 | 1 | 724 | 180017275 |
702 | 04/20/2018 | $3,300 | 2 | 2 | 932 | 180020645 |
Gaslamp City Square
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
3051 | 03/28/2018 | $1,975 | 1 | 1 | 777 | 180015925 |
602 | 04/04/2018 | $2,000 | 1 | 1 | 681 | 180017136 |
3111 | 04/17/2018 | $2,350 | 1 | 1 | 777 | 180019888 |
605 | 02/25/2015 | $5,000 | 2 | 2 | 1,113 | 150010189 |
Harbor Club
Hawthorn Place
Horizons
Icon
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
430 | 11/13/2017 | $2,750 | 1 | 1 | 837 | 170058461 |
801 | 03/30/2018 | $2,850 | 2 | 2 | 1,103 | 180016259 |
608 | 04/05/2018 | $3,150 | 2 | 2 | 1,107 | 180017390 |
2201 | 04/11/2018 | $3,295 | 2 | 2 | 1,103 | 180018707 |
2403 | 01/25/2016 | $3,500 | 1 | 1 + | 1,100 | 160004272 |
922 | 04/03/2018 | $3,500 | 2 | 2 + | 1,438 | 180016965 |
La Vita
Lofts @ 777
M2i
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
609 | 04/19/2018 | $1,970 | 1 | 1 | 718 | 180020378 |
402 | 03/30/2018 | $2,250 | 1 | 1 | 883 | 180016313 |
113 | 03/16/2018 | $2,699 | 1 | 2 | 919 | 180014259 |
103 | 03/19/2018 | $2,800 | 1 | 2 | 915 | 180014210 |
302 | 04/16/2018 | $2,800 | 2 | 2 | 1,094 | 180019711 |
Meridian
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
708 | 12/12/2017 | $3,500 | 1 | 1 + | 1,320 | 170062443 |
805 | 04/02/2018 | $4,150 | 2 | 2 | 1,590 | 180018057 |
2402 | 04/16/2018 | $9,500 | 2 + | 2 + | 3,050 | 180019726 |
Nexus
Palermo
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
107 | 04/02/2018 | $2,650 | 1 | 1 | 1,157 | 180016676 |
302 | 11/08/2017 | $3,950 | 2 | 2 | 1,058 | 170057698 |
401 | 04/13/2018 | $4,250 | 3 | 2 | 1,568 | 180019069 |
Park Boulevard West
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1208 | 03/11/2018 | $1,975 | 1 | 1 | 700 | 180012743 |
2605 | 03/22/2018 | $2,750 | 2 | 2 | 1,300 | 180014864 |
Park Place
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
301 | 04/02/2018 | $3,895 | 2 | 2 | 1,545 | 180016705 |
1903 | 03/13/2018 | $4,995 | 2 | 2 | 1,374 | 180013093 |
Park Terrace
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
308 | 03/27/2018 | $2,000 | 1 | 1 | 877 | 180015617 |
409 | 02/15/2018 | $2,150 | 1 | 1 | 767 | 180008538 |
306 | 03/01/2018 | $2,150 | 1 | 1 | 823 | 180011635 |
724 | 09/05/2017 | $2,400 | 1 | 1 | 800 | 170046765 |
727 | 03/08/2017 | $2,500 | 1 | 1 | 800 | 170011407 |
432 | 03/24/2018 | $2,695 | 1 | 1 | 807 | 180015299 |
1201 | 03/19/2018 | $2,800 | 2 | 2 | 1,062 | 180014132 |
513 | 03/21/2017 | $2,850 | 1 | 1 | 720 | 170014048 |
1302 | 01/18/2018 | $4,000 | 2 | 2 | 1,100 | 180003261 |
Pinnacle
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1306 | 08/11/2017 | $5,500 | 2 | 2 + | 1,290 | 170044849 |
2203 | 02/01/2018 | $5,700 | 2 | 2 + | 1,492 | 180007138 |
Renaissance
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1005 | 04/02/2018 | $3,900 | 2 | 2 + | 1,295 | 180016722 |
1406 | 04/20/2018 | $4,150 | 2 | 2 + | 1,281 | 180020641 |
Samuel Fox Lofts
Sapphire Tower
Smart Corner
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1012 | 03/29/2018 | $1,750 | 0 | 1 | 495 | 180016203 |
618 | 04/11/2018 | $1,895 | 0 | 1 | 863 | 180018752 |
817 | 10/31/2017 | $1,995 | 0 | 1 | 863 | 170056339 |
902 | 03/20/2018 | $2,395 | 2 | 2 | 1,029 | 180014348 |
907 | 04/19/2018 | $2,650 | 2 | 2 | 1,037 | 180020306 |
1515 | 04/21/2018 | $4,222 | 2 | 2 | 1,422 | 180020844 |
Solara Lofts
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
708 | 12/13/2017 | $2,795 | 2 | 2 | 1,238 | 170062380 |
803 | 04/13/2018 | $4,300 | 2 | 2 | 1,640 | 180019203 |
Symphony Terrace
The Grande
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
1904 | 04/22/2018 | $3,850 | 2 | 2 | 1,336 | 180020959 |
2305 | 03/07/2018 | $5,595 | 2 | 2 | 1,625 | 180011868 |
2501 | 03/12/2018 | $6,200 | 2 | 2 | 1,514 | 180012871 |
The Legend
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
510 | 04/04/2018 | $3,000 | 2 | 2 | 853 | 180017371 |
507 | 10/27/2015 | $3,300 | 2 | 1 | 849 | 150057864 |
504 | 03/05/2018 | $3,350 | 2 | 2 | 934 | 180011500 |
1408 | 03/29/2018 | $3,450 | 2 | 2 | 1,129 | 180016015 |
802 | 04/18/2018 | $3,500 | 2 | 2 | 973 | 180020040 |
1608 | 01/22/2018 | $4,000 | 2 | 2 | 1,100 | 180003935 |
1404 | 05/16/2017 | $4,500 | 2 | 2 | 1,200 | 170025070 |
The Mark
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
403 | 04/12/2018 | $2,400 | 1 | 1 | 878 | 180019938 |
1901 | 03/20/2018 | $4,200 | 2 | 2 | 1,324 | 180014316 |
1805 | 03/22/2018 | $4,200 | 2 | 2 | 1,126 | 180014957 |
2401 | 04/13/2018 | $4,200 | 2 | 2 | 1,321 | 180019141 |
The Metropolitan
Trellis
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
504 | 03/05/2017 | $3,200 | 2 | 2 | 1,000 | 170010995 |
403 | 03/08/2017 | $3,300 | 2 | 2 | 1,040 | 170011400 |
1117 | 03/31/2018 | $6,000 | 1 | 1 | 661 | 180016513 |
Treo
Union Square
Unit | Listed | Price | Bed | Bath | Sqft | MLS # |
---|---|---|---|---|---|---|
2320 | 04/16/2018 | $1,695 | 1 | 1 | 617 | 180019671 |
2415 | 03/20/2018 | $2,400 | 2 | 2 | 1,100 | 180014322 |