The Mark - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/28/2024 #604 $670,000 1 1 842 796
03/12/2024 #1103 $670,000 1 1 878 763
02/23/2024 #905 $1,280,000 2 2 1,345 952
02/23/2024 #2207 $1,625,000 2 2 1,312 1239
01/16/2024 #1704 $729,900 1 1 905 807
01/16/2024 #904 $882,000 1 1 1,108 796
12/15/2023 #201 $700,000 1 1 960 729
10/19/2023 #3102 $1,750,000 2+ 2 1,878 932
09/28/2023 #2207 $1,425,000 2 2 1,312 1086
09/25/2023 #1007 $627,500 1 1 739 849
08/01/2023 #801 $865,000 2 2 1,246 694
07/28/2023 #1601 $1,000,000 2 2 1,324 755
07/11/2023 #1004 $679,000 1 1 905 750
07/11/2023 #1002 $635,000 1 1 902 704
07/03/2023 #2108 $1,395,000 2 2 1,243 1122
06/16/2023 #2605 $1,850,000 2 2 1,524 1214
05/12/2023 #1901 $1,085,000 2 2 1,324 819
05/10/2023 #2206 $1,045,000 1 1 1,054 991
04/27/2023 #1504 $720,000 1 1 905 796
04/03/2023 #2705 $1,525,000 2 2 1,524 1001
03/27/2023 #2002 $700,000 1 1 903 775
03/13/2023 #508 $600,000 1 1 739 812
03/03/2023 #TH112 $1,100,000 2 2 1,734 634
02/01/2023 #409 $571,700 1 1 778 735
01/31/2023 #2105 $1,050,000 2 2 1,133 927
01/17/2023 #509 $675,000 1 1 875 771
12/22/2022 #2306 $950,000 1 1 1,054 901
11/15/2022 #210 $680,500 1 1 967 704
08/17/2022 #2205 $1,150,000 2 2 1,133 1015
08/16/2022 #806 $1,010,000 2 2 1,467 688
07/11/2022 #507 $790,000 2 2 1,228 643
05/25/2022 #901 $1,050,000 2 2 1,324 793
05/13/2022 #1503 $685,000 1 1 878 780
05/11/2022 #1908 $1,110,000 2 2 1,240 895
04/11/2022 #1005 $680,000 1 1 879 774
04/07/2022 #1001 $980,000 2 2 1,324 740
04/07/2022 #2206 $954,900 1 1 1,054 906
03/10/2022 #2308 $1,230,000 2 2 1,243 990
03/04/2022 #1802 $667,000 1 1 902 739
02/18/2022 #802 $560,000 1 1 902 621
02/04/2022 #1108 $620,000 1 1 875 709
01/14/2022 #102 $550,000 1 1 803 685
11/09/2021 #2404 $680,000 1 1 905 751
10/28/2021 #408 $510,000 1 1 739 690
10/22/2021 #309 $487,500 1 1 778 627
10/05/2021 #1409 $829,000 2 2 1,240 669
09/22/2021 #302 $499,000 1 1 902 553
09/16/2021 #709 $590,000 1 1 875 674
09/13/2021 #410 $595,000 1 1 1,002 594
09/09/2021 #2603 $630,000 1 1 878 718
09/07/2021 #2601 $838,000 2 2 1,130 742
08/05/2021 #508 $520,000 1 1 739 704
07/29/2021 #602 $539,900 1 1 902 599
07/23/2021 #1206 $537,000 1 1 760 707
07/15/2021 #2303 $583,000 1 1 878 664
07/08/2021 #304 $455,000 1 1 842 540
07/08/2021 #1902 $580,000 1 1 902 643
07/08/2021 #1502 $609,000 1 1 905 673
07/07/2021 #1602 $586,500 1 1 902 650
06/04/2021 #2006 $830,000 1+ 1 1,054 787
05/26/2021 #2207 $1,100,000 2 2 1,312 838
05/21/2021 #608 $525,000 1 1 739 710
05/12/2021 #1106 $535,000 1 1 760 704
04/19/2021 #604 $575,000 1 1 842 683
04/08/2021 #2403 $585,000 1 1 878 666
03/15/2021 #806 $862,000 2 2 1,467 588
02/19/2021 #1508 $585,000 1 1 875 669
02/16/2021 #2501 $985,000 2 2 1,321 746
11/19/2020 #710 $725,000 2 2 1,214 597
11/02/2020 #405 $499,000 1 1 993 503
10/26/2020 #303 $420,000 1 1 878 478
10/16/2020 #2203 $580,000 1 1 878 661
10/05/2020 #2008 $845,000 2 2 1,243 680
09/17/2020 #905 $840,000 2 2 1,345 625
09/08/2020 #1708 $768,000 2 2 1,240 619
09/03/2020 #2305 $930,500 2 2 1,133 821
08/24/2020 #TH104 $862,500 2 2 1,588 543
08/20/2020 #504 $465,000 1 1 842 552
08/05/2020 #903 $498,000 1 1 878 567
07/22/2020 #307 $675,000 2 2 1,228 550
07/20/2020 #804 $490,000 1 1 842 582
07/17/2020 #1808 $760,000 2 2 1,240 613
07/06/2020 #1904 $599,900 1 1 905 663
07/01/2020 #211 $445,000 1 1 743 599
06/30/2020 #TH 106 $915,000 3 2 1,577 580
06/19/2020 #301 $480,000 1 1 919 522
06/09/2020 #601 $542,000 1 1 919 590
06/03/2020 #103 $640,000 2 2 1,080 593
06/02/2020 #1409 $699,000 2 2 1,240 564
03/27/2020 #206 $495,000 1+ 1 1,008 491
03/25/2020 #3103 $2,700,000 3 3 2,430 1111
03/12/2020 #1603 $527,000 1 1 878 600
03/09/2020 #1605 $805,000 2 2 1,126 715
02/07/2020 #802 $500,000 1 1 902 554
01/23/2020 #408 $460,000 1 1 739 622
01/08/2020 #2503 $570,000 1 1 878 649
12/26/2019 #2005 $850,000 2 2 1,133 750
11/25/2019 #1007 $470,000 1 1 739 636
11/15/2019 #1201 $738,000 2 2 1,324 557
10/30/2019 #1804 $580,000 1 1 905 641
10/22/2019 #1608 $762,000 2 2 1,240 615
09/25/2019 #102 $489,000 1 1 803 609
09/23/2019 #1805 $830,000 2 2 1,126 737
09/20/2019 #2108 $815,000 2 2 1,243 656
07/26/2019 #1103 $480,000 1 1 878 547
07/15/2019 #1208 $550,000 1 1 875 629
07/01/2019 #404 $465,000 1 1 842 552
06/17/2019 #1505 $730,000 2 2 1,126 648
06/16/2019 #1702 $512,000 1 1 890 575
05/31/2019 #903 $485,000 1 1 878 552
05/30/2019 #1501 $772,500 2 2 1,324 583
05/30/2019 #1209 $749,900 2 2 1,240 605
05/15/2019 #2104 $580,000 1 1 905 641
05/01/2019 #702 $492,000 1 1 902 545
04/30/2019 #708 $473,000 1 1 739 640
04/15/2019 #502 $485,000 1 1 902 538
01/11/2019 #1908 $830,000 2 2 1,240 669
12/07/2018 #308 $464,000 1 1 739 628
11/28/2018 #1508 $600,000 1 1 875 686
10/31/2018 #2203 $600,000 1 1 878 683
09/27/2018 #1104 $546,000 1 1 905 603
09/21/2018 #406 $825,000 2 2 1,467 562
09/04/2018 #908 $785,000 2 2 1,240 633
08/15/2018 #2505 $1,279,000 2 2 1,358 942
08/08/2018 #707 $770,000 2 2 1,228 627
06/29/2018 #2204 $605,000 1 1 905 669
06/25/2018 #805 $560,000 1 1 993 564
06/18/2018 #111 $947,000 2 2 1,702 556
06/15/2018 #1503 $545,000 1 1 878 621
06/06/2018 #1009 $737,500 2 2 1,240 595
06/04/2018 #1504 $548,000 1 1 905 606
05/04/2018 #602 $510,000 1 1 902 565
04/09/2018 #607 $777,000 2 2 1,228 633
03/26/2018 #1408 $568,000 1 1 875 649
03/26/2018 #2402 $600,000 1 1 902 665
03/16/2018 #601 $521,000 1 1 919 567
01/31/2018 #2307 $1,310,000 2 2 1,312 998
01/16/2018 #1605 $855,000 2 2 1,126 759
12/27/2017 #904 $705,000 1 1 1,108 636
12/05/2017 #1701 $815,000 2 2 1,324 616
10/10/2017 #906 $475,000 1 1 739 643
09/11/2017 #701 $710,000 2 2 1,246 570
08/28/2017 #2602 $578,000 1 1 902 641
08/03/2017 #709 $525,000 1 1 875 600
07/27/2017 #305 $470,000 1 1 993 473
07/09/2017 #1602 $522,000 1 1 902 579
06/16/2017 #1902 $530,000 1 1 902 588
06/12/2017 #210 $485,000 1 1 967 502
05/24/2017 #1006 $480,000 1 1 760 632
05/11/2017 #2001 $835,000 2 2 1,321 632
04/23/2017 #2005 $949,000 2 2 1,133 838
04/14/2017 #802 $487,500 1 1 902 540
04/10/2017 #2601 $799,000 2 2 1,130 707
04/06/2017 #1005 $490,000 1 1 879 557
03/27/2017 #509 $510,000 1 1 875 583
02/06/2017 #1001 $750,000 2 2 1,324 566
12/09/2016 #1601 $765,000 2 2 1,324 578
12/09/2016 #504 $475,000 1 1 842 564
12/08/2016 #705 $500,000 1 1 993 504
10/31/2016 #808 $480,000 1 1 739 650
10/20/2016 #2203 $550,000 1 1 878 626
09/01/2016 #2801 $2,233,500 2+ 2 2,011 1111
08/19/2016 #1903 $525,000 1 1 878 598
08/09/2016 #2001 $840,000 2 2 1,321 636
07/07/2016 #1703 $516,000 1 1 878 588
06/14/2016 #2401 $900,000 2 2 1,321 681
06/08/2016 #502 $486,000 1 1 902 539
06/06/2016 #706 $860,000 2 2 1,467 586
05/31/2016 #1806 $795,000 1+ 1 1,051 756
05/20/2016 #1904 $564,000 1 1 905 623
04/29/2016 #803 $475,500 1 1 878 542
04/08/2016 #501 $495,000 1 1 919 539
04/06/2016 #1106 $495,000 1 1 760 651
03/16/2016 #1603 $515,000 1 1 878 587
03/10/2016 #1208 $537,500 1 1 875 614
03/07/2016 #1702 $535,000 1 1 890 601
01/29/2016 #2207 $1,235,000 2 2 1,312 941
01/21/2016 #2306 $810,000 1 1 1,054 769
01/20/2016 #602 $495,000 1 1 902 549
12/02/2015 #2802 $1,700,000 2 2 1,878 905
11/13/2015 #301 $500,000 1 1 919 544
10/30/2015 #1104 $510,000 1 1 905 564
09/28/2015 #2302 $510,000 1 1 902 565
08/28/2015 #609 $470,000 1 1 875 537
08/21/2015 #1409 $825,000 2 2 1,240 665
08/21/2015 #405 $499,000 1 1 993 503
07/27/2015 #410 $525,000 1 1 1,002 524
06/25/2015 #708 $502,500 1 1 739 680
06/08/2015 #2505 $1,100,000 2 2 1,358 810
05/01/2015 #2803 $2,500,000 4 3 2,430 1029
04/30/2015 #907 $510,000 1 1 875 583
04/21/2015 #1408 $550,000 1 1 875 629
03/19/2015 #TH108 $850,000 2 2 1,594 533
03/16/2015 #1908 $900,000 2 2 1,240 726
02/20/2015 #2201 $820,000 2 2 1,321 621
02/17/2015 #1501 $725,000 2 2 1,324 548
12/09/2014 #2204 $565,000 1 1 905 624
12/02/2014 #1503 $496,000 1 1 878 565
11/20/2014 #2002 $485,000 1 1 903 537
11/19/2014 #202 $490,000 1 1 988 496
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send