Pacific Terrace San Diego

Neighborhood: Marina
Intracorp's 6-story complex, Pacific Terrace, is located on J Street in downtown San Diego's Marina neighborhood built in 2003. The building houses 57 San Diego downtown real estate condos and 6,000 sq. ft. of retail space. Units are available in 1 or 2 bedroom homes, some including a den and are about 600 - 1,250 square feet in size.
Each home features plush carpeting throughout living areas, raised panel interior doors, large bedroom closets, European cabinets and granite counter tops, GE appliances including a refrigerator, microwave, oven and dishwasher, and stacked washer & dryer apart from other expected amenities. The interior is enhanced by the high ceilings, dual-glazed large windows and balconies.
The complex features gated and landscaped entries, a landscaped courtyard, non-combustible construction, trash areas and gated underground parking. The sixth floor terrace with a sundeck and barbeque is a great area for hosting parties.
Pacific Terrace is located centrally which means actually living downtown San Diego's energetic luxury lifestyle. Pacific Terrace is right next to the Horton Grand Theatre and 3 blocks from Horton Plaza, the Marina, and the baseball park. Gaslamp Quarter's fine restaurants and clubs are a few minutes away.
Pacific Terrace San Diego Active Real Estate Listings For Sale:
Pacific Terrace San Diego, Unit #210 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $498,000
- Listed: 04/03/2013
- Bedrooms: 2
- Baths: 2
- Sqft: 1,022
- Property Type: All Other Attached
- Office Info: Naldo-ricketts Realty
- MLS #130016705
Pacific Terrace Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 02/19/2013 | #302 | 295,900 | 2 | 2 | 976 | 303.18 |
| 11/01/2012 | #510 | 415,000 | 2 | 2 | 1,022 | 406.07 |
| 09/07/2012 | #205 | 425,000 | 2 | 2 | 925 | 459.46 |
| 06/08/2012 | #509 | 275,000 | 1 | 1+ | 841 | 326.99 |
| 03/28/2012 | #310 | 385,000 | 2 | 2 | 1,022 | 376.71 |
| 03/25/2011 | #503 | 475,000 | 2 | 2 | 1,251 | 379.70 |
| 02/09/2011 | #401 | 280,000 | 1+ | 1 | 773 | 362.23 |
| 11/24/2010 | #410 | 354,900 | 2 | 2 | 1,022 | 347.26 |
| 08/27/2010 | #511 | 274,000 | 1+ | 1+ | 836 | 327.75 |
| 05/27/2010 | #405 | 370,000 | 2 | 2 | 925 | 400.00 |
| 03/05/2010 | #203 | 450,000 | 2 | 2 | 1,251 | 359.71 |
| 09/23/2009 | #406 | 390,000 | 2 | 2 | 943 | 413.57 |
| 09/10/2008 | #211 | 370,000 | 1+ | 1+ | 836 | 442.58 |
| 05/01/2008 | #605 | 515,000 | 2 | 2 | 925 | 556.76 |
| 11/05/2007 | #404 | 268,500 | 1 | 1 | 606 | 443.07 |
Pacific Terrace All Closings / Sales, Downtown San Diego, CA
Condos for rent at Pacific Terrace, Downtown San Diego :
Please contact us and we will inform you as soon as something will be available.
Pacific Terrace Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/30/2013 | #611 | 2,195 | 1+ | 1+ | 900 | 2.44 |
| 04/25/2013 | #503 | 2,550 | 2 | 2 | 1,251 | 2.04 |
| 04/07/2013 | #308 | 2,250 | 2 | 2 | 1,100 | 2.05 |
| 01/21/2013 | #602 | 2,200 | 2 | 2 | 976 | 2.25 |
| 12/15/2012 | #206 | 2,500 | 2 | 2 | 943 | 2.65 |
| 12/04/2012 | #407 | 1,895 | 1 | 1+ | 892 | 2.12 |
| 11/28/2012 | #406 | 2,050 | 2 | 2 | 943 | 2.17 |
| 09/11/2012 | #304 | 1,600 | 1 | 1 | 606 | 2.64 |
| 03/03/2012 | #210 | 2,200 | 2 | 2 | 1,022 | 2.15 |
| 11/18/2011 | #503 | 2,400 | 2 | 2 | 1,251 | 1.92 |
| 07/30/2011 | #304 | 1,600 | 1 | 1 | 606 | 2.64 |
| 05/03/2011 | #407 | 1,695 | 1 | 1+ | 892 | 1.90 |
| 04/13/2011 | #210 | 2,100 | 2 | 2 | 1,022 | 2.05 |
| 04/08/2011 | #503 | 2,800 | 2 | 2 | 1,251 | 2.24 |
| 03/11/2011 | #302 | 2,000 | 2 | 2 | 976 | 2.05 |
Pacific Terrace - All recently rented condos - Downtown San Diego, CA

