The Legend - Downtown San Diego

Neighborhood: East Village
The Legend is a 23-story building located in the East Village neighborhood of Downtown San Diego. BOSA Developers' 2007 development is directly north of the Petco Park and consists of 170 luxury San Diego downtown condos, 8 townhomes and 31,000 sq. ft. of retail space. Residences are available as 1 bedroom, 1+den, 2 bedrooms and 2+den condos of 800-2,500 sq. ft. area.
Homes at The Legend offer incredible views of the San Diego waterfront, the San Gabriel Mountains and the downtown skyline. The 2nd floor rooftop deck overlooks Petco Park. Residents at The Legend have access to a pool, spa, fitness center, rooftop garden and BBQ area, steam & sauna and locker rooms. A 7th floor social lounge, also overlooking the Park, opens out to a large 3200sqft rooftop deck equipped with an outdoor fireplace and BBQ areas. You can watch the whole Padre game from here.
Living in downtown San Diego's East Village neighborhood confers upon you a unique lifestyle. This is the SoHo of the West Coast, home to artists, writers and musicians.
The Legend San Diego Active Real Estate Listings For Sale:
The Legend San Diego, Unit #407 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $389,000
- Listed: 03/08/2012
- Bedrooms: 1
- Den: 1
- Baths: 1
- Sqft: 849
- Property Type: All Other Attached
- Office Info: William L. Gaskins
- MLS #120012732
The Legend San Diego, Unit #510 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $439,900
- Listed: 04/14/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 935
- Property Type: All Other Attached
- Office Info: First Team Real Estate
- MLS #120019375
The Legend San Diego, Unit #705 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $525,000
- Listed: 03/28/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 972
- Property Type: All Other Attached
- Office Info: Richard M. Combs
- MLS #120016343
The Legend San Diego, Unit #408 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $545,000
- Listed: 10/26/2010
- Bedrooms: 2
- Baths: 2
- Sqft: 1,114
- Property Type: All Other Attached
- Office Info: Pacific Union International
- MLS #100063187
The Legend San Diego, Unit #1201 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $675,000
- Listed: 12/13/2011
- Bedrooms: 2
- Baths: 2
- Sqft: 1,234
- Property Type: All Other Attached
- Office Info: Naldo-ricketts Realty
- MLS #110066648
The Legend Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/17/2012 | #602 | 465,000 | 2 | 2 | 973 | 477.90 |
| 04/11/2012 | #411 | 445,000 | 2 | 2 | 1,138 | 391.04 |
| 04/10/2012 | #604 | 385,000 | 2 | 2 | 1,115 | 345.29 |
| 04/05/2012 | #908 | 525,000 | 2 | 2 | 1,138 | 461.34 |
| 04/03/2012 | #1703 | 685,000 | 2 | 2 | 973 | 704.01 |
| 03/11/2012 | #902 | 515,000 | 2 | 2 | 973 | 529.29 |
| 02/22/2012 | #306 | 475,000 | 2 | 2 | 1,062 | 447.27 |
| 02/16/2012 | #1705 | 615,000 | 2 | 2 | 1,118 | 550.09 |
| 12/02/2011 | #1802 | 560,000 | 2 | 2 | 935 | 598.93 |
| 11/23/2011 | #1302 | 475,000 | 2 | 2 | 935 | 508.02 |
| 11/01/2011 | #410 | 409,000 | 2 | 2 | 935 | 437.43 |
| 11/01/2011 | #303 | 320,000 | 1 | 1 | 807 | 396.53 |
| 10/28/2011 | #308 | 500,000 | 2 | 2 | 1,114 | 448.83 |
| 09/21/2011 | #603 | 339,000 | 1 | 1 | 807 | 420.07 |
| 09/12/2011 | #408 | 515,000 | 2 | 2 | 1,114 | 462.30 |
The Legend All Closings / Sales, Downtown San Diego, CA
Condos for rent at The Legend, Downtown San Diego :
The Legend San Diego, Unit #901 at East Village, Downtown San Diego, 92101
- Community: East Village
- Price: $3,400
- Listed: 05/07/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,234
- Security Deposit: $3,400
- Office Info: Windermere Signature Propertie
- MLS #120023753
The Legend Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/18/2012 | #1303 | 2,950 | 2 | 2 | 973 | 3.03 |
| 02/23/2012 | #504 | 3,000 | 2 | 2 | 1,115 | 2.69 |
| 11/01/2011 | #703 | 2,800 | 2 | 2 | 1,119 | 2.50 |
| 09/24/2011 | #1404 | 3,450 | 2 | 2 | 1,200 | 2.88 |
| 09/15/2011 | #1806 | 3,000 | 2 | 2 | 935 | 3.21 |
| 08/15/2011 | #2002 | 3,400 | 2 | 2 | 935 | 3.64 |
| 08/12/2011 | #1703 | 3,200 | 2 | 2 | 973 | 3.29 |
| 07/20/2011 | #404 | 2,950 | 2 | 2 | 1,115 | 2.65 |
| 07/02/2011 | #1508 | 3,200 | 2 | 2 | 1,234 | 2.59 |
| 06/15/2011 | #2201 | 3,895 | 2 | 2 | 1,587 | 2.45 |
| 06/03/2011 | #1703 | 3,200 | 2 | 2 | 973 | 3.29 |
| 05/07/2011 | #1202 | 2,995 | 2 | 2 | 973 | 3.08 |
| 03/25/2011 | #907 | 2,800 | 2 | 2 | 935 | 2.99 |
| 03/18/2011 | #306 | 2,400 | 2 | 2 | 1,062 | 2.26 |
| 02/15/2011 | #2302 | 4,200 | 2 | 2 | 1,483 | 2.83 |
The Legend - All recently rented condos - Downtown San Diego, CA
