Watermark - Downtown San Diego

Neighborhood: Marina
This complex is located at 655 India Street in the upscale Marina District of Downtown San Diego. The building houses 1, 2 & 3 bedrooms totaling 96 downtown San Diego condos of about 1,050-2,120 square feet. Although completed in 1991, the complex underwent extensive renovation in 2006 to include all the luxury amenities expected from a downtown San Diego complex.
Watermark is designed in a chic urban classic style. The 2006 upgrades meant new carpets, wallpaper in the common areas, lights and door thresholds in the hallways as well as new appliances in the entertainment room. This building includes a fully equipped gym and BBQ area. This is a gated community with an on-site 24x7 guard. Watermark is located right across Pantoja Park and the Martin Luther King promenade. The complex has easy accessibility to other downtown neighborhoods for recreational activities.
If you would like more information on Watermark or to schedule a showing, please give Michael Long a call: 619.846.0892
Watermark San Diego Active Real Estate Listings For Sale:
Watermark San Diego, Unit #207 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $650,000
- Listed: 03/06/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,484
- Property Type: All Other Attached
- Office Info: Century 21 Sea Coast
- MLS #120012200
Watermark San Diego, Unit #307 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $699,999
- Listed: 02/21/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,550
- Property Type: All Other Attached
- Office Info: Prudential California Realty
- MLS #120009647
Watermark San Diego, Unit #109 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $795,000
- Listed: 01/29/2012
- Bedrooms: 3
- Baths: 2
- Half-Baths: 1
- Sqft: 1,757
- Property Type: All Other Attached
- Office Info: South Coast Realty & Financial
- MLS #120005296
Watermark San Diego, Unit #416 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $860,000
- Listed: 04/06/2012
- Bedrooms: 2
- Baths: 2
- Sqft: 1,757
- Property Type: All Other Attached
- Office Info: Urban Homes & Investments, Inc
- MLS #120017914
Watermark Recent Closings / Sales - Downtown San Diego, CA
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 04/19/2012 | #103 | 850,000 | 2+ | 2+ | 1,810 | 469.61 |
| 04/05/2012 | #112 | 490,000 | 2 | 2+ | 1,460 | 335.62 |
| 02/24/2012 | #421 | 800,000 | 3 | 2+ | 1,757 | 455.32 |
| 02/16/2012 | #404 | 995,000 | 3 | 2+ | 1,800 | 552.78 |
| 01/23/2012 | #114 | 452,000 | 2 | 2+ | 1,460 | 309.59 |
| 12/20/2011 | #223 | 525,000 | 2 | 2+ | 1,460 | 359.59 |
| 10/21/2011 | #403 | 960,000 | 3 | 3+ | 2,120 | 452.83 |
| 09/07/2011 | #202 | 550,000 | 2 | 2+ | 1,460 | 376.71 |
| 08/03/2011 | #402 | 450,000 | 1 | 1+ | 1,156 | 389.27 |
| 05/26/2011 | #106 | 474,000 | 2 | 2 | 1,484 | 319.41 |
| 03/09/2011 | #101 | 475,000 | 2 | 2+ | 1,460 | 325.34 |
| 03/29/2010 | #319 | 670,000 | 2 | 2 | 1,550 | 432.26 |
| 03/04/2010 | #108 | 325,000 | 1 | 1+ | 1,044 | 311.30 |
| 01/28/2010 | #215 | 860,000 | 2+ | 2+ | 1,810 | 475.14 |
| 10/30/2009 | #314 | 549,900 | 2 | 2+ | 1,460 | 376.64 |
Watermark All Closings / Sales, Downtown San Diego, CA
Condos for rent at Watermark, Downtown San Diego :
Watermark San Diego, Unit #109 at Marina, Downtown San Diego, 92101
- Community: Marina
- Price: $4,700
- Listed: 08/25/2011
- Bedrooms: 3
- Baths: 2
- Half-Baths: 1
- Sqft: 1,757
- Security Deposit: $7,000
- Office Info: South Coast Realty & Financial
- MLS #110049038
Watermark Recently Rented Condos - Downtown San Diego, CA
| Rented | Unit# | Rented for | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 05/02/2012 | #109 | 3,800 | 3 | 2+ | 1,757 | 2.16 |
| 03/12/2012 | #320 | 2,200 | 1 | 1+ | 1,030 | 2.14 |
| 12/03/2011 | #208 | 2,100 | 1 | 1+ | 1,060 | 1.98 |
| 09/29/2011 | #202 | 2,850 | 2 | 2+ | 1,460 | 1.95 |
| 08/08/2011 | #101 | 2,700 | 2 | 2+ | 1,460 | 1.85 |
| 04/05/2011 | #417 | 1,950 | 1 | 1+ | 1,044 | 1.87 |
| 03/30/2011 | #109 | 4,700 | 3 | 2+ | 1,757 | 2.68 |
| 11/04/2010 | #220 | 2,000 | 1 | 1+ | 1,052 | 1.90 |
| 05/10/2010 | #107 | 2,875 | 2 | 2+ | 1,550 | 1.85 |
| 05/03/2010 | #407 | 2,700 | 2+ | 2 | 1,484 | 1.82 |
| 12/02/2009 | #114 | 2,250 | 2 | 2+ | 1,460 | 1.54 |
| 10/26/2009 | #112 | 2,500 | 2 | 2+ | 1,460 | 1.71 |
| 10/04/2009 | #417 | 1,900 | 1 | 1+ | 1,044 | 1.82 |
| 08/21/2009 | #402 | 2,250 | 1 | 1+ | 1,156 | 1.95 |
| 08/16/2009 | #107 | 3,000 | 2 | 2+ | 1,550 | 1.94 |
Watermark - All recently rented condos - Downtown San Diego, CA
